Zeph
Member
- Gender
- Male
- Guildcard
- 42025174
We'll use the in-game trade window.
If you don't have a forums account, you can find me on the ephinea discord also as Zeph(same picture as on forums).
Please understand there may be time zone differences and I have a job. I am UTC-7.
Featured:
Zanba +38 [Berserk] [0/0/0/0|30] 15 PD
Electro Frame [41/50 | 13/20] [0S] 8 PD
DB's Shield [10/10 | 10/10] 10 PD
V101 x2 20 PD
Book of Hitogata 8 PD
(U) Gladius +7 [Panic] [30/0/0/0|90] Offer, Untekked, can go up to 100 hit
Calibur +9 [Arrest] [0/40/0/0|50] 2 PD
Ripper [Hell] [35/0/0/0|55] 1 PD
Gungnir +5 [Arrest] [0/40/0/0|70] Offer
Gungnir +4 [Geist] [0/40/0/0|50] 0.5 PD or 250k Meseta
Gungnir +1 [Charge] [50/0/40/0|40] 1 PD
Diska +4 [Devils] [0/0/50/50|50] 1 PD
Raygun [Charge] [0/0/0/0|50] 1 PD
Raygun +2 [Spirit] [40/0/0/0|50] 1 PD
Raygun +5 [Spirit] [0/0/50/0|50] 2 PD
Laser +25 [Hell] [0/0/0/0|30] 0.5 PD or 250k Meseta
Vulcan +5 [Hell] [0/0/0/40|50] 2 PD
Vulcan +3 [Charge] [25/35/0/0|25] 0.5 PD or 250k Meseta
Arms +8 [Blizzard] [0/0/0/30|50] 2 PD
Arms +7 [Tempest] [0/0/0/0|50] 0.5 PD or 250k Meseta
Mace +4 [Draw] [0/0/0/0|0] 1 PD
Striker +7 [35/0/0/0|90]
Striker +2 [Kings] [0/30/0/0|0] 0.5 PD or 250k Meseta
Striker +9 [Kings] [0/35/0/0|0] 0.5 PD or 250k Meseta
Zero Divide [Blizzard] [0/0/0/0|30] 1 PD
Vjaya [Charge] [25/0/0/0|40] 4 PD
Diska of Braveman [Berserk] [0/0/0/15|45] 5 PD
Brave Hammer [Spirit] [0/0/0/0|25] 1 PD
Fire Scepter: Agni [Flame] [35/0/0/0|0] 0.5 PD or 250k Meseta
Storm Wand: Indra [Storm] [35/15/0/0|40] 0.5 PD or 250k Meseta
Soul Eater +9 [Berserk] [0/0/0/0|0] 2 PD
Spread Needle [Seize] [0/0/30/0|0] 1 PD
S-Beat's Blade [Hell] [0/0/0/0|0] 1 PD
Girasole [15/0/0/20|0] 1 PD
Girasole [0/0/0/0|15] 2 PD
Berdysh [0/0/15/0|0] 0.5 PD or 250k Meseta
Berdysh [0/0/20/15|0] 0.5 PD or 250k Meseta
Red Partisan [Freeze] [15/35/0/0|30] 1 PD
Frozen Shooter [35/0/0/0|0] 1 PD
Frozen Shooter [0/0/45/0|0] 1 PD
Frozen Shooter [15/0/0/0|15] 3 PD
Belra Cannon [0/0/0/0|0] 2 PD
Striker of Chao [Arrest] [0/0/0/0|0] 1 PD
Baranz Launcher [Charge] [0/0/0/0|0] x7 1 PD
Maser Beam [0/0/30/15|0] 1 PD
Maser Beam [0/15/15/25|0] 1 PD
Maser Beam [0/0/35/25|0] 1 PD
Musashi [Berserk] [0/20/0/0|35] 2 PD
Yamato [Blizzard] [0/20/20/0|35] 1 PD
Kunai [Arrest] [0/0/0/0|30] x3 5 PD
Gi Gue Bazooka [Seize] [0/0/0/0|0] 2 PD
Zanba +38 [Berserk] [0/0/0/0|30] 15 PD
Angel Harp [Chaos] [0/55/0/0|15] 1 PD
G-Assassin's Sabers [Arrest] [0/0/0/0|0] x2 2 PD
Rappy's Fan [Havoc] [0/0/0/0|0] 1 PD
Gobooma's Claw [0/0/0/0|0] 1 PD
Gigobooma's Claw [0/0/0/0|0] 1 PD
Lame d'Argent [0/0/0/15|0] 1 PD
Lame d'Argent [15/0/0/0|0] 1 PD
Lame d'Argent [0/15/0/0|0] 1 PD
Lame d'Argent [0/0/20/0|0] 1 PD
Sacred Duster [Blizzard] [0/25/15/0|0] 2 PD
Guren [Burning] [25/15/0/0|0] 1 PD
Heaven Striker [Berserk] [0/0/0/25|0] 1 PD
Glide Divine [Blizzard] [0/0/25/50|0] 1 PD
Glide Divine [Blizzard] [15/45/0/15|0] 1 PD
Tyrell's Parasol [Charge] [25/20/20/0|0] 1 PD
TypeDS/Rod [Devils] [0/0/0/0|30] 2 PD
TypeGU/Hand [Charge] [0/0/0/0|40] x2 3 PD
TypeGU/Mechgun [Charge] [0/0/0/0|35] 3 PD
Electro Frame [41/50 | 13/20] [0S] 8 PD
Smoking Plate [50/50 | 7/20] [0S] 5 PD
Blue Odoshi Violet Nimaidou [1/10 | 2/10] [1S] 1 PD
Blue Odoshi Violet Nimaidou [0/10 | 8/10] [4S] 3 PD
Dirty Lifejacket [0/0 | 0/0] [0S] 1 PD
Wedding Dress [0/0 | 0/0] [2S] x2 2 PD
Congeal Cloak [5/8 | 2/8] [1S] 3 PD
Tempest Cloak [0/8 | 1/8] [0S] 3 PD
Tempest Cloak [7/8 | 4/8] [2S] 3 PD
Shield of Delsaber [0/7 | 0/7] x3 1 PD
Hunter Wall [0/10 | 0/10] 1 PD
DB's Shield [10/10 | 10/10] 10 PD
Gods Shield "Genbu" [0/0 | 0/0] 1 PD
Gods Shield "Seiryu" [0/0 | 0/0] 1 PD
Rico's Earring [75/85 | 7/25] 1 PD
Rabarta Merge [0/5 | 0/5] x7 1 PD
Assist Barrier [0/5 | 4/5] 1 PD
Assist Barrier [3/5 | 3/5] 1 PD
Blue Barrier [1/5 | 0/5] 0.5 PD or 250k Meseta
Blue Barrier [2/5 | 2/5] 0.5 PD or 250k Meseta
Blue Barrier [5/5 | 1/5] 2 PD
Yellow Barrier [0/5 | 0/5] 0.5 PD or 250k Meseta
Yellow Barrier [1/5 | 0/5] 0.5 PD or 250k Meseta
Yellow Barrier [4/5 | 3/5] 1 PD
Yata Mirror [18/20 | 22/25] 2 PD
Three Seals [0/3 | 0/3] x2 2 PD
Devil/Technique x4 0.5 PD or 250k Meseta
Cure/Slow x2 1 PD
Cure/Confuse x5 1 PD
Cure/Shock 1 PD
V101 x2 20 PD
Smartlink 2 PD
Heavenly/Battle x3 1 PD
Heavenly/Power x9 1 PD
Heavenly/Arms x3 3 PD
Heavenly/Body 0.5 PD or 250k Meseta
Heavenly/Ability 2 PD
Heavenly/Resist x3 2 PD
Power Material x341 1PD = 16 | 6PD = 99
Mind Material x443 1PD = 25 | 4PD = 99
Evade Material x556 1PD = 99
HP Material x422 1PD = 16 | 6PD = 99
Def Material x640 1PD = 50 | 2PD = 100
Luck Material x77 1 PD = 4 | 25 PD = 100
Amplifier of Foie x2 0.5 PD or 250k Meseta
Amplifier of Red x4 0.5 PD or 250k Meseta
Amplifier of Blue x3 0.5 PD or 250k Meseta
Tablet 0.5 PD or 250k Meseta
Amitie's Memo x3 4 PD
Heart of Morolian x4 4 PD
Rappy's Beak x5 0.5 PD or 250k Meseta
Stealth Kit 5 PD
Mag [5.00/0.00/0.00/0.00] [ | | ] [Goldenrod] 1 PD
Mag [5.00/0.00/0.00/0.00] [ | | ] [Bronze] x2 1 PD
Mag [5.00/0.00/0.00/0.00] [ | | ] [Red] 0.25 PD or 125k Meseta
Mag [5.00/0.00/0.00/0.00] [ | | ] [Dark Green] 1 PD
Mag [5.00/0.00/0.00/0.00] [ | | ] [Sapphire] x2 1 PD
Foie Lv29 x8 0.5 PD or 250k Meseta
Barta Lv29 x5 0.5 PD or 250k Meseta
Gibarta Lv29 x5 0.5 PD or 250k Meseta
Rabarta Lv29 x3 0.5 PD or 250k Meseta
Zonde Lv29 0.5 PD or 250k Meseta
Grants Lv27 x3 1 PD
Grants Lv28 2 PD
Zalure Lv30 0.5 PD or 250k Meseta
Shifta Lv30 x5 0.5 PD or 250k Meseta
Resta Lv30 x10 0.5 PD or 250k Meseta
Anti Lv7 x5 0.5 PD or 250k Meseta
Megid Lv27 1 PD
Megid Lv28 2 PD
If you don't have a forums account, you can find me on the ephinea discord also as Zeph(same picture as on forums).
Please understand there may be time zone differences and I have a job. I am UTC-7.
Featured:
Zanba +38 [Berserk] [0/0/0/0|30] 15 PD
Electro Frame [41/50 | 13/20] [0S] 8 PD
DB's Shield [10/10 | 10/10] 10 PD
V101 x2 20 PD
Book of Hitogata 8 PD
(U) Gladius +7 [Panic] [30/0/0/0|90] Offer, Untekked, can go up to 100 hit
Calibur +9 [Arrest] [0/40/0/0|50] 2 PD
Ripper [Hell] [35/0/0/0|55] 1 PD
Gungnir +5 [Arrest] [0/40/0/0|70] Offer
Gungnir +4 [Geist] [0/40/0/0|50] 0.5 PD or 250k Meseta
Gungnir +1 [Charge] [50/0/40/0|40] 1 PD
Diska +4 [Devils] [0/0/50/50|50] 1 PD
Raygun [Charge] [0/0/0/0|50] 1 PD
Raygun +2 [Spirit] [40/0/0/0|50] 1 PD
Raygun +5 [Spirit] [0/0/50/0|50] 2 PD
Laser +25 [Hell] [0/0/0/0|30] 0.5 PD or 250k Meseta
Vulcan +5 [Hell] [0/0/0/40|50] 2 PD
Vulcan +3 [Charge] [25/35/0/0|25] 0.5 PD or 250k Meseta
Arms +8 [Blizzard] [0/0/0/30|50] 2 PD
Arms +7 [Tempest] [0/0/0/0|50] 0.5 PD or 250k Meseta
Mace +4 [Draw] [0/0/0/0|0] 1 PD
Striker +7 [35/0/0/0|90]
Striker +2 [Kings] [0/30/0/0|0] 0.5 PD or 250k Meseta
Striker +9 [Kings] [0/35/0/0|0] 0.5 PD or 250k Meseta
Zero Divide [Blizzard] [0/0/0/0|30] 1 PD
Vjaya [Charge] [25/0/0/0|40] 4 PD
Diska of Braveman [Berserk] [0/0/0/15|45] 5 PD
Brave Hammer [Spirit] [0/0/0/0|25] 1 PD
Fire Scepter: Agni [Flame] [35/0/0/0|0] 0.5 PD or 250k Meseta
Storm Wand: Indra [Storm] [35/15/0/0|40] 0.5 PD or 250k Meseta
Soul Eater +9 [Berserk] [0/0/0/0|0] 2 PD
Spread Needle [Seize] [0/0/30/0|0] 1 PD
S-Beat's Blade [Hell] [0/0/0/0|0] 1 PD
Girasole [15/0/0/20|0] 1 PD
Girasole [0/0/0/0|15] 2 PD
Berdysh [0/0/15/0|0] 0.5 PD or 250k Meseta
Berdysh [0/0/20/15|0] 0.5 PD or 250k Meseta
Red Partisan [Freeze] [15/35/0/0|30] 1 PD
Frozen Shooter [35/0/0/0|0] 1 PD
Frozen Shooter [0/0/45/0|0] 1 PD
Frozen Shooter [15/0/0/0|15] 3 PD
Belra Cannon [0/0/0/0|0] 2 PD
Striker of Chao [Arrest] [0/0/0/0|0] 1 PD
Baranz Launcher [Charge] [0/0/0/0|0] x7 1 PD
Maser Beam [0/0/30/15|0] 1 PD
Maser Beam [0/15/15/25|0] 1 PD
Maser Beam [0/0/35/25|0] 1 PD
Musashi [Berserk] [0/20/0/0|35] 2 PD
Yamato [Blizzard] [0/20/20/0|35] 1 PD
Kunai [Arrest] [0/0/0/0|30] x3 5 PD
Gi Gue Bazooka [Seize] [0/0/0/0|0] 2 PD
Zanba +38 [Berserk] [0/0/0/0|30] 15 PD
Angel Harp [Chaos] [0/55/0/0|15] 1 PD
G-Assassin's Sabers [Arrest] [0/0/0/0|0] x2 2 PD
Rappy's Fan [Havoc] [0/0/0/0|0] 1 PD
Gobooma's Claw [0/0/0/0|0] 1 PD
Gigobooma's Claw [0/0/0/0|0] 1 PD
Lame d'Argent [0/0/0/15|0] 1 PD
Lame d'Argent [15/0/0/0|0] 1 PD
Lame d'Argent [0/15/0/0|0] 1 PD
Lame d'Argent [0/0/20/0|0] 1 PD
Sacred Duster [Blizzard] [0/25/15/0|0] 2 PD
Guren [Burning] [25/15/0/0|0] 1 PD
Heaven Striker [Berserk] [0/0/0/25|0] 1 PD
Glide Divine [Blizzard] [0/0/25/50|0] 1 PD
Glide Divine [Blizzard] [15/45/0/15|0] 1 PD
Tyrell's Parasol [Charge] [25/20/20/0|0] 1 PD
TypeDS/Rod [Devils] [0/0/0/0|30] 2 PD
TypeGU/Hand [Charge] [0/0/0/0|40] x2 3 PD
TypeGU/Mechgun [Charge] [0/0/0/0|35] 3 PD
Electro Frame [41/50 | 13/20] [0S] 8 PD
Smoking Plate [50/50 | 7/20] [0S] 5 PD
Blue Odoshi Violet Nimaidou [1/10 | 2/10] [1S] 1 PD
Blue Odoshi Violet Nimaidou [0/10 | 8/10] [4S] 3 PD
Dirty Lifejacket [0/0 | 0/0] [0S] 1 PD
Wedding Dress [0/0 | 0/0] [2S] x2 2 PD
Congeal Cloak [5/8 | 2/8] [1S] 3 PD
Tempest Cloak [0/8 | 1/8] [0S] 3 PD
Tempest Cloak [7/8 | 4/8] [2S] 3 PD
Shield of Delsaber [0/7 | 0/7] x3 1 PD
Hunter Wall [0/10 | 0/10] 1 PD
DB's Shield [10/10 | 10/10] 10 PD
Gods Shield "Genbu" [0/0 | 0/0] 1 PD
Gods Shield "Seiryu" [0/0 | 0/0] 1 PD
Rico's Earring [75/85 | 7/25] 1 PD
Rabarta Merge [0/5 | 0/5] x7 1 PD
Assist Barrier [0/5 | 4/5] 1 PD
Assist Barrier [3/5 | 3/5] 1 PD
Blue Barrier [1/5 | 0/5] 0.5 PD or 250k Meseta
Blue Barrier [2/5 | 2/5] 0.5 PD or 250k Meseta
Blue Barrier [5/5 | 1/5] 2 PD
Yellow Barrier [0/5 | 0/5] 0.5 PD or 250k Meseta
Yellow Barrier [1/5 | 0/5] 0.5 PD or 250k Meseta
Yellow Barrier [4/5 | 3/5] 1 PD
Yata Mirror [18/20 | 22/25] 2 PD
Three Seals [0/3 | 0/3] x2 2 PD
Devil/Technique x4 0.5 PD or 250k Meseta
Cure/Slow x2 1 PD
Cure/Confuse x5 1 PD
Cure/Shock 1 PD
V101 x2 20 PD
Smartlink 2 PD
Heavenly/Battle x3 1 PD
Heavenly/Power x9 1 PD
Heavenly/Arms x3 3 PD
Heavenly/Body 0.5 PD or 250k Meseta
Heavenly/Ability 2 PD
Heavenly/Resist x3 2 PD
Power Material x341 1PD = 16 | 6PD = 99
Mind Material x443 1PD = 25 | 4PD = 99
Evade Material x556 1PD = 99
HP Material x422 1PD = 16 | 6PD = 99
Def Material x640 1PD = 50 | 2PD = 100
Luck Material x77 1 PD = 4 | 25 PD = 100
Amplifier of Foie x2 0.5 PD or 250k Meseta
Amplifier of Red x4 0.5 PD or 250k Meseta
Amplifier of Blue x3 0.5 PD or 250k Meseta
Tablet 0.5 PD or 250k Meseta
Amitie's Memo x3 4 PD
Heart of Morolian x4 4 PD
Rappy's Beak x5 0.5 PD or 250k Meseta
Stealth Kit 5 PD
Mag [5.00/0.00/0.00/0.00] [ | | ] [Goldenrod] 1 PD
Mag [5.00/0.00/0.00/0.00] [ | | ] [Bronze] x2 1 PD
Mag [5.00/0.00/0.00/0.00] [ | | ] [Red] 0.25 PD or 125k Meseta
Mag [5.00/0.00/0.00/0.00] [ | | ] [Dark Green] 1 PD
Mag [5.00/0.00/0.00/0.00] [ | | ] [Sapphire] x2 1 PD
Foie Lv29 x8 0.5 PD or 250k Meseta
Barta Lv29 x5 0.5 PD or 250k Meseta
Gibarta Lv29 x5 0.5 PD or 250k Meseta
Rabarta Lv29 x3 0.5 PD or 250k Meseta
Zonde Lv29 0.5 PD or 250k Meseta
Grants Lv27 x3 1 PD
Grants Lv28 2 PD
Zalure Lv30 0.5 PD or 250k Meseta
Shifta Lv30 x5 0.5 PD or 250k Meseta
Resta Lv30 x10 0.5 PD or 250k Meseta
Anti Lv7 x5 0.5 PD or 250k Meseta
Megid Lv27 1 PD
Megid Lv28 2 PD
Last edited: