Spuz
Without rain, nothing grows.
- Gender
 - Male
 
- Guildcard
 - 42002473
 
- Guildcard 2
 - 42002669
 
This is a placeholder thread for my sig.
Thread Update: 10/01/24
Started Ephinea: Jan 2016
Thread Update: 10/01/24
Started Ephinea: Jan 2016
9 accounts  | Hours  | 
Mains  | 4,608:13  | 
Dead HC  | 5,607:06 (estimate)  | 
ID Alts  | 1,343:21  | 
Classic  | 511:48  | 
Sandbox  | 146:59  | 
Banking/CM  | 1,870:50  | 
Total Hours  | 14,088:17  | 
Total Ephinea 200's  | 20  | 
Mode  | Class  | Lvl  | Hours  | ID  | Info  | |
NM  | FOnewm  | 82  | 24:00  | Bluefull  | Sticky ID ALT  | |
NM  | FOnewm  | 150  | 76:54  | Greenill  | Sticky ID ALT  | |
NM  | FOnewm  | 92  | 36:13  | Oran  | Sticky ID ALT  | |
NM  | FOnewm  | 80  | 08:41  | Pinkal  | Sticky ID ALT  | |
NM  | FOnewm  | 82  | 19:08  | Purplenum  | Sticky ID ALT  | |
NM  | FOnewm  | 93  | 19:14  | Redria  | Sticky ID ALT  | |
NM  | FOnewm  | 109  | 31:41  | Skyly  | Sticky ID ALT  | |
NM  | FOnewm  | 93  | 41:29  | Viridia  | Sticky ID ALT  | |
NM  | FOnewm  | 1  | 05:00  | Whitill  | Sticky ID ALT  | |
NM  | FOnewm  | 1  | 04:21  | Yellowboze  | Sticky ID ALT  | |
NM  | RAcast  | 200  | 
  | Yellowboze  | Main  | |
NM  | FOnewm  | 200  | 
  | Viridia  | Main  | |
NM  | HUcast  | 200  | 
  | Skyly  | Main  | |
NM  | RAmar  | 200  | 
  | Viridia  | Main  | |
NM  | HUmar  | 200  | 
  | Pinkal  | Main  | |
NM  | RAcaseal  | 200  | 
  | Greenill  | Main  | |
NM  | FOmar  | 200  | 
  | Purplenum  | Main  | |
NM  | HUnewearl  | 200  | 
  | Greenill  | Main  | |
NM  | FOmarl  | 200  | 
  | Whitill  | Main  | |
NM  | HUcaseal  | 200  | 
  | Oran  | Main  | |
NM  | RAmarl  | 200  | 
  | Bluefull  | Main  | |
NM  | FOnewearl  | 200  | 
  | Bluefull  | Main  | |
NM  | HUcast  | 80  | 
  | Yellowboze  | New ID ALT  | |
NM  | HUcast  | 80  | 
  | Whitill  | New ID ALT  | |
NM  | HUcast  | 15x  | 
  | Viridia  | New ID ALT  | |
NM  | HUcast  | 17x  | 
  | Redria  | New ID ALT  | |
NM  | HUcast  | 12x  | 
  | Purplenum  | New ID ALT  | |
NM  | HUcast  | 80  | 
  | Bluefull  | New ID ALT  | |
NM  | RAcast  | 80  | 
  | Viridia  | New ID ALT  | |
NM  | RAcast  | 16x  | 
  | Bluefull  | New ID ALT  | |
NM  | RAcast  | 15x  | 
  | Skyly  | New ID ALT  | |
NM  | RAcast  | 15x  | 
  | Redria  | New ID ALT  | |
NM  | RAcast  | 13x  | 
  | Purplenum  | New ID ALT  | |
NM  | RAcast  | 80  | 
  | Oran  | New ID ALT  | |
NM  | RAcast  | 80  | 
  | Whitill  | New ID ALT  | |
NM  | RAmar  | 10x  | 
  | Pinkal  | New ID ALT  | |
NM  | FOnewm  | 11x  | 
  | Greenill  | New ID ALT  | |
NM  | FOnewm  | 14x  | 
  | Skyly  | New ID ALT  | |
NM  | FOnewm  | 17x  | 
  | Redria  | New ID ALT  | |
NM  | FOnewm  | 13x  | 
  | Yellowboze  | New ID ALT  | |
NM  | FOmar  | 13x  | 
  | Oran  | New ID ALT  | |
NM  | FOmar  | 12x  | 
  | Pinkal  | New ID ALT  | 
RIP
		Mode  | Class  | Lvl  | Hours  | Info  | 
HC  | RAcast  | 200  | 2000+  | I got surrounded in the first spawn of WoF and died to Rappy Pecks: Final Words  | 
HC  | HUmar  | 67  | 50'00  | Suicide: Final Words  | 
HC  | HUnewearl  | 38  | 20'00  | Died during Falz: Final Words  | 
HC  | RAcast  | 200  | 500'00  | Died to Lilly Megid: Final Words  | 
HC  | FOmarl  | 155  | 140'00  | Baranz Missiles on TTF through a door: Final Words  | 
HC  | RAmar  | 182  | 200'00  | Died to Delbiter: Final Words  | 
HC  | RAmar  | 187  | 200'00  | Died during lag spike to Girtabululu: Final Words  | 
HC  | RAmar  | 159  | 160'00  | Baranz Missiles on TTF through a door: Final Words  | 
S  | HUcast  | 165  | 170'00  | Sinow Jumped in Seabed: Final Words  | 
S  | HUcast  | 200  | 500'00  | Died during MU1 TA, DF missed a Bartle: Final Words  | 
S  | FOnewm  | 151  | 138'47  | Recreated for Cmode Character  | 
S  | FOnewm  | 150  | 137'01  | Recreated for Cmode Character  | 
S  | FOnewm  | 150  | 314'56  | Recreated for Cmode Character  | 
HC  | RAcast  | 200  | ||
HC  | HUmar  | 200  | Auctioned - and Killed: Final Words  | |
HC  | HUcaseal  | 200  | Auctioned - and Killed: Final Words  | |
HC  | FOmarl  | 200  | Auctioned - but never collected. Recreated for Classic Character.  | |
HC  | HUcast  | 83  | Recreated for Classic Character  | |
HC  | RAcaseal  | 100  | 80'00  | Recreated for Classic Character  | 
HC  | HUnewearl  | -  | -  | Recreated for Classic Character  | 
HC  | RAmar  | 200  | 584'18  | Recreated for Cmode Character  | 
HC  | FOnewm  | 154  | 412'04  | Recreated for Cmode Character  | 
Mains
		Mode  | Class  | Lvl  | Hours  | ID  | |
CL  | HUcast  | 11x  | 
  | Redria  | |
CL  | HUcast  | 9x  | 58'51  | Whitill  | |
CL  | HUcast  | 17  | 6'24  | Yellowboze  | |
CL  | HUcast  | 11x  | 0'04  | Skyly  | |
CL  | HUcast  | 17  | 1'56  | Oran  | |
CL  | RAcast  | 25  | 6'18  | Greenill  | |
CL  | RAcast  | 18  | 2'19  | Viridia  | |
CL  | RAcast  | 6x  | 26'35  | Skyly  | |
CL  | RAcast  | 1  | 0'07  | Redria  | |
CL  | RAcast  | 1  | 00'42  | Whitill  | |
CL  | RAcast  | 10x  | 46'43  | Bluefull  | |
CL  | FOnewm  | 10x  | 108'18  | Pinkal  | |
CL  | FOnewm  | 19  | 2'33  | Purplenum  | |
CL  | FOnewm  | 7x  | 94'34  | Bluefull  | |
CL  | FOnewm  | 3x  | 17'27  | Viridia  | 
			
				Last edited: