Aizen's Trade List (Updated 8/30) + PREMADE S RANKS (7 in stock)

Aizen

Member
Fresh update. (9/1)
My inventory lists are pretty out of date right now but I've added a lot of quicksale, cheap stuff. Buy my s-ranks pls

Quicksale:
PRE-MADE SRANKS - 10PD each. Do *NOT* come with special. You have to add the special yourself.
ARREST J-Cutter
DEMONS Mechgun
ZALURE Gun
BERSERK Launcher
HELL Shot
ARREST Needle


Weapons
Hell Raygun 45h - 3pd
Baranz Launcher 0h - 3pd
Demolition comet x2 - 1pd
Glide divine x2, madam's umbrella, tyrells parasol - 1pd
Spread needle (10/0/0/0) 2pd
Meteor Cudgel (0/0/30/40) 2PD
Zanba (15/0/0/20) 1PD
Vivienne (25/30/0/25) 2PD
Vivienne (0/0/0/0/30) 12PD
Chain sawd x2 (1PD each)
Yunchang x2 (1PD each)
Guren 20h - 3pd
Kings Striker (0/0/50/40/55) offer

Armors/units
Thirteen, BHC, L. mantle, yata mirror, BORN - 1pd each
Striker plus 2pd
God/Battle 1PD
Smartlink 1PD
Syncesta - 18PD
Amp of red 5PD

Techniques - 1pd unless offer
Jellen 30
Gifoie 29
Razonde 29
Gizonde 29
Zonde 29
Barta 29
Rabarta 29
Megid 28 offer
Grants 27 offer


Wants:
PDs
PGF
Hit Excal
Hit DLS
Dual birds? I've never tried it.
High stat RR (will trade min in exchange)
Other rad gear I don't have

Below is outdated but possibly accurate lol
Berdys [0/0/0/0|55] [Spirit]
Gungnir +10 [0/0/25/0|30] [Charge]
Gungnir +5 [0/0/0/50|40] [Berserk]
Gungnir +3 [15/0/0/0|45] [Charge]
VJAYA [20/0/10/0|0]
VJAYA +15 [0/0/0/0|40]*
Cutter +15 [0/0/0/0|55] [Charge]
Diska [0/0/0/0|50] [Gush]
Diska +10 [0/0/35/0|45] [Berserk]
DISKA OF BRAVEMAN [0/0/0/5|20]
Autogun [0/0/0/0|55] [Charge]
Railgun [0/0/0/0|55] [Hell]
Railgun [0/0/0/0|55] [Demon's]
Railgun [0/0/0/0|55] [Charge]
Railgun [0/0/0/0|55] [Gush]
Raygun [0/0/20/0|45] [Charge]
Raygun +2 [15/25/0/0|50] [Arrest]
Raygun +4 [0/45/0/0|45] [Arrest]
Raygun +1 [0/0/0/0|50] [Charge]
Raygun +11 [0/0/35/50|45] [Hell]
Raygun +7 [0/0/0/0|40] [Hell]
Raygun +3 [40/0/0/0|50] [Demon's]
Raygun +1 [15/0/0/0|45] [Charge]
Raygun +1 [0/0/0/40|45] [Berserk]
Raygun +5 [0/35/0/0|40] [Charge]
Beam [0/0/0/0|55] [Hell]*
Beam [0/0/0/0|55] [Hell]
Beam [0/0/0/0|55] [Spirit]*
Laser +1 [0/0/40/0|45] [Demon's]
Laser +10 [0/0/0/40|40] [Spirit]
Laser +6 [0/40/0/0|45] [Berserk]
Laser +1 [0/0/0/40|40] [Spirit]
Laser +1 [0/0/45/0|45] [Gush]
Laser +7 [35/0/0/0|30] [Charge] [Untekked]
Laser +5 [0/0/0/25|50] [Arrest]
Laser [40/0/0/0|40] [Gush]
Laser +1 [0/0/0/40|40] [Spirit]
Laser +1 [0/0/0/40|40] [Spirit]
Vulcan +3 [0/45/0/45|100] [Blizzard]*
Vulcan [0/0/0/0|45] [Charge]
Vulcan +9 [0/0/0/25|45] [Spirit]
M&A60 VISE +9 [0/0/0/0|50]*
Launcher [0/0/0/0|55] [Charge]
Arms +2 [0/0/0/40|40] [Berserk]
Arms +10 [0/0/25/0|40] [Charge]
Arms [0/0/0/35|40] [Berserk]
Arms +3 [40/0/0/0|45] [Charge]
Arms +10 [25/0/0/0|50] [Charge]
Striker +6 [0/0/50/40|55] [King's]
PHOTON CLAW +10 [0/0/0/0|50]
STAG CUTLERY [0/0/0/25|45]
STAG CUTLERY [0/0/35/0|25]
TWIN BRAND +60 [0/0/0/0|0]
ANGRY FIST [0/0/0/30|30]
GOD HAND [30/0/15/0|0]
AGITO (1997) [0/5/0/0|0]
SOUL BANISH [0/15/0/0|0]
SOUL BANISH [20/0/0/25|0]
INFERNO BAZOOKA [0/0/5/0|0]
RAMBLING MAY [0/0/0/0|0]
S-BEAT'S BLADE [0/0/0/0|0]*
LAVIS CANNON [0/15/0/0|0]*
CHAIN SAWD [0/20/30/25|0]
CHAIN SAWD [15/0/0/0|0]
CHAIN SAWD +15 [0/15/30/0|0]
YAMIGARASU [0/0/0/0|15]
METEOR CUDGEL [0/0/0/0|15]
METEOR CUDGEL +15 [0/0/30/40|0]
RED SWORD +52 [0/0/0/0|20]*
BERDYSH [0/0/0/0|0]
S-RED'S BLADE [0/0/0/0|0]*
YASMINKOV 7000V [0/0/0/0|20]
S-RANK GUN ZALURE [Zalure]*
S-RANK MECHGUN DEMONS +50 [Demon's] *
S-RANK NEEDLE ZALURE +70 [Zalure] *
S-RANK NEEDLE ARREST +70 [Arrest] *
S-RANK NEEDLE HELL [Hell] *
S-RANK J-CUTTER ARREST [Arrest] *
ASUKA [15/0/0/35|25]
SANGE [0/15/0/0|0]
SANGE [40/20/0/0|0]
GUILTY LIGHT [0/40/0/0|45]
HITOGATA [15/0/0/0|0]
HITOGATA [0/0/10/0|0]
NUG2000-BAZOOKA [30/15/0/20|0]*
FLOWEN'S SWORD (3064) [0/30/0/0|45]
FLOWEN'S SWORD (3084) +85 [0/0/15/0|25]*
RIKA'S CLAW [30/0/0/15|0]
DEMOLITION COMET [30/25/0/0|0]
DEMOLITION COMET [0/25/0/25|0]
RUBY BULLET [0/0/0/20|30]
OPHELIE SEIZE [0/0/20/0|0]
VIVIENNE [25/30/0/25|0]
KUSANAGI [25/40/0/0|20]
SHOUREN [0/0/40/0|0]
SHOUREN [0/0/0/0|0]
FLAMBERGE [0/35/0/0|0]
YUNCHANG [30/30/0/30|0]
YUNCHANG [0/20/0/25|0]
CANNON ROUGE +30 [45/0/0/0|0]*
TYRELL'S PARASOL [0/0/0/0|0]
TANEGASHIMA [15/0/15/0|0]
GREAT BOUQUET [0/0/0/0|0]
Armor [Slots: 4] [DEF: 1/EVP: 2]
Grand Armor [Slots: 4] [DEF: 0/EVP: 0]
Celestial Armor [Slots: 4] [DEF: 0/EVP: 0]
LUMINOUS FIELD [Slots: 0] [DEF: 42/EVP: 3]
SMOKING PLATE [Slots: 0] [DEF: 9/EVP: 12]
BLACK HOUND CUIRASS [Slots: 1] [DEF: 17/EVP: 0]
BLACK ODOSHI DOMARU [Slots: 0] [DEF: 8/EVP: 8]
BLACK ODOSHI RED NIMAIDOU [Slots: 0] [DEF: 1/EVP: 6]
THIRTEEN [Slots: 0] [DEF: 8/EVP: 3]
DRESS PLATE [Slots: 0] [DEF: 0/EVP: 0]
LIEUTENANT GEAR [Slots: 1] [DEF: 6/EVP: 6]
LIEUTENANT MANTLE [Slots: 0] [DEF: 4/EVP: 0]
SHIELD OF DELSABER [DEF: 0/EVP: 0]
ANTI-DARK RING [DEF: 0/EVP: 0]*
God/Mind
Elf/Arm
God/Body
Hero/Ability
Cure/Freeze
Cure/Shock
V501
V502*
PROOF OF SWORD-SAINT [Kills: 20004]*
SMARTLINK
Heavenly/Mind
Heavenly/HP*
PB/Increase*
Mag [Red] [5/0/0/0] [Empty | Empty | Empty]
Kalki [Cyan] [5/0/1/5] [Empty | Estilla | Empty]
Sato [Pink] [5/98/45/0] [Mylla & Youlla | Farlla | Pilla]
Sato [Red] [5/0/45/113] [Mylla & Youlla | Estilla | Pilla]*
Sato [Dark Green] [5/150/45/0] [Mylla & Youlla | Farlla | Pilla] *
Trifluid x10
Tech Rafoie Lv: 29
Tech Barta Lv: 29
Tech Barta Lv: 29
Tech Rabarta Lv: 29
Tech Rabarta Lv: 29
Tech Zonde Lv: 29
Tech Gizonde Lv: 29
Tech Gizonde Lv: 29
Tech Razonde Lv: 29
Tech Deband Lv: 29
Tech Deband Lv: 29
Tech Jellen Lv: 29
Tech Shifta Lv: 29
Tech Resta Lv: 30
Tech Resta Lv: 30
Tech Resta Lv: 30
Scape Doll
Scape Doll
Scape Doll
Scape Doll
Scape Doll
Scape Doll
Power Material x15*
Mind Material x90
Evade Material x63
HP Material x2*
TP Material x15
Def Material x92
Sinow Berill's Arms
Gal Gryphon's Wing
magic rock "Moola"
Panther's Spirit
Amplifier of Red
Photon Drop x63
Photon Crystal x3
Unknown Item: 031005
Item Ticket
Tablet
Dragon Scale*
Heaven Striker Coat
Pioneer Parts
Ashura Mag Cell
Launcher [0/0/0/0|60] [Berserk]
Unknown Item: 031006

Gladius +7 [0/0/40/0|50] [Berserk]
Calibur +5 [0/50/0/20|50] [Berserk]
Gungnir +6 [0/0/35/0|45] [Arrest]
Gungnir +6 [0/0/0/15|40] [Charge]
Gungnir [30/0/0/45|35] [Hell]
Gungnir +1 [0/0/0/15|40] [Charge]
Gungnir +1 [0/0/0/15|40] [Charge]
Gungnir +1 [0/0/0/15|40] [Charge]
Diska [0/30/0/0|50] [Charge]
Diska [0/25/0/0|30] [Hell] [Untekked]
Diska +5 [0/0/40/0|35] [Demon's]
Diska +4 [0/0/0/0|40] [Arrest]
Diska [0/30/0/0|50] [Charge]
DISKA OF BRAVEMAN [0/20/15/0|25]
Raygun +3 [0/0/0/0|45] [Berserk]
Raygun +6 [0/0/0/35|45] [Hell]
Raygun +8 [0/0/35/0|45] [Berserk]
Raygun +1 [0/0/0/0|50] [Charge]
Raygun +1 [0/0/0/0|50] [Charge]
Raygun +1 [0/0/0/0|50] [Charge]
Laser +1 [0/0/0/25|50] [Charge]
Laser +1 [0/0/0/25|50] [Charge]
Laser [15/0/0/35|40] [Gush]
Laser [0/0/0/0|35] [Hell]
Laser +6 [0/0/45/40|40] [Demon's]
VISK-235W [0/0/0/0|60]
RIANOV 303SNR-5 [0/0/0/0|0]
M&A60 VISE [0/0/0/0|30]
Arms +1 [0/0/0/55|90] [Demon's]*
Arms +4 [0/0/30/35|40] [Arrest]
Arms [0/30/0/0|45] [Charge]
SOUL BANISH [0/20/0/35|0]
RED SLICER [0/20/35/30|0]
BELRA CANNON [0/0/0/0|0]
BELRA CANNON [0/0/0/0|0]
HILDEBEAR'S CANE [0/0/0/0|0]
BARANZ LAUNCHER [0/0/0/0|0]
BARANZ LAUNCHER [0/0/0/0|0]
BRANCH OF PAKUPAKU [30/0/0/0|0]
LOGiN [0/0/0/0|0]
S-BERILL'S HANDS #0 [0/0/0/0|0]
FLOWEN'S SWORD (3084) [0/0/30/0|0]
GUARDIANNA [0/15/0/0|0]
DEMOLITION COMET [25/20/0/0|0]
DEMOLITION COMET [0/20/15/0|0]
SNAKE SPIRE [0/0/25/20|30]
GLIDE DIVINE [0/0/0/0|0]
GLIDE DIVINE [0/0/0/0|0]
SHICHISHITO [0/0/0/0|0]
SYNTHESIZER [0/0/0/0|0]
Grand Armor [Slots: 4] [DEF: 0/EVP: 0]
Grand Armor [Slots: 4] [DEF: 0/EVP: 0]
Protect Frame [Slots: 4] [DEF: 0/EVP: 1]
General Armor [Slots: 4] [DEF: 0/EVP: 0]
Holiness Armor [Slots: 4] [DEF: 0/EVP: 0]
Guardian Armor [Slots: 4] [DEF: 0/EVP: 0]
FLOWEN'S FRAME [Slots: 0] [DEF: 8/EVP: 10]
GUARD WAVE [Slots: 0] [DEF: 11/EVP: 20]
GUARD WAVE [Slots: 1] [DEF: 19/EVP: 0]
DF FIELD [Slots: 1] [DEF: 24/EVP: 10]
SACRED CLOTH [Slots: 1] [DEF: 0/EVP: 0]
BLACK HOUND CUIRASS [Slots: 0] [DEF: 0/EVP: 0]
BLACK HOUND CUIRASS [Slots: 0] [DEF: 7/EVP: 0]
BLACK ODOSHI DOMARU [Slots: 3] [DEF: 0/EVP: 0]
THIRTEEN [Slots: 0] [DEF: 0/EVP: 0]
SPIRIT CUIRASS [Slots: 0] [DEF: 2/EVP: 0]
COMMANDER UNIFORM [Slots: 0] [DEF: 5/EVP: 0]
LIEUTENANT GEAR [Slots: 0] [DEF: 10/EVP: 0]
LIEUTENANT GEAR [Slots: 1] [DEF: 12/EVP: 12]
LIEUTENANT GEAR [Slots: 3] [DEF: 7/EVP: 13]
SAMURAI ARMOR [Slots: 0] [DEF: 0/EVP: 0]
SHIELD OF DELSABER [DEF: 0/EVP: 0]
REGENERATE GEAR B.P. [DEF: 5/EVP: 3]
REGENERATE GEAR B.P. [DEF: 7/EVP: 6]
YATA MIRROR [DEF: 1/EVP: 5]
YATA MIRROR [DEF: 0/EVP: 0]
Angel/Mind
Angel/Mind
Angel/Mind
Angel/Mind
Angel/Mind
HP/Revival
PB/Amplifier
PB/Generate
General/Battle
Cure/Paralysis
YASAKANI MAGATAMA
Heavenly/Body
Trimate x10
Tech Razonde Lv: 15
Tech Razonde Lv: 15
Tech Grants Lv: 15
Tech Resta Lv: 15
Tech Gizonde Lv: 19
Tech Rafoie Lv: 20
Tech Gibarta Lv: 20
Tech Razonde Lv: 20
Tech Deband Lv: 20
Tech Jellen Lv: 20
Tech Shifta Lv: 20
Tech Megid Lv: 24
Tech Rabarta Lv: 27
Tech Gifoie Lv: 28
Tech Rafoie Lv: 28
Tech Rabarta Lv: 28
Tech Razonde Lv: 28
Tech Razonde Lv: 28
Tech Zalure Lv: 28
Tech Shifta Lv: 28
Tech Shifta Lv: 28
Tech Resta Lv: 28
Tech Resta Lv: 28
Tech Foie Lv: 29
Tech Gifoie Lv: 29
Tech Gifoie Lv: 29
Tech Rafoie Lv: 29
Tech Rafoie Lv: 29
Tech Barta Lv: 29
Tech Gibarta Lv: 29
Tech Rabarta Lv: 29
Tech Gizonde Lv: 29
Tech Gizonde Lv: 29
Tech Gizonde Lv: 29
Tech Razonde Lv: 29
Tech Shifta Lv: 29
Moon Atomizer
Scape Doll
Monogrinder x33
Digrinder x17
Trigrinder x15
Mind Material x46
Evade Material x99
Def Material x7
Delsaber's Left Arm
Amplifier of Red
Amplifier of Red
DISK Vol.3 "Burning Rangers"
DISK Vol.9 "Strange Blue" x4
Unknown Item: 031610
Unknown Item: 031611
Unknown Item: 031613
Gladius +6 [35/0/0/0|40] [Berserk]
Calibur +1 [20/0/0/35|40] [Hell]
Calibur +1 [30/0/15/0|50] [Demon's]
Calibur +1 [0/40/0/0|40] [Hell]
Gungnir +1 [0/0/25/0|35] [Spirit]
Gungnir [0/0/0/35|40] [Arrest]
Gungnir +3 [40/0/0/45|40] [Hell]
VJAYA [0/15/0/0|0]
Diska [0/0/0/30|40] [Charge]
Raygun [0/0/0/0|30] [Berserk]
Raygun +1 [0/20/0/20|35] [Demon's]
Raygun +1 [15/0/0/0|45] [Charge]
Raygun +1 [15/0/0/0|45] [Charge]
Raygun +5 [0/20/0/0|50] [Frost]
Raygun [0/0/20/0|45] [Charge]
Raygun [0/0/20/0|45] [Charge]
Raygun [0/0/20/0|45] [Charge]
Raygun +8 [0/40/0/0|35] [Spirit]
Raygun +5 [0/20/0/0|50] [Frost]
Vulcan [0/0/0/0|45] [Charge]
Vulcan [0/0/0/0|45] [Charge]
Vulcan [0/0/0/0|45] [Charge]
Vulcan [0/0/0/0|45] [Charge]
Arms [0/0/15/0|45] [Shadow]
Arms [0/0/0/0|40] [Arrest]
Arms [0/0/15/0|45] [Shadow]
SILENCE CLAW [40/0/0/20|20]
PHOENIX CLAW [0/0/25/0|0]
STAG CUTLERY [25/0/0/0|0]
STAG CUTLERY [5/10/0/0|0]
ANGRY FIST [0/0/0/0|0]
RED DAGGER [0/0/5/0|0]
RED SCORPIO [0/55/0/0|0]
FLOWEN'S SWORD (3084) [20/0/0/0|0]
FLOWEN'S SWORD (3084) [0/15/0/0|0]
SHICHISHITO [0/0/20/0|25]
Armor [Slots: 4] [DEF: 1/EVP: 2]
Armor [Slots: 4] [DEF: 1/EVP: 2]
General Armor [Slots: 4] [DEF: 0/EVP: 0]
Valiant Frame [Slots: 4] [DEF: 0/EVP: 0]
Imperial Armor [Slots: 4] [DEF: 0/EVP: 0]
Imperial Armor [Slots: 4] [DEF: 0/EVP: 0]
Imperial Armor [Slots: 4] [DEF: 0/EVP: 0]
Holiness Armor [Slots: 4] [DEF: 0/EVP: 0]
Holiness Armor [Slots: 4] [DEF: 0/EVP: 0]
Holiness Armor [Slots: 1] [DEF: 0/EVP: 0]
Holiness Armor [Slots: 4] [DEF: 0/EVP: 0]
Holiness Armor [Slots: 4] [DEF: 0/EVP: 0]
Holiness Armor [Slots: 4] [DEF: 0/EVP: 2]
Guardian Armor [Slots: 4] [DEF: 0/EVP: 1]
Guardian Armor [Slots: 4] [DEF: 0/EVP: 0]
STAR CUIRASS [Slots: 1] [DEF: 19/EVP: 0]
MORNING PRAYER [Slots: 3] [DEF: 0/EVP: 0]
COMMANDER UNIFORM [Slots: 0] [DEF: 0/EVP: 0]
COMMANDER UNIFORM [Slots: 0] [DEF: 12/EVP: 0]
CRIMSON COAT [Slots: 0] [DEF: 12/EVP: 5]
CRIMSON COAT [Slots: 1] [DEF: 2/EVP: 4]
LIEUTENANT GEAR [Slots: 0] [DEF: 0/EVP: 0]
LIEUTENANT GEAR [Slots: 1] [DEF: 6/EVP: 7]
SAMURAI ARMOR [Slots: 0] [DEF: 0/EVP: 0]
GODS SHIELD GENBU [DEF: 0/EVP: 0]
GODS SHIELD SEIRYU [DEF: 0/EVP: 0]
General/Mind
Angel/Mind
Resist/Blizzard
Resist/Holy
Resist/Holy
Resist/Devil
YASAKANI MAGATAMA
YASAKANI MAGATAMA
Heavenly/Luck
Heavenly/Luck
Monomate x10
Trimate x3
Monofluid x10
Trifluid x8
Tech Gifoie Lv: 15
Tech Gifoie Lv: 15
Tech Rafoie Lv: 15
Tech Rabarta Lv: 15
Tech Zonde Lv: 15
Tech Razonde Lv: 15
Tech Grants Lv: 15
Tech Grants Lv: 15
Tech Resta Lv: 15
Tech Resta Lv: 15
Tech Zonde Lv: 16
Tech Gifoie Lv: 20
Tech Gifoie Lv: 27
Tech Gifoie Lv: 28
Tech Gifoie Lv: 28
Tech Rafoie Lv: 28
Tech Jellen Lv: 28
Tech Razonde Lv: 29
Tech Resta Lv: 29
Tech Resta Lv: 29
Tech Resta Lv: 29
Tech Resta Lv: 29
Scape Doll
Scape Doll
Evade Material x2
Dragon's Claw
Dragon's Claw
Dragon's Claw
Dragon's Claw
Dragon's Claw
DISK Vol.1 "Wedding March"
DISK Vol.3 "Burning Rangers"
DISK Vol.4 "Open Your Heart"
DISK Vol.7 "Ending Theme (Piano ver.)"
DISK Vol.8 "Heart to Heart" x3
DISK Vol.9 "Strange Blue" x5
DISK Vol.10 "Reunion System" x2
DISK Vol.12 "Fight inside the Spaceship" x4
Unknown Item: 03160C
Unknown Item: 031610

Saber [0/0/0/0|55] [Spirit]
Saber [0/0/0/0|55] [Blizzard]
Pallasch [0/0/0/0|55] [Demon's]
Pallasch [0/0/0/0|55] [Charge]
Pallasch [0/0/0/0|50] [Demon's]
Pallasch [0/0/0/0|55] [Chaos]
Pallasch [0/0/0/0|55] [Berserk]
Sword [0/0/0/0|50] [Demon's]
Sword [0/0/0/0|55] [Chaos]
Sword [0/0/0/0|50] [Gush]
Claymore [0/0/0/0|50] [Arrest]
Claymore [0/0/0/0|50] [Berserk]
Claymore [0/0/0/0|50] [Arrest]
Claymore [0/0/0/0|55] [Gush]
Claymore [0/0/0/0|55] [Gush]
Claymore [0/0/0/0|55] [Demon's]
Claymore [0/0/0/0|55] [Geist]
Claymore [0/0/0/0|55] [Charge]
Partisan [0/0/0/0|50] [Arrest]
Partisan [0/0/0/0|50] [Demon's]
Partisan [0/0/0/0|55] [Geist]
Partisan [0/0/0/0|50] [Demon's]
Halbert [0/0/0/0|55] [Charge]
Glaive [0/0/0/0|50] [Gush]
Berdys [0/0/0/0|60] [Gush]
Berdys [0/0/0/0|50] [Demon's]
Berdys [0/0/0/0|50] [Hell]
Berdys [0/0/0/0|55] [Demon's]
Berdys [0/0/0/0|60] [Blizzard]
Berdys [0/0/0/0|50] [Berserk]
Berdys [0/0/0/0|60] [Arrest]
Berdys [0/0/0/0|50] [Chaos]
Berdys [0/0/0/0|50] [Arrest]
Berdys [0/0/0/0|50] [Berserk]
Berdys [0/0/0/0|50] [Chaos]
Berdys [0/0/0/0|50] [Berserk]
Gungnir +2 [0/0/25/0|35] [Charge] [Untekked]
Slicer [0/0/0/0|50] [Berserk]
Slicer [0/0/0/0|60] [Blizzard]
Slicer [0/0/0/0|50] [Gush]
Slicer [0/0/0/0|60] [Demon's]
Slicer [0/0/0/0|50] [Chaos]
Slicer [0/0/0/0|50] [Charge]
Slicer [0/0/0/0|50] [Charge]
Slicer [0/0/0/0|55] [Arrest]
Sawcer [0/0/0/0|55] [Hell]
Sawcer [0/0/0/0|50] [Spirit]
Sawcer [0/0/0/0|50] [Geist]
Sawcer [0/0/0/0|60] [Charge]
Sawcer [0/0/0/0|50] [Demon's]
Sawcer [0/0/0/0|50] [Arrest]
Sawcer [0/0/0/0|60] [Hell]
Sawcer [0/0/0/0|50] [Gush]
Sawcer [0/0/0/0|60] [Arrest]
Sawcer [0/0/0/0|55] [Charge]
Sawcer [0/0/0/0|50] [Berserk]
Sawcer [0/0/0/0|55] [Gush]
Sawcer [0/0/0/0|55] [Gush]
Sawcer [0/0/0/0|55] [Geist]
Sawcer [0/0/0/0|55] [Hell]
Diska [0/30/0/0|50] [Charge]
Diska +10 [0/45/0/0|50] [Charge]
Handgun [0/0/0/0|55] [Berserk]
Handgun [0/0/0/0|55] [Charge]
Handgun [0/0/0/0|50] [Chaos]
Railgun [0/0/0/0|50] [Arrest]
Railgun [0/0/0/0|60] [Gush]*
Railgun [0/0/0/0|50] [Demon's]
Railgun [0/0/0/0|50] [Demon's]
Railgun [0/0/0/0|55] [Gush]
Railgun [0/0/0/0|55] [Geist]
Raygun +15 [0/0/0/40|50] [Charge]
Raygun +1 [15/0/0/0|45] [Charge]
Rifle [0/0/0/0|55] [Hell]
Rifle [0/0/0/0|55] [Arrest]
Rifle [0/0/0/0|50] [Berserk]
Rifle [0/0/0/0|55] [Blizzard]
Rifle [0/0/0/0|55] [Berserk]
Rifle [0/0/0/0|50] [Spirit]
Rifle [0/0/0/0|50] [Gush]
Rifle [0/0/0/0|55] [Geist]
Rifle [0/0/0/0|55] [Arrest]
Beam [0/0/0/0|55] [Gush]
Beam [0/0/0/0|55] [Blizzard]
Beam [0/0/0/0|50] [Arrest]
Beam [0/0/0/0|50] [Chaos]
Beam [0/0/0/0|50] [Hell]
Beam [0/0/0/0|55] [Berserk]
Beam [0/0/0/0|55] [Geist]
Beam [0/0/0/0|50] [Charge]
Beam [0/0/0/0|60] [Arrest]*
Beam [0/0/0/0|55] [Arrest]
Laser +5 [45/0/0/0|30] [Arrest] [Untekked]
Mechgun [0/0/0/0|55] [Hell]
Mechgun [0/0/0/0|55] [Charge]
Mechgun [0/0/0/0|55] [Berserk]
Gatling [0/0/0/0|60] [Geist]
Gatling [0/0/0/0|50] [Arrest]
Gatling [0/0/0/0|55] [Charge]*
Gatling [0/0/0/0|55] [Arrest]
Gatling [0/0/0/0|55] [Demon's]
Gatling [0/0/0/0|50] [Geist]
Gatling [0/0/0/0|60] [Geist]
Gatling [0/0/0/0|50] [Blizzard]
Gatling [0/0/0/0|50] [Arrest]
Gatling [0/0/0/0|50] [Blizzard]
Gatling [0/0/0/0|55] [Gush]
Vulcan +9 [0/0/0/10|50] [Charge]
Shot [0/0/0/0|60] [Chaos]
Spread [0/0/0/0|50] [Hell]
Spread [0/0/0/0|50] [Blizzard]
Launcher [0/0/0/0|50] [Geist]
Launcher [0/0/0/0|50] [Charge]
Launcher [0/0/0/0|55] [Berserk]
Launcher [0/0/0/0|55] [Arrest]
Launcher [0/0/0/0|60] [Arrest]
Launcher [0/0/0/0|50] [Berserk]
Launcher [0/0/0/0|55] [Arrest]
Launcher [0/0/0/0|55] [Demon's]
Launcher [0/0/0/0|50] [Arrest]
Launcher [0/0/0/0|55] [Blizzard]
JIZAI +40 [0/0/0/25|20]*
Grand Armor [Slots: 4] [DEF: 0/EVP: 0]
GRAVITON PLATE [Slots: 0] [DEF: 0/EVP: 0]
BLACK ODOSHI DOMARU [Slots: 0] [DEF: 0/EVP: 5]
GODS SHIELD GENBU [DEF: 0/EVP: 0]
GODS SHIELD SEIRYU [DEF: 0/EVP: 0]
STRIKER PLUS [DEF: 6/EVP: 0]
YATA MIRROR [DEF: 0/EVP: 0]
THREE SEALS [DEF: 0/EVP: 0]
General/Battle
Cure/Slow
SMARTLINK
Mag [Green] [5/0/0/0] [Empty | Empty | Empty]
Tech Deband Lv: 14
Tech Gizonde Lv: 15
Tech Zalure Lv: 15
Tech Grants Lv: 24
Tech Grants Lv: 25
Tech Gifoie Lv: 27
Tech Rafoie Lv: 27
Tech Grants Lv: 27
Tech Shifta Lv: 27
Tech Gifoie Lv: 28
Monogrinder x99
Digrinder x14
Mind Material
Evade Material
Def Material
S-beat's Arms
Hildebear's Head
De Rol Le Shell
magic rock "Moola"
AddSlot
AddSlot
AddSlot
AddSlot
Unknown Item: 031006
Heaven Striker Coat
Heaven Striker Coat

Saber [0/0/0/0|55] [Charge]
Pallasch [0/0/0/0|55] [Spirit]
Pallasch [0/0/0/0|50] [Arrest]
Pallasch [0/0/0/0|60] [Hell]*
Pallasch [0/0/0/0|55] [Chaos]
Pallasch [0/0/0/0|50] [Spirit]
Pallasch [0/0/0/0|50] [Chaos]
Pallasch [0/0/0/0|50] [Berserk]
Pallasch [0/0/0/0|50] [Gush]
Pallasch [0/0/0/0|55] [Demon's]
Pallasch [0/0/0/0|55] [Geist]
Pallasch [0/0/0/0|55] [Hell]
Sword [0/0/0/0|55] [Arrest]
Claymore [0/0/0/0|50] [Hell]
Claymore [0/0/0/0|55] [Charge]
Claymore [0/0/0/0|50] [Charge]
Claymore [0/0/0/0|50] [Spirit]
Claymore [0/0/0/0|50] [Charge]
Claymore [0/0/0/0|55] [Spirit]
Claymore [0/0/0/0|50] [Gush]
Claymore [0/0/0/0|50] [Arrest]
Claymore [0/0/0/0|50] [Demon's]
Claymore [0/0/0/0|55] [Geist]
Claymore [0/0/0/0|50] [Berserk]
Berdys [0/0/0/0|50] [Berserk]
Berdys [0/0/0/0|50] [Berserk]
Berdys [0/0/0/0|55] [Blizzard]
Berdys [0/0/0/0|55] [Arrest]
Berdys [0/0/0/0|50] [Charge]
Berdys [0/0/0/0|50] [Gush]
Berdys [0/0/0/0|50] [Geist]
Berdys [0/0/0/0|55] [Geist]
Berdys [0/0/0/0|60] [Blizzard]
Berdys [0/0/0/0|55] [Blizzard]
Berdys [0/0/0/0|50] [Charge]
Berdys [0/0/0/0|55] [Gush]
Berdys [0/0/0/0|55] [Berserk]
Slicer [0/0/0/0|50] [Blizzard]
Sawcer [0/0/0/0|50] [Chaos]
Sawcer [0/0/0/0|55] [Charge]
Sawcer [0/0/0/0|60] [Berserk]
Sawcer [0/0/0/0|55] [Gush]
Sawcer [0/0/0/0|55] [Spirit]
Sawcer [0/0/0/0|50] [Spirit]
Sawcer [0/0/0/0|50] [Chaos]
Sawcer [0/0/0/0|60] [Blizzard]
Sawcer [0/0/0/0|55] [Gush]
Sawcer [0/0/0/0|50] [Demon's]
Sawcer [0/0/0/0|55] [Berserk]
Railgun [0/0/0/0|50] [Demon's]
Railgun [0/0/0/0|50] [Charge]
Railgun [0/0/0/0|55] [Gush]
Railgun [0/0/0/0|50] [Spirit]
