Zen's Shop (CLOSED)

Rayzen

Member
Gender
Male
Guildcard
42007663
welcome to my shop, feel free to make offers

discord: Rayzen#3286

S-RANK GUN "CRIPPLE" +200 [Zalure] 85
Guardianna +9 [Spirit] [0/0/0/0|[35]
Gladius [Hell] [0/0/0/0|60]
Gladius +18 [Blizzard] [0/0/0/0|55]
Gladius [Hell] [0/0/0/0|55]
Gladius [Demons] [35/0/0/50|55]
Calibur +10 [Charge] [0/30/0/0|50]
Calibur +6 [Hell] [20/50/0/0|50]
Calibur +3 [Fill] [0/0/25/0|60]
Calibur +10 [Spirit] [0/0/0/50|50]
Calibur +9 [Gush] [25/0/0/35|50]
Calibur +6 [Spirit] [40/0/0/45|55]
Dragon Slayer [Burning] [0/0/0/0|55]
Ripper [Berserk] [0/0/0/0|55]
Ripper [Spirit] [0/0/0/0|60]
Asteron Belt +9 [Hell] [0/0/0/0|15]
Diska +6 [Berserk] [50/0/45/0|50]
Diska [Berserk] [0/0/0/0|55]
Diska +2 [Charge] [0/0/0/40|50]
Diska [Charge] [0/0/0/0|55]
Diska +4 [Charge] [25/0/40/0|50]
Diska of Braveman [Berserk] [25/0/0/25|35]
Diska of Braveman [Berserk] [0/0/30/0|30]
Diska of Braveman [Berserk] [0/0/0/20|30]
Diska of Braveman +9 [Berserk] [0/35/0/20|30]
Raygun +15 [Hell] [0/0/0/0|50]
Raygun [Gush] [0/0/0/0|55]
Raygun +2 [Berserk] [0/0/0/0|50]
Raygun +1 [Geist] [40/0/0/0|55]
Raygun [Charge] [0/0/0/0|50]
Raygun [Demons] [0/0/0/0|50]
Raygun [Arrest] [0/0/0/0|50]
Raygun +10 [Arrest] [0/0/0/0|50]
Raygun [Charge] [0/40/35/0|50]
Raygun +4 [Arrest] [0/35/0/45|50]
Raygun [Demons] [0/0/0/0|55]
Raygun +7 [Arrest] [35/0/0/0|50]
Raygun [Berserk] [0/0/0/0|50]
Raygun +2 [Arrest] [35/0/0/0|50]
Raygun +15 [Charge] [55/0/0/30|50]
Raygun +1 [Arrest] [35/0/0/45|50]
Raygun [Spirit] [0/0/0/0|55]
Laser +8 [Arrest] [0/30/45/0|50]
Laser [Spirit] [0/0/0/0|60]
Laser [Hell] [0/0/0/0|50]
Laser [Arrest] [0/0/0/0|50]
Laser +10 [Arrest] [0/0/0/0|55]
Laser +25 [Hell] [0/55/0/40|50]
Laser +5 [Gush] [0/40/0/40|50]
Justy-23ST [Devils] [0/0/15/0|20]
Vulcan +9 [Berserk] [0/0/0/0|55]
Vulcan +9 [Charge] [0/0/0/0|50]
Vulcan [Berserk] [0/0/0/0|50]
M&A60 Vise [Berserk] [20/30/0/0|30]
M&A60 Vise [Berserk] [0/0/0/0|30]
L&K14 Combat [Seize] [25/0/0/0|25]
Arms +10 [Berserk] [0/0/0/0|55]
Arms [Charge] [0/0/0/0|50]
Arms [Berserk] [0/0/0/0|50]
Arms [Berserk] [0/0/0/0|55]
Crush Bullet [Fill] [0/0/0/0|20]
Club +7 [Hell] [0/0/0/40|60]
Earth Wand: Brownie [Gush] [40/0/15/0|0]
Tyrell's Parasol [Charge] [30/0/0/0|0]
Silence Claw [Dark] [0/0/0/20|55]
Angry Fist [Freeze] [35/0/0/0|35]
Soul Banish [Berserk] [0/0/0/0|20]
Soul Banish [Berserk] [25/0/0/30|20]
Spread Needle [Seize] [40/0/30/0|0]
Spread Needle +40 [Seize] [30/0/0/15|0]
Spread Needle [Seize] [0/20/0/25|0]
Spread Needle [Seize] [20/0/35/0|0]
Spread Needle [Seize] [0/20/20/35|0]
Victor Axe [Fill] [0/0/0/0|20]
Chain Sawd [Gush] [0/0/0/25|25]
Yamigarasu [Hell] [20/0/0/0|20]
Elysion [0/0/15/0|20]
Girasole [15/0/0/25|0]
Girasole [0/0/0/0|25]
Red Sword [Seize] [15/0/15/0|15]
Madam's Umbrella [Berserk] [0/0/15/0|25]
Madam's Umbrella [Berserk] [0/0/0/0|30]
Madam's Umbrella [Berserk] [20/0/0/0|30]
Berdysh [0/15/0/0|30]
Red Slicer [Flame] [0/0/0/20|15]
Frozen Shooter [20/0/0/0|0]
Frozen Shooter [30/20/0/0|0]
Frozen Shooter [0/15/0/35|0]
Frozen Shooter [15/0/15/15|0]
Frozen Shooter [15/30/0/0|0]
Frozen Shooter [0/40/15/0|0]
Frozen Shooter +9 [25/0/15/0|20]
Snow Queen +15 [35/0/30/30|0]
Club of Laconium [Flame] [0/0/0/0|0]
Mace of Adaman [Freeze] [0/0/30/0|0]
Club of Zumiuran [Storm] [0/0/0/30|20]
Fire Scepter: Agni [Flame] [0/0/25/0|0]
Ice Staff: Dagon [Freeze] [0/25/0/0|30]
Storm Wand: Indra [Storm] [25/0/0/0|40]
Storm Wand: Indra [Storm] [10/0/5/0|15]
Demonic Fork [Kings] [15/0/0/0|0] x 2
Branch of Pakupaku [0/0/25/0|0]
Sange [Fill] [0/30/15/0|20]
Sange [Fill] [0/15/0/15|0]
Guilty Light [Blizzard] [20/0/0/0|35]
Red Scorpio [Burning] [20/0/0/0|30]
Hitogata [Soul] [15/40/0/0|0]
Flowen's Sword (3084) [Spirit] [15/0/85/0|0]
DB's Saber (3075) [20/0/0/30|45]
Gi Gue Bazooka [Seize] [0/0/0/0|0]
Morning Glory [30/0/0/40|25]
Partisan of Lightning [Tempest] [0/0/0/0|30]
Rika's Claw [Tempest] [0/30/0/0|0]
Demolition Comet [Devils] [0/0/0/0|20]
Slicer of Fanatic +30 [Demons] [0/0/0/0|30] 18
Slicer of Fanatic [Demons] [15/0/0/25|25]
Rage de Feu [Burning] [15/0/0/0|20]
Ophelie Seize [Chaos] [0/15/0/0|20]
Guren [Burning] [0/30/0/0|0] x 5 1
Shouren [Blizzard] [15/0/0/15|0]
Flamberge [Spirit] [0/0/0/0|20]
Heaven Striker [Berserk] [0/30/0/0|0] 3
Heaven Striker [Berserk] [0/20/30/0|0] 4
Heaven Striker [Berserk] [0/15/0/35|0] 6
Heaven Striker [Berserk] [0/0/0/25|0] 4
Heaven Striker +20 [Berserk] [0/0/0/0|0] 2
Solferino [15/0/25/0|0]
Glide Divine [Blizzard] x 7 1
Tanegashima [0/0/0/0|25]
Ano Bazooka [0/0/0/15|15]

Attribute Plate [5/8 | 7/8] [0S]
Flowen's Frame [3/10 | 0/10] [1S]
Flowen's Frame [0/10 | 9/10] [1S]
DB's Armor [8/10 | 8/10] [0S]
DF Field [17/50 | 20/20] [0S]
Flame Garment [15/50 | 13/20] [0S]
Aura Field [15/50 | 6/20] [4S]
Aura Field [39/50 | 4/20] [2S]
Sacred Cloth [3/50 | 15/20] [1S]
Smoking Plate [35/50 | 15/20] [0S]
Star Cuirass [17/20 | 0/0] [1S]
Star Cuirass [15/20 | 0/0] [4S]
Black Hound Cuirass [20/30 | 0/0] [0S]
Morning Prayer [7/10 | 0/20] [0S]
Thirteen [4/8 | 2/8] [0S]
Crimson Coat [0/12 | 7/12] [4S]
Sacred Guard [7/8 | 1/8]
Flowen's Shield [9/10 | 6/10]
Assist Barrier [1/5 | 5/5]
Blue Barrier [1/5 | 1/5]
Yellow Ring [0/5 | 0/5]
Regenerate Gear B.P. [5/7 | 1/7]
Yata Mirror [19/20 | 9/25]
Yata Mirror [3/20 | 25/25]
Stink Shield [12/75 | 14/75]
V501 3
Heavenly/Battle
Heavenly/Power 1
Heavenly/Mind

Evade Material
Def Material
S-beat's Arms
S-red's Arms
Gi Gue's Body
Magic Rock "Moola"
Amplifier of Shifta
Amplifier of Deband
Amplifier of Foie
Amplifier of Barta
Amplifier of Gibarta
Amplifier of Zonde
Amplifier of Razonde
Amplifier of Red
Amplifier of Blue
Amplifier of Yellow


thanks for visiting!

Raygun +15 [Geist] [0/0/0/50|100] 198
S-RANK NEEDLE "HYPO" +70 [Arrest] 70
S-RANK NEEDLE "OASIS" +70 [Demon's] 70
S-RANK NEEDLE "BERSERK" +70 [Berserk] 70
S-RANK NEEDLE "DIRTY" +70 [Hell] 70
S-RANK MECHGUN "INFERNO" +50 [Demon's] 78
S-RANK CARDS "DEMONS" +150 [Demon's] 70
S-RANK SHOT "NOWUDIE" +125 [Demon's] 75
S-RANK J-CUTTER "ANGELIX" +150 [Blizzard] 43
S-RANK SHOT "RIPNOFUN" +125 [Hell] 70
S-RANK NEEDLE "ARREST" 28
Dark Flow [20/0/0/0|65] 65
Slicer of Fanatic [Demons] [0/0/0/15|30] 18
Laser [Hell] [0/0/0/0|50] 1
Arms +10 [Charge] [0/0/0/55|50] 3
Vulcan +9 [Charge] [0/0/50/40|50] 3
Laser +1 [Charge] [0/0/0/35|65] 4
Twin Blaze [35/0/0/15|0] 5
The Sigh of a God [15/0/0/0|20] 1
Caduceus [0/20/30/0|0] 1
Lame d'Argent [0/0/0/20|0] 3
Lame d'Argent [0/0/20/0|0] 3
Lame d'Argent [0/0/35/0|0] 3
Lame d'Argent [0/30/0/25|0] 4
Red Sword +52 [Seize] [0/0/0/45|25] 9
Monkey King Bar [Devils] [0/0/35/0|25] 9
Cannon Rouge [Chaos] [0/0/0/0|0] 2
Zanba [Berserk] [15/0/0/15|15] 3
Raygun [Charge] [0/0/0/0|50] 1
Stink Frame [43/85 | 64/85] [0S] 1
Graviton Plate [8/8 | 0/0] [1S] 2
Kasami Bracer [31/50 | 0/15] 3
Red Ring [22/85 | 12/25] 78

Heavenly/Arms 4
Smartlink 2
Heavenly/HP 1
Heavenly/Ability 5
God/Technique 1
PB/Increase 7
V502 30
V101 28
Amplifier of Gifoie 10
Amplifier of Red 1
Cell of Mag 502 2
Bringer's Right Arm 1
Parts of Baranz 1
4 mil Meseta 12
 
Last edited:
I might auction the 100h raygun during the halloween event. I can't put a price on it. I'm accepting offers, I'm interested to see what people are willing to pay for it.
 
Back
Top