teapot
Member
- Guildcard
- 1
Teapot's Trade List
Discord: tpot_pso (fastest) | or reply to this thread
Last update: 2026-09-03 (JST)
Payment:
PDs (Photon Drops) — main currency
️ Anniversary Badges — Gold = 1 PD, Silver = 0.1 PD
Meseta — 500k = 1 PD (for trades of 1 PD or less)
How to buy: ① Reply/DM with the item name → ② I confirm & make a room → ③ Trade in lobby.
Legend:
Featured
Rare Weapons
Commons with Hit
️ Armor & Shields
Units, Disks & Tools
Discord: tpot_pso (fastest) | or reply to this thread
Last update: 2026-09-03 (JST)
Payment:
PDs (Photon Drops) — main currency
️ Anniversary Badges — Gold = 1 PD, Silver = 0.1 PD
Meseta — 500k = 1 PD (for trades of 1 PD or less)
How to buy: ① Reply/DM with the item name → ② I confirm & make a room → ③ Trade in lobby.
Legend:
[N/AB/M/D|Hit] attributes | +N grind | (2s) slots | prices in PDs, everything negotiable | = in demand
Code:
RAMBLING MAY x4 35h (various %) 40 PD ea
Club [0/0/0/25|90] 30 PD
Razonde Lv30 disk 30 PD
Heart of Partisan of Lightning x4 25 PD ea
M&A60 VISE x3 [0/0/0/0|50] 20 PD ea
DISKA OF BRAVEMAN [0/20/0/0|45] 18 PD
Arms [20/0/0/0|75] +7 (Seize) 15 PD
Code:
RAMBLING MAY [0/30/0/0|35] 40 PD
RAMBLING MAY [25/30/0/0|35] 40 PD
RAMBLING MAY [15/0/0/20|35] 40 PD
RAMBLING MAY [0/0/30/0|35] 40 PD
M&A60 VISE x3 [0/0/0/0|50] 20 PD ea
DISKA OF BRAVEMAN [0/20/0/0|45] 18 PD
CANNON ROUGE [0/0/20/0|20] 15 PD
GALATINE [0/20/0/0|15] +9 15 PD
MADAM'S UMBRELLA [15/0/0/0|45] 15 PD
MONKEY KING BAR [0/0/0/0|35] 15 PD
PINKAL CARD [0/0/0/0|0] 15 PD
TWIN BLAZE [0/0/0/0|20] +9 15 PD
TypeME/MECHGUN x4 [0/0/0/0|40] (Charge) 9 PD ea
GUREN [0/0/0/0|25] 8 PD
RAMBLING MAY [0/0/15/0|25] 8 PD
RAMBLING MAY [15/0/15/0|25] 8 PD
TWIN BLAZE [0/0/0/0|15] 8 PD
VJAYA [0/0/0/35|40] +15 8 PD
L&K38 COMBAT [0/0/0/20|25] 7 PD
L&K38 COMBAT [0/0/0/0|25] 7 PD
L&K38 COMBAT [0/15/0/0|25] 7 PD
MONKEY KING BAR [0/0/0/0|25] 7 PD
MONKEY KING BAR [0/0/0/0|30] 7 PD
MONKEY KING BAR [0/0/0/25|25] 7 PD
TypeME/MECHGUN x7 [0/0/0/0|40] (Berserk) 6 PD ea
AGITO (1975) [0/30/0/10|0] 5 PD
GALATINE [0/15/0/30|0] 5 PD
GALATINE [35/0/0/25|0] 5 PD
GALATINE [20/0/0/0|0] 5 PD
GALATINE [0/0/35/0|0] 5 PD
GALATINE [0/0/25/0|0] 5 PD
GALATINE [30/0/0/30|0] 5 PD
GALATINE [0/15/35/0|0] 5 PD
RAGE DE FEU [0/0/0/0|35] 5 PD
TWIN BLAZE x2 [0/0/0/0|0] 5 PD ea
TWIN BLAZE [0/35/0/0|0] 5 PD
TypeGU/MECHGUN x2 [0/0/0/0|35] (Hell) 5 PD ea
TypeSH/SHOT x5 [0/0/0/0|40] (Charge) 5 PD ea
OPHELIE SEIZE [0/15/0/0|25] 4 PD
YUNCHANG x2 [0/0/0/0|20] 4 PD ea
CANNON ROUGE x2 [0/0/0/20|0] 3 PD ea
CANNON ROUGE [0/15/0/0|0] 3 PD
CANNON ROUGE [0/0/30/0|0] 3 PD
CANNON ROUGE [30/0/0/0|0] 3 PD
CANNON ROUGE [15/0/30/0|0] 3 PD
CANNON ROUGE [25/0/0/35|0] 3 PD
CANNON ROUGE [0/0/15/15|0] 3 PD
CANNON ROUGE [0/0/0/25|0] 3 PD
CANNON ROUGE [20/0/0/0|0] 3 PD
CANNON ROUGE [0/30/0/30|0] 3 PD
CANNON ROUGE [0/15/0/15|0] 3 PD
CANNON ROUGE [0/30/0/0|0] 3 PD
HEAVEN STRIKER [20/35/0/25|0] 3 PD
HEAVEN STRIKER [40/0/0/25|0] 3 PD
HEAVEN STRIKER [0/15/45/0|0] 3 PD
L&K38 COMBAT [20/30/0/0|20] 3 PD
L&K38 COMBAT [0/0/0/25|20] 3 PD
L&K38 COMBAT x2 [0/0/0/0|20] 3 PD ea
L&K38 COMBAT [25/0/0/0|20] 3 PD
M&A60 VISE [20/30/0/0|45] 3 PD
RAMBLING MAY [0/0/20/0|15] 3 PD
RAMBLING MAY [0/0/0/25|15] 3 PD
RAMBLING MAY x6 [0/0/0/0|20] 3 PD ea
SILENCE CLAW [25/0/0/35|65] 3 PD
TypeDS/Rod x5 [0/0/0/0|30] (Devil's) 3 PD ea
TypeGU/MECHGUN x2 [0/0/0/0|35] (Berserk) 3 PD ea
TypeGU/MECHGUN x2 [0/0/0/0|35] (Charge) 3 PD ea
GIRASOLE [0/0/0/20|15] 2 PD
MUSASHI [0/20/0/0|35] 2 PD
RED SABER [20/0/0/0|30] 2 PD
Commons with Hit
Code:
Club [0/0/0/25|90] 30 PD
Arms [20/0/0/0|75] +7 (Seize) 15 PD
Calibur [0/0/0/0|65] (Berserk) 15 PD
Diska [0/35/0/0|70] +9 (Hell) 15 PD
Sawcer [20/30/0/0|75] +2 15 PD
Club [0/25/0/0|70] +1 10 PD
Raygun [0/0/0/0|60] +3 (Demon's) 10 PD
Vulcan [0/0/5/0|85] 10 PD
Raygun [0/35/0/0|55] +9 (Hell) 8 PD
Blaster [0/0/0/0|65] (Demon's) 5 PD
Calibur [0/50/25/0|60] (Lord's) 5 PD
Calibur [0/0/45/0|60] (Riot) 5 PD
Calibur [0/30/40/0|60] +6 (Riot) 5 PD
Laser [0/0/0/0|55] (Arrest) 5 PD
Raygun [0/0/0/0|75] +7 (Riot) 5 PD
Raygun [0/40/35/0|55] (Arrest) 5 PD
Raygun [40/0/0/0|80] +8 5 PD
Raygun [30/0/0/35|75] +2 5 PD
Raygun [40/0/0/0|55] +12 (Arrest) 5 PD
Raygun [45/0/0/40|55] +4 (Arrest) 5 PD
Raygun [30/0/0/0|55] (Demon's) 5 PD
Vulcan [0/0/0/0|75] +7 5 PD
Blaster [0/0/0/0|50] (Hell) 3 PD
Calibur [0/0/0/0|60] +6 (Flame) 3 PD
Calibur [40/0/0/30|60] (Shadow) 3 PD
Laser [0/45/0/0|70] +5 (Shadow) 3 PD
Laser [0/0/0/0|50] +7 (Hell) 3 PD
Raygun [0/0/0/0|50] +5 (Arrest) 3 PD
Raygun [25/0/30/0|50] +8 (Arrest) 3 PD
Raygun [0/0/40/0|50] (Arrest) 3 PD
Raygun [0/0/0/0|50] +3 (Hell) 3 PD
Raygun [0/0/0/20|50] +7 (Hell) 3 PD
Raygun [25/0/0/20|50] (Hell) 3 PD
Raygun [0/0/30/0|50] +6 (Hell) 3 PD
Raygun [0/0/55/0|50] +2 (Seize) 3 PD
Raygun [0/50/0/0|50] +4 (Hell) 3 PD
Vulcan [0/0/75/0|65] (Lord's) 3 PD
Vulcan [35/0/0/35|75] +6 (Havoc) 3 PD
Gladius [0/40/0/0|65] (Blizzard) 2 PD
Gladius [0/0/0/0|65] +2 (Arrest) 2 PD
Laser [0/0/0/0|50] +2 (Arrest) 2 PD
Laser [0/45/0/0|50] (Arrest) 2 PD
Laser [0/35/0/45|50] +6 (Demon's) 2 PD
Raygun [0/0/0/0|55] +4 (Spirit) 2 PD
Raygun [0/0/0/40|50] +3 (Demon's) 2 PD
Raygun [0/0/0/25|50] (Demon's) 2 PD
Raygun [0/0/30/0|50] (Demon's) 2 PD
Raygun [0/30/35/0|50] +8 (Demon's) 2 PD
Raygun [35/0/0/0|50] +3 (Demon's) 2 PD
Raygun [0/0/0/0|50] +8 (Demon's) 2 PD
️ Armor & Shields
Code:
HONEYCOMB REFLECTOR 15 PD
IGNITION CLOAK [DFP+0 EVP+5] (3s) 15 PD
RED BARRIER [DFP+3 EVP+5] 8 PD
RED BARRIER [DFP+5 EVP+2] 8 PD
RED BARRIER [DFP+5 EVP+3] 8 PD
RED BARRIER [DFP+5 EVP+0] 8 PD
RED BARRIER [DFP+3 EVP+4] 8 PD
RED BARRIER [DFP+4 EVP+4] 8 PD
RED BARRIER [DFP+2 EVP+5] 8 PD
RED BARRIER [DFP+2 EVP+3] 5 PD
STINK FRAME [DFP+56 EVP+80] (0s) 5 PD
STINK FRAME [DFP+58 EVP+23] (0s) 5 PD
STINK FRAME [DFP+53 EVP+48] (0s) 5 PD
STINK FRAME [DFP+65 EVP+68] (0s) 5 PD
STINK FRAME [DFP+59 EVP+84] (0s) 5 PD
STINK FRAME [DFP+62 EVP+23] (0s) 5 PD
STINK FRAME [DFP+64 EVP+37] (0s) 5 PD
STINK FRAME [DFP+50 EVP+37] (0s) 5 PD
STINK FRAME [DFP+72 EVP+85] (0s) 5 PD
STINK FRAME [DFP+78 EVP+51] (1s) 5 PD
STINK FRAME [DFP+74 EVP+51] (2s) 5 PD
STINK FRAME [DFP+77 EVP+29] (0s) 5 PD
STINK FRAME [DFP+62 EVP+82] (1s) 5 PD
STINK FRAME [DFP+56 EVP+24] (0s) 5 PD
STINK FRAME [DFP+56 EVP+76] (0s) 5 PD
STINK FRAME [DFP+57 EVP+79] (0s) 5 PD
STINK SHIELD [DFP+41 EVP+57] 5 PD
MOTHER GARB [DFP+0 EVP+4] (0s) 3 PD
MOTHER GARB [DFP+5 EVP+5] (0s) 3 PD
BLUE BARRIER [DFP+4 EVP+5] 2 PD
BLUE BARRIER x2 [DFP+1 EVP+0] 2 PD ea
BLUE BARRIER [DFP+2 EVP+5] 2 PD
BLUE BARRIER [DFP+3 EVP+4] 2 PD
BLUE BARRIER [DFP+4 EVP+3] 2 PD
BLUE BARRIER x2 [DFP+2 EVP+0] 2 PD ea
BLUE BARRIER [DFP+0 EVP+1] 2 PD
BLUE BARRIER [DFP+4 EVP+1] 2 PD
BLUE BARRIER [DFP+0 EVP+5] 2 PD
RABARTA MERGE [DFP+0 EVP+2] 2 PD
WEDDING DRESS x7 (0s) 2 PD ea
WEDDING DRESS x2 (1s) 2 PD ea
WEDDING DRESS x2 (2s) 2 PD ea
WEDDING DRESS (3s) 2 PD
Units, Disks & Tools
Code:
Heart of Partisan of Lightning x4 25 PD ea
Heart of Plantain Huge Fan 15 PD
Vritra Kit 15 PD
Varuna Kit 12 PD
Amitie's Memo 5 PD
Stealth Kit x2 4 PD ea
God/Technique 3 PD
Yahoo!'s engine x2 3 PD ea
Megid Lv28 disk x2 2 PD ea
V501 x7 2 PD ea
Code:
AGITO (1983) [0/0/0/0|0] 1 PD
AGITO (1991) [0/0/0/0|0] 1 PD
Amplifier of Red x3 1 PD ea
ANTI ANDROID RIFLE [0/0/0/20|0] 1 PD
ANTI ANDROID RIFLE [0/20/0/0|0] 1 PD
ANTI ANDROID RIFLE [0/15/20/0|0] 1 PD
ANTI ANDROID RIFLE [0/25/0/15|0] 1 PD
ANTI ANDROID RIFLE [0/0/0/30|0] 1 PD
ANTI ANDROID RIFLE [0/15/0/0|15] 1 PD
ANTI ANDROID RIFLE [0/0/25/0|15] 1 PD
ANTI ANDROID RIFLE [0/15/30/40|0] 1 PD
ANTI ANDROID RIFLE x2 [0/0/0/0|0] 1 PD ea
ANTI ANDROID RIFLE [0/0/0/15|35] 1 PD
ANTI ANDROID RIFLE [0/45/0/0|30] 1 PD
ANTI ANDROID RIFLE [0/0/0/45|0] 1 PD
Anti Lv7 disk x2 1 PD ea
ATTRIBUTE WALL [DFP+7 EVP+2] 1 PD
Belra's Right Arm 1 PD
BLACK HOUND CUIRASS [DFP+19 EVP+0] (0s) 1 PD
BLACK ODOSHI RED NIMAIDOU [DFP+6 EVP+6] (2s) 1 PD
BLACK ODOSHI RED NIMAIDOU [DFP+9 EVP+6] (2s) 1 PD
BLACK ODOSHI RED NIMAIDOU [DFP+5 EVP+6] (2s) 1 PD
BLACK ODOSHI RED NIMAIDOU [DFP+8 EVP+9] (1s) 1 PD
BLACK ODOSHI RED NIMAIDOU [DFP+5 EVP+10] (2s) 1 PD
BLACK ODOSHI RED NIMAIDOU [DFP+7 EVP+10] (0s) 1 PD
BLACK ODOSHI RED NIMAIDOU [DFP+3 EVP+4] (0s) 1 PD
BLACK ODOSHI RED NIMAIDOU [DFP+0 EVP+2] (0s) 1 PD
BLACK ODOSHI RED NIMAIDOU [DFP+6 EVP+9] (4s) 1 PD
BLACK ODOSHI RED NIMAIDOU [DFP+1 EVP+10] (0s) 1 PD
BLACK ODOSHI RED NIMAIDOU [DFP+2 EVP+3] (1s) 1 PD
BLUE ODOSHI VIOLET NIMAIDOU [DFP+3 EVP+7] (0s) 1 PD
BLUE ODOSHI VIOLET NIMAIDOU [DFP+9 EVP+1] (0s) 1 PD
BLUE ODOSHI VIOLET NIMAIDOU [DFP+1 EVP+7] (0s) 1 PD
BLUE ODOSHI VIOLET NIMAIDOU [DFP+2 EVP+0] (3s) 1 PD
BLUE ODOSHI VIOLET NIMAIDOU [DFP+9 EVP+0] (0s) 1 PD
BLUE ODOSHI VIOLET NIMAIDOU [DFP+4 EVP+7] (3s) 1 PD
BLUE ODOSHI VIOLET NIMAIDOU [DFP+0 EVP+7] (0s) 1 PD
BLUE ODOSHI VIOLET NIMAIDOU [DFP+5 EVP+0] (1s) 1 PD
BLUE ODOSHI VIOLET NIMAIDOU [DFP+1 EVP+9] (2s) 1 PD
BLUE ODOSHI VIOLET NIMAIDOU [DFP+6 EVP+2] (0s) 1 PD
BRANCH OF PAKUPAKU [0/30/0/0|40] 1 PD
BRAVE HAMMER [0/0/10/0|5] 1 PD
BRAVE HAMMER [0/15/25/30|0] 1 PD
BRAVE HAMMER [0/0/0/5|0] 1 PD
BRAVE HAMMER x2 [0/0/0/0|0] 1 PD ea
BRAVE HAMMER [10/0/0/10|0] 1 PD
BRAVE HAMMER [30/0/30/25|0] 1 PD
BRAVE HAMMER [0/20/0/25|0] 1 PD
BRAVE HAMMER [0/10/25/0|0] 1 PD
Bringer's Right Arm 1 PD
Calibur [0/0/0/25|50] +9 (Spirit) 1 PD
CHAIN SAWD [0/15/0/20|35] 1 PD
Cure/Shock x5 1 PD ea
DB'S SABER (3069 Chris) [0/0/0/15|55] 1 PD
Delsaber's Left Arm x5 1 PD ea
Diska [0/0/0/0|50] +7 (Charge) 1 PD
Diska [0/0/0/0|50] (Charge) 1 PD
Diska [45/0/0/0|50] +1 (Charge) 1 PD
Diska [0/0/0/5|50] +10 (Charge) 1 PD
DRAGON SLAYER [0/0/15/0|60] 1 PD
EARTH WAND BROWNIE [0/10/0/0|0] 1 PD
EARTH WAND BROWNIE [15/30/0/0|0] 1 PD
EARTH WAND BROWNIE [25/0/0/20|0] 1 PD
EARTH WAND BROWNIE [0/0/0/20|15] 1 PD
EARTH WAND BROWNIE [30/0/0/20|0] 1 PD
EARTH WAND BROWNIE [0/40/0/0|0] 1 PD
EARTH WAND BROWNIE [0/0/25/0|0] 1 PD
EARTH WAND BROWNIE [0/0/20/0|0] 1 PD
FLAME GARMENT [DFP+28 EVP+15] (0s) 1 PD
FLOWEN'S SHIELD x2 [DFP+10 EVP+10] 1 PD ea
FLOWEN'S SHIELD [DFP+10 EVP+8] 1 PD
FLOWEN'S SHIELD [DFP+3 EVP+0] 1 PD
FLOWEN'S SHIELD [DFP+8 EVP+10] 1 PD
FROZEN SHOOTER [35/30/0/0|0] +9 1 PD
FROZEN SHOOTER [5/0/15/0|0] 1 PD
FROZEN SHOOTER [25/0/0/0|0] 1 PD
FROZEN SHOOTER [20/0/0/15|0] 1 PD
FROZEN SHOOTER [0/10/10/0|0] 1 PD
Gi Gue's Body x2 1 PD ea
GIRASOLE x3 [0/0/0/0|0] 1 PD ea
GIRASOLE [0/0/0/5|0] 1 PD
GIRASOLE [15/0/15/0|0] 1 PD
GIRASOLE [15/0/0/0|0] 1 PD
GIRASOLE [0/15/0/15|0] 1 PD
GIRASOLE [0/0/0/30|0] 1 PD
GIRASOLE [40/15/0/0|0] 1 PD
GIRASOLE [25/0/45/20|0] 1 PD
GIRASOLE [0/0/0/35|0] 1 PD
GIRASOLE [0/0/15/15|0] 1 PD
GIRASOLE [0/10/0/0|0] 1 PD
GIRASOLE [0/0/0/15|0] 1 PD
GLIDE DIVINE [20/0/0/0|20] 1 PD
GLIDE DIVINE [25/15/0/0|0] 1 PD
GLIDE DIVINE [0/20/10/0|0] 1 PD
GLIDE DIVINE x4 [0/0/0/0|0] 1 PD ea
GLIDE DIVINE [0/0/20/0|0] 1 PD
GLIDE DIVINE [0/30/0/0|20] 1 PD
GLIDE DIVINE [15/15/15/0|0] 1 PD
GLIDE DIVINE [0/15/0/0|25] 1 PD
GLIDE DIVINE [0/0/0/40|25] 1 PD
GLIDE DIVINE [0/20/20/0|0] 1 PD
GLIDE DIVINE [0/20/0/0|0] 1 PD
GLIDE DIVINE [0/0/0/20|35] 1 PD
GLIDE DIVINE [15/0/0/0|0] 1 PD
GLIDE DIVINE [25/0/0/10|15] 1 PD
GLIDE DIVINE [15/0/0/0|25] 1 PD
GLIDE DIVINE [0/0/0/5|0] 1 PD
GLIDE DIVINE [30/0/10/0|0] 1 PD
GLIDE DIVINE [15/30/0/0|0] 1 PD
God/Mind 1 PD
Gungnir [0/0/45/0|50] +7 (Berserk) 1 PD
Gungnir [0/40/0/50|50] +4 (Berserk) 1 PD
Gungnir x2 [5/0/0/0|50] +10 (Charge) 1 PD ea
Heavenly/Ability x3 1 PD ea
Heavenly/Battle x3 1 PD ea
Heavenly/Body x2 1 PD ea
Heavenly/Mind x12 1 PD ea
Heavenly/Power x5 1 PD ea
HUNTER'S SHELL 1 PD
ICE STAFF=DAGON [0/0/20/0|0] 1 PD
IMPERIAL PICK [0/0/0/15|20] 1 PD
IMPERIAL PICK [0/0/15/0|20] 1 PD
INVISIBLE GUARD 1 PD
KUNAI [0/0/0/5|0] 1 PD
KUNAI [0/15/0/20|0] 1 PD
L&K38 COMBAT [0/0/0/0|15] 1 PD
Laser [35/0/0/0|50] +4 (Seize) 1 PD
LIEUTENANT MANTLE [DFP+1 EVP+6] (0s) 1 PD
LIEUTENANT MANTLE [DFP+16 EVP+6] (0s) 1 PD
LIEUTENANT MANTLE [DFP+12 EVP+16] (0s) 1 PD
LIEUTENANT MANTLE [DFP+0 EVP+8] (0s) 1 PD
LIEUTENANT MANTLE [DFP+8 EVP+17] (0s) 1 PD
LIEUTENANT MANTLE [DFP+8 EVP+6] (0s) 1 PD
LIEUTENANT MANTLE [DFP+15 EVP+4] (0s) 1 PD
LIEUTENANT MANTLE [DFP+11 EVP+16] (3s) 1 PD
LIEUTENANT MANTLE [DFP+0 EVP+9] (0s) 1 PD
LIEUTENANT MANTLE [DFP+8 EVP+4] (3s) 1 PD
LIGHT RELIEF [DFP+2 EVP+4] 1 PD
LUMINOUS FIELD [DFP+16 EVP+8] (0s) 1 PD
M&A60 VISE [40/15/0/0|30] 1 PD
M&A60 VISE [0/30/0/0|40] 1 PD
M&A60 VISE [0/15/25/0|40] 1 PD
M&A60 VISE [0/0/30/0|35] 1 PD
MADAM'S UMBRELLA [20/0/0/0|0] 1 PD
MASER BEAM [0/0/0/5|0] 1 PD
MASER BEAM [0/25/20/0|20] 1 PD
MASER BEAM [0/0/15/20|0] 1 PD
MASER BEAM [0/0/10/20|0] 1 PD
MONKEY KING BAR [0/0/0/0|10] 1 PD
OPHELIE SEIZE [0/25/0/0|0] 1 PD
OPHELIE SEIZE [5/0/20/0|0] 1 PD
OPHELIE SEIZE x2 [0/20/0/0|0] 1 PD ea
OPHELIE SEIZE x2 [0/0/0/25|0] 1 PD ea
OPHELIE SEIZE x3 [0/0/0/0|0] 1 PD ea
OPHELIE SEIZE [0/30/10/0|0] 1 PD
OPHELIE SEIZE [0/0/15/35|0] 1 PD
OPHELIE SEIZE [20/0/25/0|0] 1 PD
OPHELIE SEIZE [0/0/25/15|0] 1 PD
OPHELIE SEIZE [0/0/0/15|0] 1 PD
OPHELIE SEIZE [0/0/25/0|0] 1 PD
OPHELIE SEIZE [25/0/0/0|15] 1 PD
OPHELIE SEIZE [20/0/0/0|0] 1 PD
OPHELIE SEIZE [0/25/30/0|20] 1 PD
OPHELIE SEIZE [0/5/0/0|0] 1 PD
Parts of Baranz x4 1 PD ea
RAGE DE FEU [0/0/0/35|30] 1 PD
RAGE DE FEU [0/20/0/0|30] 1 PD
Rappy's Beak 1 PD
Raygun [0/0/0/0|50] +3 (Berserk) 1 PD
Raygun [25/0/0/35|50] +5 (Spirit) 1 PD
Raygun [0/0/0/0|50] +6 (Charge) 1 PD
Raygun [0/0/40/0|50] +8 (Berserk) 1 PD
Raygun [0/0/30/0|50] +3 (Charge) 1 PD
RED COAT [DFP+0 EVP+7] (0s) 1 PD
RED DAGGER [0/0/20/0|35] 1 PD
REVIVAL CUIRASS [DFP+4 EVP+0] (0s) 1 PD
S-red's Arms 1 PD
SAMURAI ARMOR x2 (0s) 1 PD ea
SLICER OF FANATIC [20/0/30/0|0] 1 PD
SMOKING PLATE [DFP+35 EVP+1] (0s) 1 PD
SMOKING PLATE [DFP+47 EVP+1] (0s) 1 PD
SMOKING PLATE [DFP+4 EVP+9] (0s) 1 PD
SMOKING PLATE (0s) 1 PD
SMOKING PLATE [DFP+48 EVP+1] (0s) 1 PD
SMOKING PLATE [DFP+10 EVP+14] (0s) 1 PD
SMOKING PLATE [DFP+1 EVP+0] (0s) 1 PD
SOLFERINO [0/5/0/0|0] 1 PD
SOLFERINO [0/0/15/25|0] 1 PD
SPIRIT GARMENT [DFP+7 EVP+4] (0s) 1 PD
STING TIP [25/20/0/0|0] 1 PD
STRIKER OF CHAO x21 [0/0/0/0|0] 1 PD ea
STRIKER PLUS [DFP+9 EVP+1] 1 PD
STRIKER PLUS [DFP+1 EVP+4] 1 PD
STRIKER PLUS [DFP+0 EVP+4] 1 PD
STRIKER PLUS [DFP+1 EVP+3] 1 PD
THIRTEEN [DFP+3 EVP+1] (0s) 1 PD
THIRTEEN [DFP+3 EVP+5] (0s) 1 PD
THIRTEEN [DFP+1 EVP+6] (1s) 1 PD
THIRTEEN [DFP+1 EVP+7] (1s) 1 PD
THIRTEEN [DFP+3 EVP+2] (1s) 1 PD
THIRTEEN [DFP+0 EVP+4] (0s) 1 PD
THIRTEEN [DFP+4 EVP+3] (0s) 1 PD
THIRTEEN [DFP+6 EVP+3] (0s) 1 PD
THIRTEEN (0s) 1 PD
THIRTEEN [DFP+3 EVP+0] (1s) 1 PD
THIRTEEN [DFP+7 EVP+5] (0s) 1 PD
THIRTEEN [DFP+4 EVP+5] (0s) 1 PD
THIRTEEN [DFP+3 EVP+7] (0s) 1 PD
THIRTEEN [DFP+5 EVP+7] (1s) 1 PD
THIRTEEN [DFP+5 EVP+1] (0s) 1 PD
THIRTEEN [DFP+0 EVP+5] (1s) 1 PD
THIRTEEN [DFP+6 EVP+6] (0s) 1 PD
THIRTEEN [DFP+4 EVP+4] (3s) 1 PD
THIRTEEN [DFP+4 EVP+0] (0s) 1 PD
YAMIGARASU [15/0/0/0|20] 1 PD
YASMINKOV 2000H [0/0/0/20|0] 1 PD
YASMINKOV 7000V [0/0/15/0|15] 1 PD
YASMINKOV 7000V [0/0/0/15|0] 1 PD
YASMINKOV 9000M [0/0/30/0|0] +10 1 PD
YATA MIRROR [DFP+10 EVP+16] 1 PD
YATA MIRROR [DFP+5 EVP+18] 1 PD
YATA MIRROR [DFP+19 EVP+3] 1 PD
YATA MIRROR [DFP+4 EVP+19] 1 PD
YATA MIRROR [DFP+10 EVP+0] 1 PD
YATA MIRROR [DFP+2 EVP+7] 1 PD
YATA MIRROR [DFP+9 EVP+5] 1 PD
YATA MIRROR [DFP+2 EVP+24] 1 PD
YATA MIRROR x2 [DFP+0 EVP+15] 1 PD ea
YATA MIRROR [DFP+2 EVP+18] 1 PD
YATA MIRROR [DFP+3 EVP+18] 1 PD
YATA MIRROR [DFP+17 EVP+6] 1 PD
YATA MIRROR [DFP+15 EVP+11] 1 PD
YATA MIRROR [DFP+8 EVP+16] 1 PD
YATA MIRROR [DFP+8 EVP+4] 1 PD
YATA MIRROR [DFP+19 EVP+5] 1 PD
YATA MIRROR [DFP+12 EVP+6] 1 PD
YATA MIRROR [DFP+3 EVP+7] 1 PD
YATA MIRROR [DFP+11 EVP+5] 1 PD
YATA MIRROR [DFP+1 EVP+20] 1 PD
YELLOW BARRIER [DFP+3 EVP+3] 1 PD
YUNCHANG [0/0/0/0|15] 1 PD
Laser [30/0/30/0|50] +6 (Spirit) 0.5 PD
MAGIC ROCK MOOLA x2 0.5 PD ea
STORM WAND=INDRA [0/0/0/20|15] 0.5 PD
STORM WAND=INDRA [20/0/15/10|0] 0.5 PD
STORM WAND=INDRA [0/0/10/0|0] 0.5 PD
STORM WAND=INDRA [0/15/15/0|0] 0.5 PD
STORM WAND=INDRA [0/0/0/0|0] 0.5 PD
STORM WAND=INDRA [0/30/0/0|0] 0.5 PD
Vulcan x18 [5/0/0/0|50] +5 (Charge) 0.5 PD ea
Vulcan x18 [50/0/0/0|50] +8 (Charge) 0.5 PD ea
Vulcan [0/0/0/0|50] +8 (Charge) 0.5 PD
ANCIENT SABER [20/0/0/0|40] 0.2 PD
DB'S SABER (3073) [0/15/0/0|45] 0.1 PD
Last edited: