Rocky's Emporium(Updated 5/18/2025)

Rockhoundxoz

Member
Gender
Male
Welcome to my hoard. Take a look and lemme know what you're wanting. I got some freebies if you need it.

Best way to reach me is through discord DMs. I do not follow forum posts very well, and same with DMs on the forum here.

Trade times are 8pm-11pm EST on weekdays, 1pm-3pm and 8-11pm EST on weekends.

Discord: Rockhoundxoz#9297

***Updates will occur when I have free time***

Accepted Currencies
PD
PH
PS 1:95
Gold Badge = 1pd
Silver Badge = 0.1pd
Meseta 500K = 1PD
Meseta 250k = 0.5PD

Shichishito [0/0/0/0|0] - 1(NEW)
Soul Edge +4 [0/0/0/20|40](UNTEKKED) - 2
Soul Edge [25/0/0/0|0] - 2
Master's Autogun [0/20/15/0|0](UNTEKKED) - 1(NEW)
Charge Vulcan (UNTEKKED STATS) (x3)- 1
Draw Mace +4 [35/0/15/0|0] - 1
Drain Mace +2 [25/0/20/0|30](UNTEKKED) - 1
Drain Mace +1 [15/0/0/0|0](UNTEKKED) - 1(NEW)
King's Striker(VARIOUS STATS) (x7) - 0.5 each
Wizard/Technique(x3) - FREE
HP/Restorate(x4) - FREE(NEW)
HP/Revival(x3) - 0.5
PB/Amplifier - FREE(NEW)
PB/Create(x2) - 1
PB/Generate - FREE(NEW)
TP/Generate - FREE(NEW)

***ALL COMMON WEAPONS WILL BE 100K EACH UNLESS OTHERWISE LISTED***

Gush Diska +3[0/0/30/0|40](UNTEKKED)
Hell Diska +10 [0/0/0/15|50]

Raygun +1 [0/30/0/25|50](NEW)
Burning Raygun +2 [30/0/0/0|40](UNTEKKED)(NEW)
Lord's Raygun +5 [0/0/0/0|40](UNTEKKED)(NEW)
Spirit Raygun +5[0/0/25/0|35](UNTEKKED)
Spirit Vulcan +9 [0/0/0/45|50]
Dark Vulcan +2[0/0/15/0|30](UNTEKKED)
Sniper [Dim] [0/0/0/10|0] (NEW)
Laser [Heart] [45/0/0/0|55] - 1(NEW)
Demon's Laser +7[0/0/30/30|45]
Beam +5 [Freeze] [0/0/0/35|45](NEW)
Dark Arms +6 [0/0/0/50|50]
Arms +4 [0/0/40/0|50] (x2)
Thunder Arms +6[0/25/0/0|45](UNTEKKED)
Spirit Arms +2[0/40/0/0|40](UNTEKKED) - 2

Heart Club [0/25/0/0|50] (x2)
Arrest Club +4[0/0/15/10|40](UNTEKKED)
Tempest Club +7[0/0/0/0|45](UNTEKKED)
Dim Pillar +7 [0/0/0/0|50] (x2)
Scepter [0/0/0/0|50]
Havoc Scepter +7 [35/0/0/20|40](UNTEKKED)
Chaos Scepter [0/0/25/0|40](UNTEKKED)
Devil's Striker +5[35/0/0/0|40](UNTEKKED)
Demon's Striker +1[0/0/25/0|40](UNTEKKED)
Soul Striker +2 [0/0/0/25|40](UNTEKKED)

Berdysh [15/0/10/0|0](UNTEKKED) - 0.5
Chain Sawd [Gush] [0/0/20/0|0](UNTEKKED) - 1
Chain Sawd [Gush] [0/0/0/5|0](UNTEKKED) - 1
Chain Sawd [Gush] [0/0/0/25|0](UNTEKKED) - 1
DB's Saber [0/0/0/0|0] - 0.5
DB's Saber [0/5/0/0|5](UNTEKKED) - 0.5(NEW)
DB's Saber (3067) [0/25/0/0|0] - 0.5
DB's Saber (3069 Chris) [30/0/20/0|15] - 0.5
DB's Saber (3069 Chris) [0/20/0/5|0](UNTEKKED) - 0.5
DB's Saber (3069 Torato) [15/0/0/15|20] - 0.5
DB's Saber (3070) [20/0/0/0|0] - 0.5
Diska of Braveman [Berserk] [0/0/5/0|0](UNTEKKED) - 100k Meseta
Diska of Braveman [Berserk] [0/20/0/5|25](UNTEKKED) - 1
Elysion [5/0/20/0|0](UNTEKKED) - 0.5
Flamberge [Spirit] [0/15/0/0|0] - 0.5
Flamberge [Spirit] [10/0/0/15|0](UNTEKKED) - 0.5
Madam's Umbrella [Berserk] [0/0/15/0|0] - 1
Meteor Cudgel [Blizzard] [5/0/0/0|0](UNTEKKED) - 1
Monkey King Bar [Devil's] [0/5/15/0|0](UNTEKKED) - 1
Musashi [Berserk] [35/0/0/5|0] - 1
Musashi [Berserk] [10/0/0/25|0](UNTEKKED) - 1
Partisan of Lightning [Tempest] [0/5/0/0|0](UNTEKKED) - 0.5
Partisan of Lightning [Tempest] [0/0/10/10|0](UNTEKKED) - 0.5
Partisan of Lightning [Tempest] [0/0/0/15|0](UNTEKKED) - 0.5
Red Saber [Fill] [10/0/10/0|0](UNTEKKED) - 1(NEW)
Red Saber [Fill] [25/0/0/20|0] - 1
S-Beat's Blade [Hell] [0/0/0/0|0] - 1(NEW)
S-Red's Blade [0/0/0/0|0] - 1(NEW)
Soul Banish [Berserk] [0/0/0/0|0](UNTEKKED) - 1
Soul Banish [Berserk] [0/25/0/0|0](UNTEKKED) - 1
Stag Cutlery [Havoc] [0/25/0/30|0] - 0.5
Stag Cutlery [Havoc] [0/0/0/20|15] - 0.5
Stag Cutlery [Havoc] [0/25/20/0|15] - 0.5
Stag Cutlery [Havoc] [0/15/0/0|20](UNTEKKED) - 0.5
Stag Cutlery [Havoc] [0/0/30/0|10](UNTEKKED) - 0.5
Stag Cutlery [Havoc] [0/0/15/0|5](UNTEKKED) - 0.5
Stag Cutlery [Havoc] [15/0/10/0|25](UNTEKKED) - 0.5
Twin Blaze +1 [35/0/0/0|0] - 5
Tyrell's Parasol [Charge] [0/15/0/30|0] - 1(NEW)
Vjaya +15 [Charge] [0/0/25/0|40] - 3(NEW)
Yamato [Blizzard] [0/0/0/0|0](UNTEKKED) - 0.5
Yamato [Blizzard] [20/5/15/0|0](UNTEKKED) - 0.5
Yamato [Blizzard] [40/0/0/0|0](UNTEKKED) - 0.5
Yamato [Blizzard] [10/0/0/0|0](UNTEKKED) - 0.5
Zanba [Berserk] [0/15/0/20|0](UNTEKKED) - 1

Ano Bazooka [15/0/0/0|0] - 1
Ano Bazooka [5/10/0/5|0](UNTEKKED) - 1
Anti Android Rifle [Tempest] [0/5/0/0|10](UNTEKKED) - 2
Anti Android Rifle [Tempest] [0/0/15/0|0](UNTEKKED) - 2
Anti Android Rifle [Tempest] [0/0/10/0|0](UNTEKKED) - 2
Bringer's Rifle [Demon's] [0/0/0/0|0] - 1
Brionac [Soul] [0/0/0/0|0](UNTEKKED) - 0.5
Heaven Striker [Berserk] [0/0/0/5|0](UNTEKKED) - 2(NEW)
Holy Ray [Arrest] [0/0/0/25|0] - 1
Holy Ray [Arrest] [0/10/0/0|0](UNTEKKED) - 1
L&K38 Combat +25 [Burning] [0/0/0/15|15] - 0.5
Rage de Feu [Burning] [0/0/0/0|0](UNTEKKED) - 1
Rambling May [Chaos] [0/10/0/45|0](UNTEKKED) - 1
Tension Blaster [Seize] [0/0/0/0|0] - 30

Brave Hammer [Spirit] [0/5/0/0|0](UNTEKKED) - 1
Club of Zumiuran [Storm] [0/5/0/0|15](UNTEKKED) - 0.5
Club of Zumiuran [Storm] [5/0/0/10|15](UNTEKKED) - 0.5
Demonic Fork [King's] [20/0/0/0|0] - 2
Fire Scepter: Agni [Flame] [0/0/0/0|0](UNTEKKED) - 0.5
Fire Scepter: Agni [Flame] [0/15/0/0|0] - 0.5(NEW)
Glide Divine [Blizzard] [0/15/0/5|10](UNTEKKED) - 1
Glide Divine [Blizzard] [25/30/0/0|0] - 1(NEW)
Striker of Chao [Arrest] [0/0/0/0|0] - 1
Valkyrie [20/5/0/0|0](UNTEKKED) - 1
Valkyrie [0/15/30/0|0] - 1(NEW)
Valkyrie [0/0/35/5|0](UNTEKKED) - 1(NEW)

TypeGU/Hand [Berserk] [0/0/0/0|40] (x2)- 2
TypeGU/Hand [Charge] [0/0/0/0|40] (x3)- 2
TypeGU/Mechgun [Berserk] [0/0/0/0|35] - 3

(NEW) Common Frames/Armors for 100k each!
Shock Frame [4/4 | 1/2] [4S]
King's Frame [4/4 | 1/2] [4S]
King's Frame [3/4 | 0/2] [4S]
King's Frame [4/4 | 0/2] [4S]
King's Frame [1/4 | 1/2] [4S]
Dragon Frame [3/4 | 2/2] [4S]
Dragon Frame [1/4 | 0/2] [4S]
Dragon Frame [1/4 | 2/2] [4S]
Dragon Frame [4/4 | 2/2] [4S]
Dragon Frame [4/4 | 2/2] [4S]
Absorb Armor [0/4 | 0/2] [4S]
Absorb Armor [4/4 | 0/2] [4S]
Absorb Armor [1/4 | 1/2] [4S]
Absorb Armor [4/4 | 2/2] [4S]
Absorb Armor [0/4 | 0/2] [4S]
Protect Frame [3/4 | 2/2] [4S]
Protect Frame [1/4 | 2/2] [4S]
Protect Frame [1/4 | 0/2] [4S]
General Armor [1/4 | 2/2] [4S]
General Armor [4/4 | 0/2] [4S]
General Armor [3/4 | 0/2] [4S]
General Armor [2/4 | 2/2] [4S]
Perfect Frame [2/4 | 2/2] [4S]
Perfect Frame [4/4 | 1/2] [4S]
Perfect Frame [4/4 | 1/2] [4S]
Perfect Frame [3/4 | 2/2] [4S]
Valiant Frame [1/4 | 1/2] [4S]
Valiant Frame [4/4 | 0/2] [4S]
Imperial Armor [2/4 | 0/2] [4S]
Imperial Armor [3/4 | 2/2] [4S]
Imperial Armor [3/4 | 1/2] [4S]
Holiness Armor [0/4 | 2/2] [4S]
Holiness Armor [1/4 | 0/2] [4S]
Holiness Armor [1/4 | 0/2] [4S]
Holiness Armor [2/4 | 2/2] [4S]
Holiness Armor [0/4 | 0/2] [4S]
Holiness Armor [4/4 | 2/2] [4S]
Holiness Armor [4/4 | 2/2] [4S]
Guardian Armor [0/4 | 1/2] [4S]
Guardian Armor [3/4 | 2/2] [4S]
Guardian Armor [3/4 | 1/2] [4S]
Guardian Armor [1/4 | 2/2] [4S]
Guardian Armor [1/4 | 0/2] [4S]
Guardian Armor [4/4 | 2/2] [4S]
Guardian Armor [1/4 | 2/2] [4S]
Guardian Armor [3/4 | 0/2] [4S]
Guardian Armor [4/4 | 1/2] [4S]
Guardian Armor [2/4 | 2/2] [4S]
Divinity Armor [2/4 | 2/2] [4S]
Divinity Armor [2/4 | 1/2] [4S]
Divinity Armor [0/4 | 0/2] [4S]
Divinity Armor [1/4 | 0/2] [4S]
Divinity Armor [0/4 | 1/2] [4S]
Ultimate Frame [0/4 | 1/2] [4S]
Ultimate Frame [1/4 | 2/2] [4S]
Ultimate Frame [0/4 | 2/2] [4S]
Celestial Armor [1/10 | 2/10] [4S]
Celestial Armor [2/10 | 3/10] [4S]
Celestial Armor [0/10 | 7/10] [4S]
Celestial Armor [2/10 | 7/10] [4S]
Celestial Armor [5/10 | 2/10] [4S]

Aura Field [3/50 | 3/20] [0S] - 2(NEW)
Black Hound Cuirass [2/30 | 0/0] [1S] - 1
Black Odoshi Domaru [10/10 | 4/10] [3S] - 1
Black Odoshi Domaru [3/10 | 7/10] [1S] - 1
Dirty Lifejacket [0/0 | 0/0] [0S](x2) - 1 each
Flame Garment [34/50 | 11/20] [0S] - 2
Red Coat [9/10 | 2/10] [0S] - 1
Red Odoshi Domaru [10/10 | 5/10] [0S] - 1
Red Odoshi Domaru [9/10 | 6/10] [0S] - 1
Red Odoshi Domaru [9/10 | 0/10] [0S] - 1
Red Odoshi Domaru [2/10 | 0/10] [0S] - 1
Red Odoshi Domaru [2/10 | 6/10] [0S] - 1
Smoking Plate [35/50 | 5/20] [0S] - 1
Smoking Plate [37/50 | 4/20] [0S] - 2
Smoking Plate [29/50 | 17/20] [2S] - 1
Samurai Armor [0/0 | 0/0] [0S](x3) - 1 each
Thirteen [4/8 | 5/8] [0S] - 1

Assist Barrier [2/5 | 5/5] - 1
Combat Gear [0/0 | 0/0] - 1
Flowen's Shield [8/10 | 7/10] - 1
Flowen's Shield [2/10 | 8/10] - 1
Rico's Earring [37/85 | 21/25] - 3
Rico's Glasses [0/0 | 0/0] - 1
Secret Gear [4/10 | 2/10] - 1(NEW)
Yata Mirror [12/20 | 25/25] - 1
Yata Mirror [18/20 | 23/25] - 3
Yata Mirror [16/20 | 5/25] - 2
Yata Mirror [1/20 | 2/25] - 1
Yata Mirror [11/20 | 5/25] - 1(NEW)

Cure/Confuse(x1) - 0.5
Heavenly/HP(x1) - 1
Heavenly/Resist(x4) - 2 each
Heavenly/Luck(x2) - 0.5 each

Full HUmar/RAmar set(Attack and support techs w/ Lv.5 Anti) = 1.5PD (TBD)
Full HUnewearl/RAmarl set(Attack and support techs w/ Lv.7 Anti) = 2.5PD (TBD)
Force technique set(lv.29 Attack set and lv.30 supports w/o Grants/Megid and Anti) = 3.5PD (TBD)
Force technique set(lv.29 Attack set, lv.30 supports, and Lv.7 Anti w/o Grants/Megid) = 4.0PD (TBD)
Full Force tech set(lv.29 Attack set, lv.30 supports, and Lv.7 Anti w/ Grants/Megid level 28/29) = 4.5PD(TBD)



Technique​
HUmar/RAmar
Lv. 15
HUnewearl/RAmarl
Lv. 20
FOrces
Lv. 29 Attack Techs
Lv. 30 Support Techs
Foie​
Lv15 x10 50k MesetaLv20 x17 100k MesetaLv29 x22 0.5 PD
Gifoie​
Lv15 x17 50k MesetaLv20 x25 100k MesetaLv.29 x7 0.5 PD
Rafoie​
Lv15 x12 50k MesetaLv.20 x5 100k MesetaLv29 x8 0.5 PD
Zonde​
Lv15 x5 50k MesetaLv20 x14 100k MesetaLv.29 x9 0.5 PD
Gizonde​
Lv15 x12 50k MesetaLv20 x19 100k MesetaLv.29 x14 0.5 PD
Razonde​
Lv15 x19 50k MesetaLv20 x13 100k MesetaLv.29 x11 0.5 PD
Barta​
Lv15 x16 50k MesetaLv20 x19 100k MesetaLv.29 x13 0.5 PD
Gibarta​
Lv15 x14 50k MesetaLv20 x22 100k MesetaLv.29 x7 0.5 PD
Rabarta​
Lv15 x32 50k MesetaLv20 x15 100k MesetaLv.29 x13 0.5 PD
Grants (Lv. 25-29)
---​
---​
Lv.26 x1 0.25 PD
Lv.27 x0 0.5 PD
Lv.28 x0 1 PD
Lv.29 x0 3 PD
Megid (Lv. 25-29)
---​
---​
Lv.26 x1 0.25 PD
Lv.27 x0 0.5 PD
Lv.28 x1 1 PD
Lv.29 x0 3 PD
Resta​
Lv15 x11 50k MesetaLv20 x15 100k MesetaLv.29 x6 150k Meseta
Lv.30 x23 0.5 PD
Anti (Lv. 5/6/7)
Lv5 x20 100k MesetaLv6 x6 150k Meseta
Lv7 x2 0.5 PD
Lv6 x6 150k Meseta
Lv7 x2 0.5 PD
Shifta​
Lv15 x5 100k MesetaLv20 x11 200k MesetaLv.29 x3 0.5 PD
Lv.30 x0 0.5 PD
Deband​
Lv15 x7 100k MesetaLv20 x5 200k MesetaLv.29 x2 0.5 PD
Lv.30 x1 0.5 PD
Jellen​
Lv15 x12 100k MesetaLv20 x8 200k MesetaLv.29 x3 0.5 PD
Lv.30 x0 0.5 PD
Zalure​
Lv15 x5 100k MesetaLv20 x11 200k MesetaLv.29 x1 0.5 PD
Lv.30 x3 0.5 PD
Ryuker (Lv. 1)
Lv.1 x4 50k Meseta<--------------------------------------------<-------------------------------------------
Reverser (Lv. 1)
---------------------------------------------​
----------------------------------------------​
Lv.1 x3 50k Meseta

Magic Rock "Moola" - 0.5(NEW)
Amplifier of Blue(x2) - 0.5
Amplifier of Foie(x2) - 0.5

S-beat's Arms(x5) - 1
Dragon's Claw(x1) - Free
Hildebear's Head(x2) - Free
Parts of Baranz(x2) - 1
De Rol Le Shell(x6) - 1

Heart of Morolian(x1) - 3
Yahoo!'s engine(x2) - 4 each
Kit of Master System(x1) - 2

Event Egg (x3) - 2 per 1PD(NEW)
 
Last edited:
I'd like to buy both the Spread Needle [Seize] [0/0/10/20|0](UNTEKKED) and Frozen Shooter [0/0/0/15|0](UNTEKKED) .
 
Interested in buying these if they're still available

Red Handgun [Storm] [0/5/0/5|0](UNTEKKED) - 1
Monkey King Bar +25 [Devil's] [0/0/0/15|15] - 2
Heavenly/Power(x6) - 1 (all six)
 
Hello if you still got the
Lame d'Argent [0/0/0/0|0](UNTEKKED) - 5
Lieutenant Mantle [19/21 | 8/18] [0S] - 2
I would like to buy them
 
Back
Top