Ophelia
Member
Featured Picks!
◆ Melee Weapons
◆ Ranged Weapons
◆ Force Weapons
Tyrell's Parasol [Charge] [0/0/15/0|0] | 1 PD
Tyrell's Parasol [Charge] [0/0/0/15|0] | 1 PD
Tyrell's Parasol [Charge] [0/0/0/0|0] | 1 PD
Tyrell's Parasol [Charge] [0/0/25/0|0] | 1 PD
Tyrell's Parasol [Charge] [0/0/15/0|0] | 1 PD
Tyrell's Parasol [Charge] [0/20/0/0|0]| 1 PD
Siren Glass Hammer [0/0/20/0|0] | 14 PD
Siren Glass Hammer [20/0/0/0|0] | 14 PD
Siren Glass Hammer [0/35/0/0|0] | 14 PD
Siren Glass Hammer [0/5/0/0|0] | 14 PD
Siren Glass Hammer [0/25/0/0|0] | 14 PD
Siren Glass Hammer [0/0/0/30|15] | 14 PD
◆ Charge Weapons
◆ Armors
◆ Barriers
◆ Units
◆ Miscellaneous / Amplifiers
- Galatine [15/0/0/0|20] | 20 PD
- Galatine [0/0/0/0|25] | 40 PD
- Yasminkov 9000M [0/15/0/0|30] | 40 PD
- Siren Glass Hammer [Random stats] | 14 PD
- Mother Garb+ [Random stats] 12 PD
- Rafoie LV 30 | 40 PD
- Centurion Ability [2] | 6 PD
◆ How To Buy
Meseta — for values 2 PD and below
- Copy/paste the item name + price from the list.
- Send me a message on Discord: opheliapso
- Forum PM is also fine.
- We'll arrange an in-game meeting.
◆ Accepted Currencies
Photon Drop (PD)Meseta — for values 2 PD and below
Standard rate: 0.5 PD = 250,000 Meseta
◆ Notes
- Prices are listed next to each item.
- Replies/trades may be delayed. I try to reply as soon as possible.
- My timezone is Central European Time (CET)
- I’ll try to keep this thread updated as much as possible, although some listings may occasionally be outdated.
◆ Melee Weapons
Diska of Braveman [Berserk] [20/0/0/0|35] | 1 PD
Diska of Braveman [Berserk] [25/0/0/0|30] | 1 PD
Excalibur [Berserk] [0/0/0/0|0] | 5 PD
Excalibur [Berserk] [0/0/0/0|0] | 5 PD
Galatine [0/0/0/0|20] | 20 PD
Galatine [0/0/0/0|25] | 40 PD
Diska of Braveman [Berserk] [25/0/0/0|30] | 1 PD
Excalibur [Berserk] [0/0/0/0|0] | 5 PD
Excalibur [Berserk] [0/0/0/0|0] | 5 PD
Galatine [0/0/0/0|20] | 20 PD
Galatine [0/0/0/0|25] | 40 PD
Lame d'Argent [0/0/0/0|0] | 1 PD
Lame d'Argent [0/0/0/0|0] | 1 PD
Lame d'Argent [0/35/20/0|0] | 1 PD
Lame d'Argent [0/30/25/0|0] | 1 PD
Lame d'Argent [0/0/15/0|0] | 1 PD
Lame d'Argent [0/0/20/0|0] | 1 PD
Lame d'Argent [0/0/15/15|0] | 1 PD
Lame d'Argent [0/0/25/25|0] | 1 PD
Lame d'Argent [0/25/30/0|0] | 1 PD
Lame d'Argent [0/0/0/0|0] | 1 PD
Lame d'Argent [0/35/20/0|0] | 1 PD
Lame d'Argent [0/30/25/0|0] | 1 PD
Lame d'Argent [0/0/15/0|0] | 1 PD
Lame d'Argent [0/0/20/0|0] | 1 PD
Lame d'Argent [0/0/15/15|0] | 1 PD
Lame d'Argent [0/0/25/25|0] | 1 PD
Lame d'Argent [0/25/30/0|0] | 1 PD
Galatine [Spirit] [0/35/0/15|0] | 1 PD
Galatine [Spirit] [0/20/20/0|0] | 1 PD
Galatine [Spirit] [0/30/0/15|0] | 1 PD
Galatine [Spirit] [0/0/0/15|0] | 1 PD
Galatine [Spirit] [15/0/0/0|0] | 1 PD
Galatine [Spirit] [15/0/0/20|0] | 1 PD
Galatine [Spirit] [0/20/0/15|0] | 1 PD
Galatine [Spirit] [20/0/0/15|0] | 1 PD
Galatine [Spirit] [35/30/0/0|0] | 1 PD
Galatine [Spirit] [25/35/0/0|0] | 1 PD
Galatine [Spirit] [0/0/30/0|0] | 1 PD
Galatine [Spirit] [0/25/15/0|0] | 1 PD
Galatine [Spirit] [15/0/0/0|0] | 1 PD
Galatine [Spirit] [0/20/20/0|0] | 1 PD
Galatine [Spirit] [0/30/0/15|0] | 1 PD
Galatine [Spirit] [0/0/0/15|0] | 1 PD
Galatine [Spirit] [15/0/0/0|0] | 1 PD
Galatine [Spirit] [15/0/0/20|0] | 1 PD
Galatine [Spirit] [0/20/0/15|0] | 1 PD
Galatine [Spirit] [20/0/0/15|0] | 1 PD
Galatine [Spirit] [35/30/0/0|0] | 1 PD
Galatine [Spirit] [25/35/0/0|0] | 1 PD
Galatine [Spirit] [0/0/30/0|0] | 1 PD
Galatine [Spirit] [0/25/15/0|0] | 1 PD
Galatine [Spirit] [15/0/0/0|0] | 1 PD
Daylight Scar [Berserk] [0/0/0/25|0] | 1 PD
Daylight Scar [Berserk] [0/15/0/0|0] | 1 PD
Daylight Scar [Berserk] [0/15/0/0|0] | 1 PD
Daylight Scar [Berserk] [0/25/0/0|0] | 1 PD
Daylight Scar [Berserk] [0/15/0/15|0] | 1 PD
Daylight Scar [Berserk] [0/15/0/0|0] | 1 PD
Daylight Scar [Berserk] [0/15/0/0|0] | 1 PD
Daylight Scar [Berserk] [0/25/0/0|0] | 1 PD
Daylight Scar [Berserk] [0/15/0/15|0] | 1 PD
◆ Ranged Weapons
Yasminkov 9000M [0/15/0/0|30] | 40 PD
Frozen Shooter [25/0/0/0|0] | 1 PD
TypeME/Mechgun +30 [Charge] [0/0/0/0|40] | 8 PD
TypeME/Mechgun [Berserk] [0/0/0/0|40] | 8 PD
Frozen Shooter [25/0/0/0|0] | 1 PD
TypeME/Mechgun +30 [Charge] [0/0/0/0|40] | 8 PD
TypeME/Mechgun [Berserk] [0/0/0/0|40] | 8 PD
Heaven Striker [Berserk] [0/0/0/0|0] | 1 PD
Heaven Striker [Berserk] [20/0/0/0|0] | 1 PD
Heaven Striker [Berserk] [0/0/0/25|0] | 1 PD
Heaven Striker [Berserk] [15/25/0/0|0] | 1 PD
Heaven Striker [Berserk] [20/0/0/0|0] | 1 PD
Heaven Striker [Berserk] [20/0/0/0|0] | 1 PD
Heaven Striker [Berserk] [0/0/0/25|0] | 1 PD
Heaven Striker [Berserk] [15/25/0/0|0] | 1 PD
Heaven Striker [Berserk] [20/0/0/0|0] | 1 PD
◆ Force Weapons
Glide Divine [Blizzard] [40/0/20/0|0]
Glide Divine [Blizzard] [0/25/0/0|25]
Glide Divine [Blizzard] [0/50/15/40|0]
Glide Divine [Blizzard] [0/0/0/0|0]
Glide Divine [Blizzard] [30/0/0/30|0]
Glide Divine [Blizzard] [0/35/0/0|0]
Glide Divine [Blizzard] [25/0/0/0|0]
Glide Divine [Blizzard] [0/0/20/20|0]
Glide Divine [Blizzard] [0/0/0/0|0]
Glide Divine [Blizzard] [0/30/0/0|0]
Glide Divine [Blizzard] [20/0/0/0|0]
Glide Divine [Blizzard] [20/0/0/0|0]
Glide Divine [Blizzard] [30/0/15/15|0]
Glide Divine [Blizzard] [45/0/0/0|0]
Glide Divine [Blizzard] [0/35/0/15|0]
Glide Divine [Blizzard] [30/0/0/5|0]
Glide Divine [Blizzard] [0/0/0/45|0]
Glide Divine [Blizzard] [30/0/0/15|0]
Glide Divine [Blizzard] [25/0/0/0|0]
Glide Divine [Blizzard] [0/0/20/0|0]
Glide Divine [Blizzard] [0/0/30/0|0]
Glide Divine [Blizzard] [0/25/0/0|25]
Glide Divine [Blizzard] [0/50/15/40|0]
Glide Divine [Blizzard] [0/0/0/0|0]
Glide Divine [Blizzard] [30/0/0/30|0]
Glide Divine [Blizzard] [0/35/0/0|0]
Glide Divine [Blizzard] [25/0/0/0|0]
Glide Divine [Blizzard] [0/0/20/20|0]
Glide Divine [Blizzard] [0/0/0/0|0]
Glide Divine [Blizzard] [0/30/0/0|0]
Glide Divine [Blizzard] [20/0/0/0|0]
Glide Divine [Blizzard] [20/0/0/0|0]
Glide Divine [Blizzard] [30/0/15/15|0]
Glide Divine [Blizzard] [45/0/0/0|0]
Glide Divine [Blizzard] [0/35/0/15|0]
Glide Divine [Blizzard] [30/0/0/5|0]
Glide Divine [Blizzard] [0/0/0/45|0]
Glide Divine [Blizzard] [30/0/0/15|0]
Glide Divine [Blizzard] [25/0/0/0|0]
Glide Divine [Blizzard] [0/0/20/0|0]
Glide Divine [Blizzard] [0/0/30/0|0]
Tyrell's Parasol [Charge] [0/0/0/15|0] | 1 PD
Tyrell's Parasol [Charge] [0/0/0/0|0] | 1 PD
Tyrell's Parasol [Charge] [0/0/25/0|0] | 1 PD
Tyrell's Parasol [Charge] [0/0/15/0|0] | 1 PD
Tyrell's Parasol [Charge] [0/20/0/0|0]| 1 PD
Siren Glass Hammer [0/0/20/0|0] | 14 PD
Siren Glass Hammer [20/0/0/0|0] | 14 PD
Siren Glass Hammer [0/35/0/0|0] | 14 PD
Siren Glass Hammer [0/5/0/0|0] | 14 PD
Siren Glass Hammer [0/25/0/0|0] | 14 PD
Siren Glass Hammer [0/0/0/30|15] | 14 PD
◆ Charge Weapons
◆ All Charge Weapons - 1 PD or 500K Meseta
Charge Vulcan 50H
Charge Diska 50H
Charge Raygun 50H
Charge Laser 50H
Charge Calibur 50H
Charge Vulcan 50H
Charge Diska 50H
Charge Raygun 50H
Charge Laser 50H
Charge Calibur 50H
◆ Armors
Guard Wave [28/50 | 9/20] [0S] | 1 PD
Guard Wave [41/50 | 5/20] [0S] | 2 PD
Guard Wave [38/50 | 5/20] [0S] | 1 PD
Guard Wave [27/50 | 18/20] [2S] | 1 PD
Flame Garment [28/50 | 19/20] [0S] | 1 PD
Flame Garment [35/50 | 18/20] [1S] | 1 PD
Flame Garment [34/50 | 15/20] [1S] | 1 PD
Flame Garment [15/50 | 5/20] [0S] | 1 PD
Flame Garment [3/50 | 13/20] [0S] | 1 PD
Flame Garment [16/50 | 19/20] [1S] | 1 PD
Flame Garment [18/50 | 14/20] [0S] | 1 PD
Flame Garment [26/50 | 7/20] [2S] | 1 PD
Flame Garment [8/50 | 11/20] [0S] | 1 PD
Red Coat [10/10 | 3/10] [2S] | 3 PD
Thirteen [5/8 | 1/8] [1S] | 1 PD
Thirteen [3/8 | 0/8] [0S] | 1 PD
Thirteen [4/8 | 1/8] [0S] | 1 PD
Thirteen [4/8 | 8/8] [0S] | 1 PD
Thirteen [1/8 | 5/8] [1S] | 1 PD
Thirteen [5/8 | 6/8] [0S] | 1 PD
Thirteen [7/8 | 0/8] [0S] | 1 PD
Thirteen [6/8 | 2/8] [0S] | 1 PD
Thirteen [0/8 | 0/8] [0S] | 1 PD
Thirteen [6/8 | 2/8] [0S] | 1 PD
Mother Garb+ [9/15 | 5/5] [0S] | 12 PD
Mother Garb+ [4/15 | 0/5] [0S] | 12 PD
Congeal Cloak [3/8 | 3/8] [1S] | 2 PD
Congeal Cloak [0/8 | 4/8] [1S] | 2 PD
Congeal Cloak [8/8 | 0/8] [2S] | 3 PD
Congeal Cloak [0/8 | 0/8] [1S] | 2 PD
Mother Garb [2/15 | 1/5] [1S] | 2 PD
Mother Garb [7/15 | 5/5] [0S] | 2 PD
Tempest Cloak [6/8 | 8/8] [0S] | 2 PD
Tempest Cloak [7/8 | 1/8] [0S] | 2 PD
Lieutenant Gear [5/18 | 3/16] [0S] | 1 PD
Lieutenant Mantle [21/21 | 3/18] [0S] | 7 PD
Guard Wave [41/50 | 5/20] [0S] | 2 PD
Guard Wave [38/50 | 5/20] [0S] | 1 PD
Guard Wave [27/50 | 18/20] [2S] | 1 PD
Flame Garment [28/50 | 19/20] [0S] | 1 PD
Flame Garment [35/50 | 18/20] [1S] | 1 PD
Flame Garment [34/50 | 15/20] [1S] | 1 PD
Flame Garment [15/50 | 5/20] [0S] | 1 PD
Flame Garment [3/50 | 13/20] [0S] | 1 PD
Flame Garment [16/50 | 19/20] [1S] | 1 PD
Flame Garment [18/50 | 14/20] [0S] | 1 PD
Flame Garment [26/50 | 7/20] [2S] | 1 PD
Flame Garment [8/50 | 11/20] [0S] | 1 PD
Red Coat [10/10 | 3/10] [2S] | 3 PD
Thirteen [5/8 | 1/8] [1S] | 1 PD
Thirteen [3/8 | 0/8] [0S] | 1 PD
Thirteen [4/8 | 1/8] [0S] | 1 PD
Thirteen [4/8 | 8/8] [0S] | 1 PD
Thirteen [1/8 | 5/8] [1S] | 1 PD
Thirteen [5/8 | 6/8] [0S] | 1 PD
Thirteen [7/8 | 0/8] [0S] | 1 PD
Thirteen [6/8 | 2/8] [0S] | 1 PD
Thirteen [0/8 | 0/8] [0S] | 1 PD
Thirteen [6/8 | 2/8] [0S] | 1 PD
Mother Garb+ [9/15 | 5/5] [0S] | 12 PD
Mother Garb+ [4/15 | 0/5] [0S] | 12 PD
Congeal Cloak [3/8 | 3/8] [1S] | 2 PD
Congeal Cloak [0/8 | 4/8] [1S] | 2 PD
Congeal Cloak [8/8 | 0/8] [2S] | 3 PD
Congeal Cloak [0/8 | 0/8] [1S] | 2 PD
Mother Garb [2/15 | 1/5] [1S] | 2 PD
Mother Garb [7/15 | 5/5] [0S] | 2 PD
Tempest Cloak [6/8 | 8/8] [0S] | 2 PD
Tempest Cloak [7/8 | 1/8] [0S] | 2 PD
Lieutenant Gear [5/18 | 3/16] [0S] | 1 PD
Lieutenant Mantle [21/21 | 3/18] [0S] | 7 PD
◆ Barriers
Recovery Barrier [5/5 | 3/5] | 2 PD
Recovery Barrier [4/5 | 2/5] | 1 PD
Red Barrier [3/5 | 2/5] | 5 PD
Red Barrier [1/5 | 2/5] | 4 PD
Blue Barrier [4/5 | 4/5] | 2 PD
Blue Barrier [5/5 | 1/5] | 2 PD
Blue Barrier [4/5 | 4/5] | 2 PD
Blue Barrier [4/5 | 4/5] | 2 PD
Blue Barrier [5/5 | 0/5] | 2 PD
Yellow Barrier [5/5 | 1/5] | 2 PD
Yellow Barrier [5/5 | 1/5] | 2 PD
Yellow Barrier [5/5 | 1/5] | 2 PD
Yellow Barrier [4/5 | 4/5] | 2 PD
Rupika [6/10 | 0/20] | 6 PD
Rupika [5/10 | 9/20] | 6 PD
Rupika [10/10 | 7/20] | 7 PD
Yata Mirror [20/20 | 10/25] | 2 PD
Recovery Barrier [4/5 | 2/5] | 1 PD
Red Barrier [3/5 | 2/5] | 5 PD
Red Barrier [1/5 | 2/5] | 4 PD
Blue Barrier [4/5 | 4/5] | 2 PD
Blue Barrier [5/5 | 1/5] | 2 PD
Blue Barrier [4/5 | 4/5] | 2 PD
Blue Barrier [4/5 | 4/5] | 2 PD
Blue Barrier [5/5 | 0/5] | 2 PD
Blue Barrier [4/5 | 0/5] | 2 PD
Blue Barrier [1/5 | 5/5] | 1 PD
Blue Barrier [3/5 | 1/5] | 1 PD
Blue Barrier [3/5 | 0/5] | 1 PD
Blue Barrier [0/5 | 1/5] | 1 PD
Blue Barrier [3/5 | 0/5] | 1 PD
Blue Barrier [2/5 | 5/5] | 1 PD
Blue Barrier [1/5 | 4/5] | 1 PD
Blue Barrier [1/5 | 5/5] | 1 PD
Blue Barrier [3/5 | 1/5] | 1 PD
Blue Barrier [3/5 | 0/5] | 1 PD
Blue Barrier [0/5 | 1/5] | 1 PD
Blue Barrier [3/5 | 0/5] | 1 PD
Blue Barrier [2/5 | 5/5] | 1 PD
Blue Barrier [1/5 | 4/5] | 1 PD
Yellow Barrier [5/5 | 1/5] | 2 PD
Yellow Barrier [5/5 | 1/5] | 2 PD
Yellow Barrier [5/5 | 1/5] | 2 PD
Yellow Barrier [4/5 | 4/5] | 2 PD
Yellow Barrier [1/5 | 4/5] | 1 PD
Yellow Barrier [3/5 | 3/5] | 1 PD
Yellow Barrier [3/5 | 4/5] | 1 PD
Yellow Barrier [3/5 | 4/5] | 1 PD
Yellow Barrier [3/5 | 5/5] | 1 PD
Yellow Barrier [0/5 | 0/5] | 1 PD
Yellow Barrier [0/5 | 5/5] | 1 PD
Yellow Barrier [3/5 | 1/5] | 1 PD
Yellow Barrier [4/5 | 3/5] | 1 PD
Yellow Barrier [3/5 | 3/5] | 1 PD
Yellow Barrier [3/5 | 4/5] | 1 PD
Yellow Barrier [3/5 | 4/5] | 1 PD
Yellow Barrier [3/5 | 5/5] | 1 PD
Yellow Barrier [0/5 | 0/5] | 1 PD
Yellow Barrier [0/5 | 5/5] | 1 PD
Yellow Barrier [3/5 | 1/5] | 1 PD
Yellow Barrier [4/5 | 3/5] | 1 PD
Rupika [6/10 | 0/20] | 6 PD
Rupika [5/10 | 9/20] | 6 PD
Rupika [10/10 | 7/20] | 7 PD
Yata Mirror [20/20 | 10/25] | 2 PD
Yata Mirror [5/20 | 20/25] | 1 PD
Yata Mirror [7/20 | 21/25] | 1 PD
Yata Mirror [13/20 | 17/25] | 1 PD
Yata Mirror [15/20 | 21/25] | 1 PD
Yata Mirror [7/20 | 21/25] | 1 PD
Yata Mirror [13/20 | 17/25] | 1 PD
Yata Mirror [15/20 | 21/25] | 1 PD
◆ Units
Heavenly/Battle [8] | 1 PD
Heavenly/Power [24]| 1 PD
Heavenly/Arms [3] | 3 PD
Centurion/Ability [3] | 7 PD
V801 | 7 PD
Smartlink [10] | 1 PD
Divine Protection [5] | 1 PD
Cure/Poison [4] | 250K Meseta
Cure/Confuse | 250K Meseta
Cure/Freeze | 1 PD
Cure/Shock [7] | 1 PD
Cure/Paralysis [2] | 1 PD
Heavenly/Power [24]| 1 PD
Heavenly/Arms [3] | 3 PD
Centurion/Ability [3] | 7 PD
V801 | 7 PD
Smartlink [10] | 1 PD
Divine Protection [5] | 1 PD
Cure/Poison [4] | 250K Meseta
Cure/Confuse | 250K Meseta
Cure/Freeze | 1 PD
Cure/Shock [7] | 1 PD
Cure/Paralysis [2] | 1 PD
◆ Miscellaneous / Amplifiers
Amplifier of Rafoie [4] | 2 PD
Amplifier of Barta | 0.5 PD / 250K Meseta
Amplifier of Gibarta [2] | 0.5 PD / 250K Meseta
Amplifier of Zonde [2] | 0.5 PD / 250K Meseta
Amplifier of Gizonde [2] | 0.5 PD / 250K Meseta
Amplifier of Razonda | 0.5 PD / 250K Meseta
Rafoie LV 30 | 40 PD
Pioneer Parts [4] | 1 PD
Rappy's Beak [11] | 0.5 PD / 250K Meseta
Parts of Baranz [2] | 1 PD
De Rol Le Shell [2] | 0.5 PD / 250K Meseta
Amplifier of Barta | 0.5 PD / 250K Meseta
Amplifier of Gibarta [2] | 0.5 PD / 250K Meseta
Amplifier of Zonde [2] | 0.5 PD / 250K Meseta
Amplifier of Gizonde [2] | 0.5 PD / 250K Meseta
Amplifier of Razonda | 0.5 PD / 250K Meseta
Rafoie LV 30 | 40 PD
Pioneer Parts [4] | 1 PD
Rappy's Beak [11] | 0.5 PD / 250K Meseta
Parts of Baranz [2] | 1 PD
De Rol Le Shell [2] | 0.5 PD / 250K Meseta
Last edited: