Prices will be based off of current market values
Message on Discord @pfoster4 for faster response
Message on Discord @pfoster4 for faster response
| (U) Agito (1980) (Dim) (0/0/15/15|0) |
| (U) Ancient Saber (King's) (0/5/0/20|0) |
| (U) Angry Fist (Freeze) (0/5/15/0|15) |
| (U) Ano Bazooka (0/0/10/30|5) |
| (U) Ano Bazooka (10/5/0/0|0) |
| (U) Asuka (Burning) (0/0/0/0|0) |
| (U) Brave Hammer (Spirit) (5/0/0/5|0) |
| (U) Brave Knuckle (Hold) (0/0/0/0|15) |
| (U) Club of Laconium (Flame) (25/5/0/15|0) |
| (U) Cross Scar (Storm) (0/20/0/0|25) |
| (U) DB's Saber (3062) (25/20/0/0|0) |
| (U) DB's Saber (3067) (15/5/0/20|0) |
| (U) DB's Saber (3069 Torato) (0/0/0/10|0) |
| (U) DB's Saber (3069 Torato) (5/0/15/0|0) |
| (U) DB's Saber (3073) (0/0/0/5|10) |
| (U) DB's Saber (3075) (0/0/0/25|0) |
| (U) DB's Saber (3075) (40/5/25/0|0) |
| (U) Demolition Comet (Devil's) (0/0/10/0|0) |
| (U) Demolition Comet (Devil's) (10/0/0/25|0) |
| (U) Diska of Braveman (Berserk) (0/0/0/0|0) |
| (U) Diska of Liberator (Havoc) (0/0/0/0|15) |
| (U) Flamberge (Spirit) (0/0/10/0|0) |
| (U) Flowen's Sword (3079) (15/0/5/0|0) |
| (U) Flowen's Sword (3082) (0/10/0/0|0) |
| (U) Glide Divine (Blizzard) (0/0/0/0|5) |
| (U) Glide Divine (Blizzard) (20/0/0/0|0) |
| (U) Guardianna (Spirit) (0/15/0/0|0) |
| (U) Guardianna (Spirit) (0/35/0/0|0) |
| (U) Guilty Light (Blizzard) (15/15/0/15|0) |
| (U) Kamui (Dark) (0/0/0/10|0) |
| (U) Kunai (Arrest) (0/0/0/0|0) |
| (U) Kunai (Arrest) (0/15/0/25|0) |
| (U) Kunai (Arrest) (5/0/0/0|0) |
| (U) L&K38 Combat (Burning) (0/5/0/0|0) |
| (U) Lame d'Argent (0/0/0/5|0) (41728K) |
| (U) Last Survivor (Fill) (0/5/0/15|0) |
| (U) M&A60 Vise (Berserk) (0/0/20/0|0) |
| (U) Maguwa (0/0/0/20|0) |
| (U) Maguwa (0/25/0/0|0) |
| (U) Maguwa (15/0/0/0|0) |
| (U) Meteor Cudgel (Blizzard) (0/0/5/30|0) |
| (U) Meteor Smash (Soul) (20/0/0/0|0) |
| (U) Photon Launcher (Hold) (0/20/10/0|0) |
| (U) Red Saber (Fill) (10/0/0/0|10) |
| (U) Red Slicer (Flame) (15/5/15/0|0) |
| (U) Rianov 303SNR-5 (Dark) (0/10/0/0|0) |
| (U) Sacred Duster (Blizzard) (10/5/0/0|0) |
| (U) Sange (Fill) (0/15/0/0|0) |
| (U) Slicer of Assassin (Dark) (0/0/0/0|0) |
| (U) Snake Spire (Dark) (0/0/0/0|10) |
| (U) Snake Spire (Dark) (25/15/0/0|0) |
| (U) Solferino (10/0/0/0|0) |
| (U) Stag Cutlery (Havoc) (0/0/0/0|10) |
| (U) Stag Cutlery (Havoc) (15/50/0/0|10) |
| (U) Storm Wand: Indra (Storm) (0/10/0/0|0) |
| (U) Storm Wand: Indra (Storm) (0/5/0/0|0) |
| (U) Tanegashima (0/0/0/0|20) |
| (U) Victor Axe (Fill) (10/0/30/0|0) |
| (U) Vjaya (Charge) (30/0/0/0|10) |
| (U) Yamigarasu (Hell) (0/0/15/20|0) |
| (U) Yamigarasu (Hell) (5/0/0/0|0) |
| Alive Aqhu (Fill) (15/20/0/0|0) |
| Alive Aqhu (Fill) (15/20/0/0|0) |
| Asuka +30 (Burning) (55/25/0/0|0) |
| Asuka +30 (Burning) (55/25/0/0|0) |
| Battle Verge (Devil's) (25/0/0/0|0) |
| Battle Verge (Devil's) (25/0/0/0|0) |
| Blade Dance (Seize) (0/0/0/40|0) |
| Blade Dance (Seize) (0/0/0/40|0) |
| Blade Dance (Seize) (0/0/35/0|0) |
| Blade Dance (Seize) (0/0/35/0|0) |
| Bloody Art (Devil's) (0/0/0/0|30) |
| Bloody Art (Devil's) (0/0/0/0|30) |
| Bravace (Storm) (0/20/0/20|0) |
| Brionac (Soul) (0/0/20/15|0) |
| Club of Laconium (Flame) (0/0/25/0|0) |
| Club of Zumiuran (Storm) (0/0/0/0|0) |
| Crush Bullet (Fill) (0/25/0/30|0) |
| Custom Ray ver.OO (Flame) (0/20/25/0|0) |
| Custom Ray ver.OO (Flame) (20/0/0/0|25) |
| Daylight Scar (Berserk) (0/0/20/25|0) |
| DB's Saber (3062) (5/0/0/0|0) |
| DB's Saber (3069 Chris) (0/0/25/30|0) |
| DB's Saber (3070) (15/0/0/35|0) |
| DB's Saber (20/0/15/0|0) |
| Demolition Comet +25 (Devil's) (0/20/35/20|0) |
| Double Saber (Mind) (0/10/0/0|0) |
| Double Saber (Mind) (10/0/0/0|0) |
| Dragon Slayer (Burning) (0/0/0/25|25) |
| Durandal (Lord's) (0/15/0/0|15) |
| Elysion (0/0/0/20|0) |
| Elysion (0/25/0/0|0) |
| Fire Scepter: Agni (Flame) (0/0/0/0|0) |
| Flowen's Sword (3064) (0/15/15/0|0) |
| Flowen's Sword (3064) (25/0/15/0|0) |
| Flowen's Sword (0/0/0/0|0) |
| Gae Bolg (Freeze) (0/0/20/0|25) |
| Guilty Light (Blizzard) (0/20/0/0|20) |
| H&S25 Justice (Freeze) (30/15/0/0|0) |
| Ice Staff: Dagon (Freeze) (0/0/0/0|0) |
| Ice Staff: Dagon (Freeze) (20/0/0/15|0) |
| Imperial Pick (Devil's) (0/20/15/0|0) |
| Inferno Bazooka (Devil's) (0/10/0/0|0) |
| Jizai +40 (Hell) (0/0/0/0|30) |
| Justy-23ST (Devil's) (0/0/35/0|25) |
| Justy-23ST (Devil's) (0/25/20/0|0) |
| Kaladbolg (Freeze) (15/70/15/0|0) |
| L&K14 Combat (Seize) (0/0/35/0|20) |
| L&K14 Combat (Seize) (0/25/0/20|25) |
| Lame d'Argent +35 (0/0/0/15|0) (55328K) |
| Le Cogneur (0/0/0/0|15) |
| M&A60 Vise (Berserk) (0/0/30/0|0) |
| Mace of Adaman (Freeze) (0/15/0/0|65) |
| Mahu (Soul) (0/0/20/0|0) |
| Mahu (Soul) (0/30/35/0|0) |
| Musashi +40 (Berserk) (0/0/0/0|25) |
| Ophelie Seize (Chaos) (15/20/0/0|0) |
| Photon Claw (Drain) (25/20/0/0|0) |
| Photon Launcher (Hold) (0/0/0/0|0) |
| Raygun +15 (Arrest) (0/0/0/0|55) |
| Raygun +4 (Gush) (0/0/0/0|50) |
| Raygun +8 (Charge) (0/45/0/0|50) |
| Red Mechgun (Havoc) (0/0/20/20|15) |
| Red Scorpio (Burning) (35/15/0/15|0) |
| Sange (Fill) (20/0/15/30|0) |
| Slicer of Assassin (Dark) (0/0/30/0|10) |
| Slicer of Fanatic (Demon's) (0/0/15/30|0) |
| Slicer of Fanatic +30 (Demon's) (0/40/0/30|0) |
| Snake Spire (Dark) (0/0/0/50|0) |
| Soul Banish (Berserk) (0/0/0/0|0) |
| Sting Tip (Soul) (0/10/0/0|0) |
| Suppressed Gun +9 (0/0/15/0|0) |
| Synthesizer (0/0/0/0|0) |
| TypeGU/Hand (Charge) (0/0/0/0|40) |
| TypeGU/Mechgun (Berserk) (0/0/0/0|35) |
| TypeGU/Mechgun (Charge) (0/0/0/0|35) |
| TypeGU/Mechgun +90 (Berserk) (0/0/0/0|35) |
| TypeKN/Claw (Berserk) (0/0/0/0|50) |
| TypeKN/Claw (Berserk) (0/0/0/0|50) |
| TypeSH/Shot (Berserk) (0/0/0/0|40) |
| TypeSH/Shot (Charge) (0/0/0/0|40) |
| Varista (Seize) (0/0/50/0|0) |
| Visk-235W (Seize) (25/0/0/0|0) |
| Vjaya (Charge) (0/0/0/15|0) |
| Vulcan +9 (Hell) (0/0/0/0|55) |
| Wals-MK2 (Havoc) (0/0/0/0|30) |
| Yamato (Blizzard) (0/0/25/0|0) |
| Yunchang +25 (Berserk) (0/0/0/0|0) |
| Zero Divide (Blizzard) (25/0/0/25|30) |
| Alliance Uniform [9/12 | 0/0] [0S] |
| Blue Odoshi Violet Nimaidou [1/10 | 9/10] [0S] |
| Cursed Cloak [4/8 | 7/8] [4S] |
| DF Field [8/50 | 19/20] [1S] |
| Dirty Lifejacket [0/0 | 0/0] [0S] |
| Dress Plate [0/0 | 0/0] [0S] |
| Flame Garment [14/50 | 2/20] [2S] |
| Flame Garment [30/50 | 12/20] [0S] |
| Graviton Plate [1/8 | 0/0] [0S] |
| Guard Wave [47/50 | 7/20] [0S] |
| Lieutenant Gear [10/18 | 12/16] [0S] |
| Lieutenant Gear [12/18 | 3/16] [1S] |
| Lieutenant Gear [17/18 | 0/16] [0S] |
| Lieutenant Gear [17/18 | 5/16] [0S] |
| Lieutenant Gear [7/18 | 6/16] [0S] |
| Lieutenant Mantle [20/21 | 1/18] [1S] |
| Officer Uniform [14/14 | 0/0] [0S] |
| Red Odoshi Domaru [3/10 | 6/10] [1S] |
| Red Odoshi Domaru [5/10 | 3/10] [0S] |
| Red Odoshi Domaru [8/10 | 5/10] [0S] |
| Thirteen [6/8 | 1/8] [0S] |
| Blue Barrier [4/5 | 4/5] |
| Gods Shield "Genbu" [0/0 | 0/0] |
| Gratia [13/20 | 8/15] |
| Gratia [9/20 | 1/15] |
| Proto Regene Gear [2/7 | 1/7] |
| Red Barrier [2/5 | 1/5] |
| Regenerate Gear B.P. [1/7 | 2/7] |
| Yata Mirror [0/20 | 6/25] |
| Yata Mirror [13/20 | 9/25] |
| Yata Mirror [6/20 | 21/25] |
| Centurion/Ability |
| Cure/Slow |
| Devil/Battle |
| Divine Protection |
| God/Body |
| God/HP |
| Heavenly/Battle x2 |
| Heavenly/Body x2 |
| Heavenly/HP |
| Heavenly/Legs x3 |
| Heavenly/Luck x2 |
| Heavenly/Power x2 |
| HP/Revival |
| PB/Create x2 |
| Perfect/Resist x3 |
| V101 |
| Yasakani Magatama |
| AddSlot x5 |
| Amplifier of Blue x1 |
| Amplifier of Gizonde x1 |
| Amplifier of Red x1 |
| Amplifier of Yellow x1 |
| Barta Lv29 x3 |
| Booma's Right Arm x5 |
| Bringer's Right Arm x1 |
| Deband Lv30 |
| Delsaber's Left Arm x1 |
| Digrinder x99 |
| Digrinder x99 |
| Dragon's Claw x1 |
| Dragon's Claw x1 |
| Evade Material x66 |
| Foie Lv28 |
| Foie Lv29 x5 |
| Gibarta Lv29 x2 |
| Gizonde Lv29 |
| Grants Lv27 |
| Grants Lv28 |
| Hildebear's Head x1 |
| Hildebear's Head x1 |
| HP Material x23 |
| Jellen Lv30 |
| Kit of Dreamcast x1 |
| Liberta Kit x1 |
| Luck Material x5 |
| Mag [5.00/0.00/0.00/0.00] [ | | ] [Not set] |
| Mag [5.00/0.00/0.00/0.00] [ | | ] [Not set] |
| Magic Rock "Moola" x1 |
| Megid Lv27 |
| Parts of Baranz x3 |
| Rabarta Lv29 x2 |
| Rafoie Lv29 |
| Rappy's Beak x1 |
| Razonde Lv29 |
| Resta Lv30 |
| Ryuker Lv1 |
| S-beat's Arms x4 |
| S-red's Arms x1 |
| Shifta Lv29 |
| Stealth Kit x1 |
| Varuna [11.50/18.20/3.18/0.00] [ |F| ] [Dark Green] |
| Varuna [11.50/18.20/3.18/0.00] [ |F| ] [Dark Green] |
| Zalure Lv30 x2 |
| Zonde Lv29 x3 |
Last edited: