Mutilatedpuppet's Shop - Updated: January 12th 2017

Ganymede

Сария
Gender
Male
Guildcard
42004330
Welcome to my Hardcore Item Shop!

Acceptable forms of payment:

Photon Drops
Photon Crystals 2:1
Event Eggs 2:1
Gold Summer Badges 2:1
TP Materials 2:1
Luck Materials 2:1

See an item you like? Just leave a post for me and we can negotiate a price if there isn't one posted!

I am also willing to do trades too so just make an offer!

Anything that is STRIKED THROUGH means that it is something valuable to me, I may be willing to trade the item for the right price, just make an offer ;)

Pallasch [0/0/0/0|55] [Arrest]
[1 PD]Gungnir +8 [40/0/0/15|40] [Demon's]
DB'S SABER [0/0/15/0|20]
[FREE]DB'S SABER [0/20/0/25|0]
KALADBOLG [0/25/0/0|0]
DURANDAL [0/20/0/0|0]
[FREE]DURANDAL [0/0/15/0|0]
DURANDAL [15/0/0/0|20]
FLOWEN'S SWORD [15/0/40/0|0]
FLOWEN'S SWORD [20/30/0/0|0]
[FREE]FLOWEN'S SWORD [0/0/5/5|0]
[FREE]FLOWEN'S SWORD [20/10/0/0|0]
FLOWEN'S SWORD [0/25/0/25|0]
[FREE]LAST SURVIVOR [0/0/10/10|0]
LAST SURVIVOR [0/0/30/0|0]
LAST SURVIVOR [20/0/0/0|0]
[FREE]LAST SURVIVOR [20/0/0/0|0]
[FREE]DRAGON SLAYER [0/15/0/0|0]
DRAGON SLAYER [0/0/25/20|0]
DRAGON SLAYER [20/0/15/0|0]
[FREE]DRAGON SLAYER [0/0/15/0|0]
DRAGON SLAYER [20/0/0/20|0]
[FREE]DRAGON SLAYER [20/0/0/0|0]
BLADE DANCE [0/0/0/15|0]
BLADE DANCE [10/0/0/0|0]
BLOODY ART [0/0/0/15|0]
CROSS SCAR [0/0/25/0|0]
CROSS SCAR [0/0/0/5|0]
Gungnir +6 [0/30/0/40|25] [Fill]
BRIONAC [30/10/25/0|0]
BRIONAC [0/0/0/0|25]
[FREE]VJAYA [0/0/0/15|0]
VJAYA [0/50/0/0|0]
VJAYA [0/15/10/0|0]
GAE BOLG [15/0/0/5|0]
GAE BOLG [25/0/0/5|0]
Sawcer [0/0/0/0|55] [Gush]
[1 PD]Sawcer [0/0/0/0|55] [Charge]
Sawcer [0/0/0/0|55] [Charge]
Diska [20/0/0/0|40] [Charge]
SLICER OF ASSASSIN [0/15/0/0|0]
[FREE]DISKA OF LIBERATOR [5/15/0/0|0]
[FREE]DISKA OF LIBERATOR [0/0/10/0|0]
[FREE]DISKA OF LIBERATOR [15/0/0/0|0]
[FREE]DISKA OF BRAVEMAN [0/0/0/20|0]
DISKA OF BRAVEMAN [0/0/0/0|20]
DISKA OF BRAVEMAN [0/0/0/30|0]
DISKA OF BRAVEMAN [35/15/0/0|0]
PHOTON CLAW [20/0/30/0|0]
[FREE]PHOTON CLAW [0/0/10/0|0]
PHOTON CLAW [0/25/0/0|0]
SILENCE CLAW [0/20/0/0|20]
SILENCE CLAW [0/25/15/0|0]
[FREE]SILENCE CLAW [15/0/0/20|0]
[FREE]SILENCE CLAW [0/-5/0/0|0]
SILENCE CLAW [30/0/0/10|0]
SILENCE CLAW [25/0/0/0|15]
PHOENIX CLAW [0/0/15/25|0]
DOUBLE SABER [0/0/25/0|0]
DOUBLE SABER [0/20/25/0|0]
DOUBLE SABER [0/0/15/30|0]
[FREE]DOUBLE SABER [0/0/15/0|0]
DOUBLE SABER [0/0/20/0|0]
[FREE]DOUBLE SABER [0/10/0/15|0]
[FREE]DOUBLE SABER [0/15/0/0|0]
DOUBLE SABER [30/0/0/0|0]
STAG CUTLERY [0/0/20/0|0]
[FREE]STAG CUTLERY [0/0/0/0|0]
STAG CUTLERY [30/0/0/0|30]
STAG CUTLERY [0/0/15/0|20]
[FREE]STAG CUTLERY [0/0/0/0|0]
STAG CUTLERY [0/15/0/0|25]
TWIN BLAZE [0/0/0/0|0]
[FREE]BRAVE KNUCKLE [0/0/10/0|0]
BRAVE KNUCKLE [0/0/0/20|5]
BRAVE KNUCKLE [0/20/0/40|0]
ANGRY FIST [0/20/0/15|0]
[FREE]ANGRY FIST [0/15/0/0|0]
ANGRY FIST [15/10/0/0|0]
ANGRY FIST [0/20/0/0|0]
ANGRY FIST [5/0/0/0|0]
[FREE]ANGRY FIST [0/0/5/0|0]
AGITO (2001) [0/0/0/25|0]
AGITO (2001) [0/0/15/15|0]
AGITO (1991) [0/0/15/0|15]
GIRASOLE [0/0/15/0|0]
RAIKIRI [0/0/0/0|0]
RAIKIRI [0/0/0/0|0]
SOUL BANISH [0/25/0/0|0]
SOUL BANISH [0/0/25/0|15]
VICTOR AXE [0/15/30/0|0]
CHAIN SAWD [15/15/25/0|0]
ZANBA [0/0/30/35|0]

ELYSION [0/20/15/0|0]
METEOR CUDGEL [5/0/0/10|0]
MONKEY KING BAR [0/25/0/15|0]
DEMOLITION COMET [0/40/0/35|0]
RED SLICER [0/0/5/0|0]
[FREE]MUSASHI [0/0/0/10|0]
MUSASHI [0/0/30/0|0]
[FREE]YAMATO [0/0/0/0|0]
YAMATO [0/15/0/0|0]
YAMATO [10/0/0/0|0]
[FREE]YAMATO [10/0/0/0|0]
ASUKA [0/25/0/15|0]
ASUKA [0/15/0/15|0]
SANGE [0/25/0/0|0]
SANGE [5/25/0/0|0]
SANGE [15/15/0/0|0]
FLOWEN'S SWORD (3064) [20/0/0/30|0]
FLOWEN'S SWORD (3064) [0/20/0/0|0]
FLOWEN'S SWORD (3064) [15/40/0/0|0]
MORNING GLORY [5/0/0/0|0]
MORNING GLORY [10/0/15/0|0]
SLICER OF FANATIC [0/15/0/0|0]
KUSANAGI [0/35/0/0|0]
YUNCHANG [0/0/0/0|20]
[FREE]SNAKE SPIRE [0/0/0/0|0]
SNAKE SPIRE [15/0/0/0|0]
MAGUWA [0/10/0/0|0]
JITTE [0/0/0/0|0]

[2 PD]Handgun [0/0/0/0|50] [Hell]
Raygun +5 [0/35/0/0|30] [Berserk]
VARISTA [0/0/0/0|20]
[FREE]VARISTA [0/0/0/10|0]
[FREE]VARISTA [0/0/0/0|0]
[FREE]VARISTA [5/0/0/5|0]
CUSTOM RAY ver.OO [0/0/25/0|0]
Sniper [0/0/0/0|50] [Blizzard]
Sniper [0/0/0/0|50] [Hell]
Beam [0/0/0/0|50] [Charge]
VISK-235W [10/0/0/25|0]
WALS-MK2 [0/15/10/0|0]
WALS-MK2 [0/0/0/20|0]
JUSTY-23ST +15 [0/25/0/0|25]
JUSTY-23ST [15/0/0/15|0]
RIANOV 303SNR-1 [0/30/0/0|0]
RIANOV 303SNR-4 [15/0/0/15|0]
[FREE]RIANOV 303SNR-4 [15/0/0/0|0]
RIANOV 303SNR-4 [0/35/0/0|0]
Gatling [0/0/0/0|55] [Arrest]
Gatling +4 [0/20/0/0|30] [Charge]
Gatling +4 [0/20/0/0|30] [Charge]
[FREE]L&K14 COMBAT [0/0/0/0|0]
L&K14 COMBAT [25/15/0/0|0]
L&K14 COMBAT [0/10/5/0|0]
[FREE]L&K14 COMBAT [10/0/0/0|0]
L&K14 COMBAT [0/15/0/0|0]
L&K14 COMBAT [15/0/0/0|0]
[FREE]L&K14 COMBAT [0/0/10/0|0]
L&K14 COMBAT [0/0/25/20|25]
L&K14 COMBAT [35/0/30/0|0]
L&K14 COMBAT [0/0/35/0|0]
[FREE]L&K14 COMBAT [0/0/0/0|0]
[FREE]L&K14 COMBAT [0/15/0/0|0]
[FREE]L&K14 COMBAT [0/10/0/5|0]
L&K14 COMBAT [20/0/0/0|0]
M&A60 VISE [0/0/10/0|0]
M&A60 VISE [0/0/0/15|0]
YASMINKOV 9000M [0/0/15/0|0]
Shot [0/0/0/20|50] [Charge]
Cannon [0/0/0/0|55] [Charge]
Launcher [0/0/0/20|45] [Charge]
Arms [40/0/0/0|45] [Charge]
Arms [0/0/0/0|30] [Berserk]
[1 PD][Arms +10 [0/25/0/0|25] [Arrest]
CRUSH BULLET [0/40/0/0|0]
CRUSH BULLET [20/25/0/0|0]
METEOR SMASH [0/0/10/10|0]
METEOR SMASH [0/15/0/0|0]
FINAL IMPACT [0/0/5/25|0]
FINAL IMPACT [0/35/0/0|0]
FINAL IMPACT [30/0/0/20|15]
FINAL IMPACT [0/25/10/0|0]
FINAL IMPACT [0/0/0/25|0]
FINAL IMPACT [15/0/15/30|0]
FINAL IMPACT [0/0/0/20|0]
INFERNO BAZOOKA [20/0/20/0|0]
SUPPRESSED GUN [0/0/0/0|0]
SAMBA MARACAS [0/0/0/0|0]
BARANZ LAUNCHER +30 [0/0/0/0|0]
YASMINKOV 9000M [20/0/0/0|0]

PHOTON LAUNCHER [0/0/40/0|0]
GUILTY LIGHT [15/25/0/0|0]
[FREE]GUILTY LIGHT [0/10/0/0|0]
GUILTY LIGHT [0/0/15/0|0]
GUILTY LIGHT [0/55/15/0|0]
GUILTY LIGHT [25/20/0/0|0]
GUILTY LIGHT [0/0/35/25|0]
[FREE]GUILTY LIGHT [0/0/0/0|0]
GUILTY LIGHT [0/0/0/25|0]
GUILTY LIGHT [30/5/5/0|0]
[FREE]GUILTY LIGHT [0/0/15/20|0]
GUILTY LIGHT [30/45/0/0|0]
[2 PD]GUILTY LIGHT [15/0/0/0|25]
RED SCORPIO [5/0/25/0|0]
RED SCORPIO [0/0/30/15|0]
[3 PD]RED SCORPIO [0/0/0/30|15]
ANO BAZOOKA [0/0/0/0|0]
ANO BAZOOKA [0/0/0/30|0]

CLUB OF LACONIUM [30/0/0/0|0]
[FREE]CLUB OF LACONIUM [10/0/0/5|0]
[FREE]CLUB OF LACONIUM [0/10/10/0|0]
MACE OF ADAMAN [0/0/15/30|0]
MACE OF ADAMAN [15/0/0/30|0]
CLUB OF ZUMIURAN [0/20/15/0|0]
[FREE]CLUB OF ZUMIURAN [5/0/0/10|0]
[1 PD]Striker [0/0/50/45|40] [Hell]
BATTLE VERGE [0/10/0/20|0]
BATTLE VERGE [0/0/0/0|0]
BRAVE HAMMER [35/0/30/0|0]
BRAVE HAMMER [0/45/0/0|0]
ICE STAFF DAGON [0/0/0/0|0]
STORM WAND:INDRA [0/0/25/30|0]
STORM WAND:INDRA [0/0/0/0|0]
CADUCEUS [0/0/20/0|0]
CADUCEUS [0/0/0/30|0]
PLANTAIN LEAF [0/0/25/15|0]
[75 PD]DEMONIC FORK [0/15/30/0|0] {I'm the only HC player to have one so far}
BRANCH OF PAKUPAKU [0/0/0/0|0]
LOGiN [0/0/0/0|0]
[FREE]TALIS [0/0/0/0|0]
[5 PD]TALIS [20/0/0/0|60]
MAHU [15/0/20/35|0]
MAHU [0/0/30/30|0]
MAHU [0/0/15/35|0]
MAHU [0/0/30/0|0]
[2 PD]MAHU [0/0/0/40|30]
GLIDE DIVINE [0/25/0/10|0]
GLIDE DIVINE [0/15/15/0|0]
[5 PD]GLIDE DIVINE [30/0/0/0|25]

[4 PD]Soul Frame [Slots: 4] [DEF: 0/EVP: 0]
[4 PD]Dragon Frame [Slots: 4] [DEF: 0/EVP: 0]
[4 PD]Absorb Armor [Slots: 4] [DEF: 0/EVP: 0]
[4 PD]Protect Frame [Slots: 4] [DEF: 4/EVP: 2]
[4PD]Protect Frame [Slots: 4] [DEF: 1/EVP: 0]
[4 PD]Perfect Frame [Slots: 4] [DEF: 0/EVP: 0]
[4 PD]Imperial Armor [Slots: 4] [DEF: 2/EVP: 1]
[4 PD]Holiness Armor [Slots: 4] [DEF: 3/EVP: 1]
[4 PD]Divinity Armor [Slots: 4] [DEF: 0/EVP: 0]
[4 PD]General Armor [Slots: 4] [DEF: 0/EVP: 0]
[4 PD]Imperial Armor [Slots: 4] [DEF: 2/EVP: 0]
[7 PD]SMOKING PLATE [Slots: 0] [DEF: 47/EVP: 9]
[3 PD]BLACK ODOSHI DOMARU [Slots: 0] [DEF: 9/EVP: 8]
[2 PD]CUSTOM FRAME ver.OO [Slots: 0] [DEF: 0/EVP: 0]
[3 PD]MORNING PRAYER [Slots: 0] [DEF: 6/EVP: 0]
[3 PD]BLACK ODOSHI DOMARU [Slots: 0] [DEF: 7/EVP: 4]
[3 PD]THIRTEEN [Slots: 0] [DEF: 0/EVP: 5]
[5 PD]LIEUTENANT GEAR [Slots: 0] [DEF: 7/EVP: 1]

SECRET GEAR [DEF: 2/EVP: 9]
COMBAT GEAR [DEF: 0/EVP: 0]
[1 PD]PROTO REGENE GEAR [DEF: 2/EVP: 0]
[5 PD]GODS SHIELD GENBU [DEF: 0/EVP: 0]
[5 PD]GODS SHIELD SEIRYU [DEF: 0/EVP: 0]
KASAMI BRACER [DEF: 38/EVP: 1]
THREE SEALS [DEF: 0/EVP: 0]

[5 PD]SHIFTA MERGE [DEF: 0/EVP: 0]
[4 PD]YELLOW BARRIER [DEF: 0/EVP: 0]
RAGOL RING [DEF: 0/EVP: 0]
PURPLE RING [DEF: 0/EVP: 0]
YELLOW RING [DEF: 0/EVP: 0]

REGENERATE GEAR B.P. [DEF: 3/EVP: 4]
[FREE]REGENERATE GEAR B.P. [DEF: 2/EVP: 0]
[FREE]REGENERATE GEAR B.P. [DEF: 1/EVP: 0]
[FREE]REGENERATE GEAR B.P. [DEF: 1/EVP: 1]
[FREE]REGENERATE GEAR B.P. [DEF: 0/EVP: 0]
REGENERATE GEAR B.P. [DEF: 5/EVP: 7]
REGENERATE GEAR B.P. [DEF: 5/EVP: 1]

[FREE]Mag [Blue] [5/0/0/0] [Empty | Empty | Empty]
Mag [Blue] [5/0/0/0] [Empty | Empty | Empty]
Mag [Cyan] [5/0/0/0] [Empty | Empty | Empty]
Mag [Green] [5/0/0/0] [Empty | Empty | Empty]
Mag [Red] [5/0/0/0] [Empty | Empty | Empty]
Mag [Slate Blue] [5/0/0/0] [Empty | Empty | Empty]
Mag [Purple] [5/0/0/0] [Empty | Empty | Empty]
Mag [Orange] [5/0/0/0] [Empty | Empty | Empty]
Mag [Grey] [5/0/0/0] [Empty | Empty | Empty]
Mag [Yellow] [5/0/0/0] [Empty | Empty | Empty]
[3 PD]Pushan [Pink] [25/25/28/23] [Mylla & Youlla | Estilla | Pilla]

Dragon/HP x2
God/Arm x2
God/Body
HP/Restorate
[FREE]HP/Revival x3
TP/Revival
PB/Generate
[FREE]PB/Create x3
[FREE]Devil/Battle x2
God/Battle
[FREE]Cure/Poison x4
Cure/Paralysis x2
Cure/Slow x2
Cure/Confuse
Cure/Shock x2
Heavenly/Battle x2
Heavenly/Arms
Heavenly/Legs x2
Heavenly/Body
Heavenly/Mind x4

Tech Gizonde Lv: 10
Tech Deband Lv: 10
Tech Barta Lv: 13
Tech Shifta Lv: 13
Tech Resta Lv: 13
Tech Resta Lv: 14
[1 PD]Tech Deband Lv: 20
Tech Gibarta Lv: 20
[FREE]Tech Gibarta Lv: 20
Tech Gifoie Lv: 25
Tech Razonde Lv: 25
Tech Resta Lv: 26
Tech Gibarta Lv: 27
Tech Razonde Lv: 27
Tech Razonde Lv: 27
Tech Gifoie Lv: 28
Tech Jellen Lv: 28
Tech Barta Lv: 29
Tech Gibarta Lv: 29
Tech Rabarta Lv: 29
Tech Zalure Lv: 29
Tech Rafoie Lv: 29
[1 PD]Tech Resta Lv: 30

[3:1 PD]Monogrinder x99
[3:1 PD]Monogrinder x46
Digrinder x21
Trigrinder x14

S-beat's Arms x 4
Delsaber's Right Arm
Delsaber's Left Arm x 2
Hildebear's Head x 4
Sinow Berill's Arms x 5
Grass Assassin's Arms x 4
Booma's Right Arm x 4
Gobooma's Right Arm x 3
Rappy's Wing x 2

[2 PD]Amplifier of Foie x2
[3 PD]Amplifier of Rafoie x2
[2 PD]Amplifier of Barta
[3 PD]Amplifier of Gibarta
[3 PD]Amplifier of Blue

[2:1 PD]Power Material x9
Mind Material x64
Evade Material x84
[2:1 PD]HP Material x8
Def Material x67

[1 PD]Magic Rock "Moola" x3
Scape Doll x65

Tablet
Heart of Chao
Heart of Devil
Ashura Mag Cell
Heart of KAPU KAPU
PARTS OF ROBOCHAO

Current Wants:
V502
V801
Min Stat Red Ring
Centurion/Ability
Photon Drops
Photon Crystals

Event Eggs
Gold Summer Badges
Sorcerer's Cane/Arm
Frozen Shooter
Clio
 
Last edited:
I'm pretty sure I still have them, I'm overdue to update my shop, I have a ton more stuff since then. I'll get around to it soon.
 
Instead of pds abd Hp mats for my red Sword, how about that D-parts v1.01 + Parts of Egg Blaster.
 
Last edited:
Hmm, possibly interested in that Luminous Field.

Will also take that s-parts if you cant work something out with Spuz. I am just too lazy to farm it from Coren, and LOL @ droprate for a natural one.
 
Would be better to be 7 pm EST, I don't get home from work until around 6:30.
 
Back
Top