igrowhash
Member
Minimum bid:1pd
Countdown:48hr
Wants: PD's/ Gold Badges 1:1/ Cookies 1:6
Yasminkov 9000m [0/0/0/0|30]
Dress Plate [0/0 | 0/0] [1S]
Gladius +3 [Heat] [0/0/0/30|50]
Gladius +2 [Berserk] [0/0/30/0|40]
Gladius +8 [Spirit] [0/30/0/0|40]
Gladius [0/0/0/0|65]
Galatine [Spirit] [20/0/0/5|0]
Calibur +4 [Frost] [35/0/0/50|55]
Calibur +2 [Gush] [0/0/0/0|40]
Dragon Slayer [Burning] [50/0/0/0|0]
Edge [0/30/0/0|60]
Ripper +5 [0/0/0/0|65]
Gungnir +4 [Heart] [0/0/0/0|60]
Gungnir +3 [Fill] [30/0/0/0|40]
Gungnir +5 [Charge] [0/0/30/0|50]
Gungnir +5 [Fill] [0/0/0/15|40]
Gungnir +2 [Demon's] [0/25/0/0|55]
Gungnir +4 [Demon's] [0/0/0/30|40]
Diska +4 [Hell] [0/0/0/0|50]
Diska +3 [0/0/0/0|65]
Raygun +1 [0/0/20/0|60]
Raygun +7 [Chaos] [0/0/40/0|55]
Laser +4 [Berserk] [0/0/0/40|50]
M&A60 Vise [Berserk] [0/15/0/0|5]
Cannon +5 [Draw] [0/5/0/0|50]
Club +2 [0/0/0/20|70]
Stag Cutlery [Havoc] [0/0/5/0|5]
Agito (1983) [Dim] [15/15/0/10|0]
Agito (1983) [Dim] [0/15/5/0|0]
Agito (1991) +1 [Dim] [0/0/0/25|0]
L&K38 Combat [Burning] [0/0/15/5|0]
L&K38 Combat [Burning] [20/0/0/0|0]
L&K38 Combat [Burning] [0/0/0/5|0]
L&K38 Combat [Burning] [0/0/5/15|0]
L&K38 Combat [Burning] [0/0/15/0|0]
L&K38 Combat [Burning] [0/0/10/0|0]
L&K38 Combat [Burning] [0/0/15/15|0]
L&K38 Combat [Burning] [0/0/10/0|0]
L&K38 Combat [Burning] [5/0/0/25|0]
L&K38 Combat [Burning] [0/10/30/15|0]
L&K38 Combat [Burning] [0/10/30/0|0]
L&K38 Combat [Burning] [0/0/5/0|0]
Suppressed Gun [0/0/25/0|5]
Girasole [5/0/0/5|0]
Girasole [5/0/0/0|0]
Girasole [0/0/0/0|0]
Frozen Shooter [15/0/0/0|0]
Frozen Shooter [5/5/0/0|0]
Frozen Shooter [20/0/0/0|0]
Frozen Shooter [15/0/0/0|0]
Anti Android Rifle [Tempest] [0/0/0/0|0]
Anti Android Rifle [Tempest] [0/0/0/0|5]
Anti Android Rifle [Tempest] [0/0/10/0|5]
Anti Android Rifle [Tempest] [0/0/0/5|0]
Anti Android Rifle [Tempest] [0/0/25/0|0]
Anti Android Rifle [Tempest] [10/20/0/0|0]
Anti Android Rifle [Tempest] [0/15/0/10|0]
Plantain Leaf [0/0/20/0|5]
Plantain Leaf [0/5/0/5|5]
Plantain Leaf [0/10/0/0|0]
Yasminkov 3000R [0/0/0/15|30]
Yasminkov 9000M [0/20/0/0|0]
Yasminkov 9000M [0/0/25/5|0]
Yasminkov 9000M [0/0/35/0|0]
Maser Beam [0/5/0/0|0]
Musashi [Berserk] [20/0/0/0|0]
Yamato [Blizzard] [0/0/0/0|5]
Kamui [Dark] [20/0/0/0|15]
Kamui [Dark] [15/0/0/0|0]
Kamui [Dark] [0/5/30/0|0]
Phonon Maser [Havoc] [0/0/0/10|15]
Flowen's Sword (3079) [50/0/0/0|0]
Flowen's Sword (3079) [30/0/0/0|25]
Guardianna [Spirit] [0/0/0/5|10]
Purplenum Card [0/10/10/0|0]
Purplenum Card [0/15/0/5|0]
Morning Glory [0/0/0/0|20]
Ophelie Seize [Chaos] [0/0/10/0|0]
Ophelie Seize [Chaos] [5/0/20/0|0]
Ophelie Seize [Chaos] [0/0/0/15|0]
Ophelie Seize [Chaos] [0/5/0/0|0]
Ophelie Seize [Chaos] [0/0/0/0|0]
Ophelie Seize [Chaos] [10/25/0/0|0]
Ophelie Seize [Chaos] [0/5/0/0|0]
Ophelie Seize [Chaos] [0/0/15/0|0]
Ophelie Seize [Chaos] [0/20/0/5|0]
Ophelie Seize [Chaos] [0/0/20/0|0]
Snake Spire [Dark] [0/0/5/0|5]
Maguwa [0/10/0/0|30]
Glide Divine [Blizzard] [0/0/0/15|0]
Glide Divine [Blizzard] [0/5/0/10|0]
Glide Divine [Blizzard] [0/0/15/5|0]
Glide Divine [Blizzard] [0/20/0/0|0]
Glide Divine [Blizzard] [5/0/5/0|0]
Glide Divine [Blizzard] [0/0/0/25|0]
Glide Divine [Blizzard] [0/0/0/10|0]
Glide Divine [Blizzard] [0/25/0/0|0]
Glide Divine [Blizzard] [0/0/0/20|0]
Glide Divine [Blizzard] [10/10/0/0|15]
Glide Divine [Blizzard] [0/0/10/15|0]
Spirit Garment [7/7 | 4/5] [2S]
Spirit Garment [1/7 | 1/5] [0S]
Guard Wave [50/50 | 9/20] [1S]
Guard Wave [27/50 | 3/20] [0S]
Guard Wave [40/50 | 11/20] [1S]
Guard Wave [25/50 | 19/20] [0S]
Luminous Field [18/50 | 8/20] [1S]
Flame Garment [2/50 | 2/20] [2S]
Star Cuirass [18/20 | 0/0] [0S]
Star Cuirass [12/20 | 0/0] [0S]
Black Hound Cuirass [3/30 | 0/0] [1S]
Black Odoshi Domaru [8/10 | 6/10] [4S]
Black Odoshi Domaru [3/10 | 8/10] [0S]
Red Odoshi Domaru [8/10 | 1/10] [1S]
Red Odoshi Domaru [10/10 | 9/10] [1S]
Red Coat [10/10 | 8/10] [0S]
Red Coat [0/10 | 0/10] [0S]
Thirteen [5/8 | 5/8] [2S]
Thirteen [1/8 | 4/8] [0S]
Tempest Cloak [5/8 | 1/8] [0S]
Lieutenant Gear [18/18 | 14/16] [0S]
Lieutenant Gear [0/18 | 16/16] [0S]
Lieutenant Mantle [0/21 | 16/18] [0S]
Yellow Barrier [1/5 | 2/5]
Gratia [19/20 | 5/15]
Yata Mirror [14/20 | 21/25]
Yata Mirror [6/20 | 8/25]
Yata Mirror [1/20 | 21/25]
Yata Mirror [14/20 | 18/25]
Yata Mirror [11/20 | 3/25]
Yata Mirror [7/20 | 1/25]
Yata Mirror [17/20 | 15/25]
Yata Mirror [8/20 | 19/25]
Yata Mirror [1/20 | 2/25]
Yata Mirror [15/20 | 1/25]
Yata Mirror [10/20 | 1/25]
Yata Mirror [14/20 | 13/25]
Yata Mirror [20/20 | 12/25]
Stink Shield [35/75 | 75/75]
God/Mind
God/Mind
God/Mind
Angel/TP
V501
V501
V501
V501
V801
Heavenly/Power
Heavenly/Power
Heavenly/Power
Heavenly/Mind
Heavenly/Ability
Heavenly/Ability
Heavenly/TP
Mag [5.00/0.00/0.00/0.00] [ | | ] [Not set]
Mag [5.00/0.00/0.00/0.00] [ | | ] [Blue]
Mag [5.00/0.00/0.00/0.00] [ | | ] [Cyan]
Mag [5.00/0.00/0.00/0.00] [ | | ] [Not set]
Mag [5.00/0.00/0.00/0.00] [ | | ] [Orange]
Mag [5.00/0.00/0.00/0.00] [ | | ] [Turquoise]
Mag [5.00/0.00/0.00/0.00] [ | | ] [White]
Mag [5.00/0.00/0.00/0.00] [ | | ] [Cream]
Agastya [5.80/95.98/100.28/0.54] [M|E|P] [Black]
Grants Lv27
Megid Lv27
Megid Lv28
Megid Lv28
S-beat's Arms x1
Hildebear's Head x1
Belra's Right Arm x1
Gi Gue's Body x1
Sinow Berill's Arms x1
Sinow Berill's Arms x1
De Rol Le Shell x1
De Rol Le Shell x1
Magic Rock "Moola" x1
Star Amplifier x1
Star Amplifier x1
Event Egg x2
Tablet x1
Rappy's Beak x1
Countdown:48hr
Wants: PD's/ Gold Badges 1:1/ Cookies 1:6
Yasminkov 9000m [0/0/0/0|30]
Dress Plate [0/0 | 0/0] [1S]
Gladius +3 [Heat] [0/0/0/30|50]
Gladius +2 [Berserk] [0/0/30/0|40]
Gladius +8 [Spirit] [0/30/0/0|40]
Gladius [0/0/0/0|65]
Galatine [Spirit] [20/0/0/5|0]
Calibur +4 [Frost] [35/0/0/50|55]
Calibur +2 [Gush] [0/0/0/0|40]
Dragon Slayer [Burning] [50/0/0/0|0]
Edge [0/30/0/0|60]
Ripper +5 [0/0/0/0|65]
Gungnir +4 [Heart] [0/0/0/0|60]
Gungnir +3 [Fill] [30/0/0/0|40]
Gungnir +5 [Charge] [0/0/30/0|50]
Gungnir +5 [Fill] [0/0/0/15|40]
Gungnir +2 [Demon's] [0/25/0/0|55]
Gungnir +4 [Demon's] [0/0/0/30|40]
Diska +4 [Hell] [0/0/0/0|50]
Diska +3 [0/0/0/0|65]
Raygun +1 [0/0/20/0|60]
Raygun +7 [Chaos] [0/0/40/0|55]
Laser +4 [Berserk] [0/0/0/40|50]
M&A60 Vise [Berserk] [0/15/0/0|5]
Cannon +5 [Draw] [0/5/0/0|50]
Club +2 [0/0/0/20|70]
Stag Cutlery [Havoc] [0/0/5/0|5]
Agito (1983) [Dim] [15/15/0/10|0]
Agito (1983) [Dim] [0/15/5/0|0]
Agito (1991) +1 [Dim] [0/0/0/25|0]
L&K38 Combat [Burning] [0/0/15/5|0]
L&K38 Combat [Burning] [20/0/0/0|0]
L&K38 Combat [Burning] [0/0/0/5|0]
L&K38 Combat [Burning] [0/0/5/15|0]
L&K38 Combat [Burning] [0/0/15/0|0]
L&K38 Combat [Burning] [0/0/10/0|0]
L&K38 Combat [Burning] [0/0/15/15|0]
L&K38 Combat [Burning] [0/0/10/0|0]
L&K38 Combat [Burning] [5/0/0/25|0]
L&K38 Combat [Burning] [0/10/30/15|0]
L&K38 Combat [Burning] [0/10/30/0|0]
L&K38 Combat [Burning] [0/0/5/0|0]
Suppressed Gun [0/0/25/0|5]
Girasole [5/0/0/5|0]
Girasole [5/0/0/0|0]
Girasole [0/0/0/0|0]
Frozen Shooter [15/0/0/0|0]
Frozen Shooter [5/5/0/0|0]
Frozen Shooter [20/0/0/0|0]
Frozen Shooter [15/0/0/0|0]
Anti Android Rifle [Tempest] [0/0/0/0|0]
Anti Android Rifle [Tempest] [0/0/0/0|5]
Anti Android Rifle [Tempest] [0/0/10/0|5]
Anti Android Rifle [Tempest] [0/0/0/5|0]
Anti Android Rifle [Tempest] [0/0/25/0|0]
Anti Android Rifle [Tempest] [10/20/0/0|0]
Anti Android Rifle [Tempest] [0/15/0/10|0]
Plantain Leaf [0/0/20/0|5]
Plantain Leaf [0/5/0/5|5]
Plantain Leaf [0/10/0/0|0]
Yasminkov 3000R [0/0/0/15|30]
Yasminkov 9000M [0/20/0/0|0]
Yasminkov 9000M [0/0/25/5|0]
Yasminkov 9000M [0/0/35/0|0]
Maser Beam [0/5/0/0|0]
Musashi [Berserk] [20/0/0/0|0]
Yamato [Blizzard] [0/0/0/0|5]
Kamui [Dark] [20/0/0/0|15]
Kamui [Dark] [15/0/0/0|0]
Kamui [Dark] [0/5/30/0|0]
Phonon Maser [Havoc] [0/0/0/10|15]
Flowen's Sword (3079) [50/0/0/0|0]
Flowen's Sword (3079) [30/0/0/0|25]
Guardianna [Spirit] [0/0/0/5|10]
Purplenum Card [0/10/10/0|0]
Purplenum Card [0/15/0/5|0]
Morning Glory [0/0/0/0|20]
Ophelie Seize [Chaos] [0/0/10/0|0]
Ophelie Seize [Chaos] [5/0/20/0|0]
Ophelie Seize [Chaos] [0/0/0/15|0]
Ophelie Seize [Chaos] [0/5/0/0|0]
Ophelie Seize [Chaos] [0/0/0/0|0]
Ophelie Seize [Chaos] [10/25/0/0|0]
Ophelie Seize [Chaos] [0/5/0/0|0]
Ophelie Seize [Chaos] [0/0/15/0|0]
Ophelie Seize [Chaos] [0/20/0/5|0]
Ophelie Seize [Chaos] [0/0/20/0|0]
Snake Spire [Dark] [0/0/5/0|5]
Maguwa [0/10/0/0|30]
Glide Divine [Blizzard] [0/0/0/15|0]
Glide Divine [Blizzard] [0/5/0/10|0]
Glide Divine [Blizzard] [0/0/15/5|0]
Glide Divine [Blizzard] [0/20/0/0|0]
Glide Divine [Blizzard] [5/0/5/0|0]
Glide Divine [Blizzard] [0/0/0/25|0]
Glide Divine [Blizzard] [0/0/0/10|0]
Glide Divine [Blizzard] [0/25/0/0|0]
Glide Divine [Blizzard] [0/0/0/20|0]
Glide Divine [Blizzard] [10/10/0/0|15]
Glide Divine [Blizzard] [0/0/10/15|0]
Spirit Garment [7/7 | 4/5] [2S]
Spirit Garment [1/7 | 1/5] [0S]
Guard Wave [50/50 | 9/20] [1S]
Guard Wave [27/50 | 3/20] [0S]
Guard Wave [40/50 | 11/20] [1S]
Guard Wave [25/50 | 19/20] [0S]
Luminous Field [18/50 | 8/20] [1S]
Flame Garment [2/50 | 2/20] [2S]
Star Cuirass [18/20 | 0/0] [0S]
Star Cuirass [12/20 | 0/0] [0S]
Black Hound Cuirass [3/30 | 0/0] [1S]
Black Odoshi Domaru [8/10 | 6/10] [4S]
Black Odoshi Domaru [3/10 | 8/10] [0S]
Red Odoshi Domaru [8/10 | 1/10] [1S]
Red Odoshi Domaru [10/10 | 9/10] [1S]
Red Coat [10/10 | 8/10] [0S]
Red Coat [0/10 | 0/10] [0S]
Thirteen [5/8 | 5/8] [2S]
Thirteen [1/8 | 4/8] [0S]
Tempest Cloak [5/8 | 1/8] [0S]
Lieutenant Gear [18/18 | 14/16] [0S]
Lieutenant Gear [0/18 | 16/16] [0S]
Lieutenant Mantle [0/21 | 16/18] [0S]
Yellow Barrier [1/5 | 2/5]
Gratia [19/20 | 5/15]
Yata Mirror [14/20 | 21/25]
Yata Mirror [6/20 | 8/25]
Yata Mirror [1/20 | 21/25]
Yata Mirror [14/20 | 18/25]
Yata Mirror [11/20 | 3/25]
Yata Mirror [7/20 | 1/25]
Yata Mirror [17/20 | 15/25]
Yata Mirror [8/20 | 19/25]
Yata Mirror [1/20 | 2/25]
Yata Mirror [15/20 | 1/25]
Yata Mirror [10/20 | 1/25]
Yata Mirror [14/20 | 13/25]
Yata Mirror [20/20 | 12/25]
Stink Shield [35/75 | 75/75]
God/Mind
God/Mind
God/Mind
Angel/TP
V501
V501
V501
V501
V801
Heavenly/Power
Heavenly/Power
Heavenly/Power
Heavenly/Mind
Heavenly/Ability
Heavenly/Ability
Heavenly/TP
Mag [5.00/0.00/0.00/0.00] [ | | ] [Not set]
Mag [5.00/0.00/0.00/0.00] [ | | ] [Blue]
Mag [5.00/0.00/0.00/0.00] [ | | ] [Cyan]
Mag [5.00/0.00/0.00/0.00] [ | | ] [Not set]
Mag [5.00/0.00/0.00/0.00] [ | | ] [Orange]
Mag [5.00/0.00/0.00/0.00] [ | | ] [Turquoise]
Mag [5.00/0.00/0.00/0.00] [ | | ] [White]
Mag [5.00/0.00/0.00/0.00] [ | | ] [Cream]
Agastya [5.80/95.98/100.28/0.54] [M|E|P] [Black]
Grants Lv27
Megid Lv27
Megid Lv28
Megid Lv28
S-beat's Arms x1
Hildebear's Head x1
Belra's Right Arm x1
Gi Gue's Body x1
Sinow Berill's Arms x1
Sinow Berill's Arms x1
De Rol Le Shell x1
De Rol Le Shell x1
Magic Rock "Moola" x1
Star Amplifier x1
Star Amplifier x1
Event Egg x2
Tablet x1
Rappy's Beak x1