Ghost's Trading Post

Ghostiyama

Member
Guildcard
0
"Ghost are lurking in the shadows, waiting for the perfect moment to strike, but this time, you have the gear to fight back"

-Welcome all to my trading post! Where I'm still updating as the days go by. I will be adding more to the list in the next few days! Reach out to me on discord if you have any questions. I'm always open to negotiating.



Melee Weapons:

S>Diska of Braveman [0|0|0|15[15] [250K]

Hi.jpg
S>Diska of Braveman [0|30|0|0[15] [250K]

S>Diska of Braveman [0|0|0|0[15] [250K]

S>Diska of Braveman [0|0|0|0[25] [300K]

S>Diska of Braveman [20|0|25|0[30] [350K]

S>Diska of Braveman [0|20|15|0[30] [350K]

S>Diska of Liberator [0|0|0|0[25] [250K]

S>Double Saber [25|50|0|0[30] [250K]

S>Double Saber [0|0|0|30[45] [1PD]

S>Stag Cutlery [0|0|0|0[30] [250K]

S>Soul Eater [0|0|0|0[0] [1PD]

S>Soul Banish [0|25|0|0[0] [1PD]

S>Red Saber [15|20|0|0[0] [250K]

S>Red Saber [25|0|20|0[0] [250K]

S>Red Saber [0|0|20|0[0] [250K]

S>Red Saber [15|15|0|0[0] [250K]

S>Red Saber [15|40|0|0[0] [1PD]

S>Meteor Cudgel [15|0|20|0[0] [1PD]

S>Crazy Tune [0|0|0|0[40] [250K]

S>Madam’s Umbrella [0|0|0|0[0] [1PD]

S>Madam’s Umbrella [0|20|15|0[0] [1PD]

S>Partisan of Lightning [15|0|25|0[25] [250K]

S>Demolition Comet [20|25|30|0[0] [1PD]

S>Daisy Chain [0|0|0|0[30] [250K]

S>Vjaya [0|15|25|0[20] [250K]

S>Sange [0|15|25|0[0] [1PD]

S>Daylight Scar [0|15|0|0[0] [1PD]

S>Panic Calibur [0|0|0|50[50] [250K]

S>Fire Calibur [5|0|0|0[50] [250K]

S>Lord’s Calibur [40|0|0|0[55] [1PD]

S>Riot Calibur [0|0|0|35[55] [1PD]

S>Charge Berdys [0|0|35|0[50] [1PD]

S>Charge Gungnir [0|0|35|0[55] [2PD]

S>Hold Gungnir [45|0|0|0[55] [1PD]

S>Thunder Slicer [0|0|0|5[50] [250K]

S>Seize Diska [0|0|0|0[50] [250K]

S>Freeze Diska [0|0|0|50[50] [250K]

S>Panic Diska [0|20|30|0[50] [250K]



Ranged Weapons:

S>Cannon Rouge [0|30|0|0[0] [3PD]

S>Cannon Rouge [0|25|0|15[0] [2PD]

S>Cannon Rouge [0|0|20|25[0] [2PD]

S>Cannon Rouge [0|0|0|0[0] [1PD]

S>Frozen Shooter [0|25|0|0[0] [1PD]

S>L&K14 Combat [0|0|40|0[20] [250K]

S>L&K14 Combat [15|0|0|0[25] [250K]

S>L&K14 Combat [0|0|20|0[35] [300K]

S>Berserk TypeSH/Shot [0|0|0|0[40] [4PD]

S>Charge TypeGU/Hand [0|0|0|0[40] [3PD]

S>Charge Raygun [0|0|0|0[50] [1PD]

S>Cannon [0|0|0|0[50] [250K]

S>Demon Arms [0|40|0|0[45] [175K]

S>Tempest Arms [45|0|40|0[50] [250K]


Technique Weapons:

S>Storm Wand: Indra [0|20|0|0[0] [1PD]

S>Storm Wand: Indra [15|0|25|0[0] [1PD]

S>Fire Scepter: Agni [0|55|0|5[0] [1PD]

S>Fire Scepter: Agni [0|25|0|30[0] [1PD]

S>Ice Staff: Dragon [20|0|0|0[0] [1PD]

S>Branch of Pakupaku [40|0|5|0[0] [1PD]

S>Branch of Pakupaku [20|0|25|0] [1PD]

S>Game Magazine [0|0|0|0[40] [250K]

S>Solferino [20|0|0|30[20] [1PD]

S>Plantain Leaf [30|10|20|0[0] [2PD]

Rare Frames:

S>Smoking Plate [8/50|20/20] [0 Slots] [2PD]

S>Smoking Plate [45/50|1/20] [0 Slots] [2PD]

S>Aura Field [15/50|6/20] [0 Slots] [2PD]

S>Electro Frame [18/50|0/20] [4 Slots] [4PD]

S>Flame Garment [40/50|6/20] [0 Slots] [2PD]

S>Guard Wave [10/50|10/20] [2 Slots] [3PD]

S>Revival Cuirass [3/10|5/10] [3 Slots] [1PD]

S>Revival Cuirass [0/5|10/10] [2 Slots] [250K]

S>Blue Odoshi Violet Nimaidou [2/10|2/10] [0 Slots] [1PD]


S>Blue Odoshi Violet Nimaidou [8/10|2/10] [0 Slots] [3PD]

S>Black Odoshi Domaru [4/10|9/10] [0 Slots] [1PD]

S>Red Odoshi Domaru [10/10|6/10] [0 Slots] [1PD]

S>Black Hound Cuirass [18/30|0/0] [2 Slots] [2PD]

S>Black Hound Cuirass [25/30|0/0] [2 Slots] [2PD]

Rare Barriers:

S>Shifta Merge [3/5|0/5] [2PD]

S>Blue Merge [5/5|2/5] [3PD]

S>Proto Regene Gear [7/7|4/7] [1PD]

S>Secret Gear [5/10|0/0] [250K]

S>Attribute Wall [4/10|5/10] [1PD]

Rare Units:

S>Heavenly/Legs x2 [250K for 1 or 400K for both]

S>Heavenly/Body x2 [250K]

S>Heavenly/Luck x2 [250K for 1 or 1PD for both]

S>God/Luck [150K]

S>God/Arm x3 [1PD each or 2PD and 50K for all]

S>God/HP [250K]

S>Smartlink x2 [2PD each]

S>Cure/Poison x5 [250K for 1 or all for 2PD]

S>Cure/Confuse x2 [1PD Each]

S>Cure/Shock [1PD]

S>Cure/Slow [1PD]

S>HP/Revival x11 [250K for 1 or 5 PDs for all]



Materials:

S>Evade Materials x99 [1PD]

S>Def Materials x99 [2PD]

S>Monogrinders x99 [1PD]

S>Trigrinders x99 [3PD]



Combination Items:

S>Amplifier of Gifoie [8PD]

S>Amplifier of Resta [4PD]

S>Amplifier of Gizonde [1PD]

S>Amplifier of Gibarta [250K]

S>Amplifier of Deband [250K]

S>Magic Rock ‘Moola’ [250K]

S>Stealth Kit [4PD]

S>Heart of Morolian [3PD]

S>Grass Assassin’s Arms [1PD]

S>Dragon’s Claw [1PD]

S>S-beat’s Arms x2 [1PD Each]



Techniques:

S>Resta LV30 x4 [250K Each]

S>Jellen LV30 x2 [1PD]

S>Ryuker x6 [250K Each]

S>Reverser x13 [250K Each]

S>Anti LV6 x6 [250K Each]

S>Anti LV7 x2 [1PD Each]

S>Deband LV30 x2 [1PD Each]

S>Gibarta LV29 x4 [1PD Each]

S>Gifoie LV29 x2 [1PD Each]

S>Gizonde LV29 x2 [1PD Each]

S>Rabarta LV29 x3 [1PD Each]

S>Rafoie LV29 x2 [1PD Each]

S>Foie LV29 x8 [1PD Each]

S>Zonde LV29 [1PD]

S>Barta LV29 x4 [1PD]
 
Last edited:
Back
Top