Exodia
Queen of the RAmar Army
- Gender
- Female
- Guildcard
- 42019758
Greetings.
If you wish to buy something, you can get into contact via Discord revenata. You must be in the Ephinea Discord to contact me.
My forum PMs are disabled and I rarely check the forums in general, so posting in this thread to gain my attention is likely to end up in you being ignored. Please use Discord.
I speak English and German. Timezone is GMT+1.
Accepted currencies:
Photon Drops, Gold Badges 1:1
Prices are listed in Photon Drops (PDs).
______________________________________________________________________________________________________________________________________________________________________
Notable Wares
Excalibur [Berserk] [100/0/0/0|30] – 800
Diska of Braveman [Berserk] [15/20/0/0|50] - 35
Psycho Wand [15/0/0/15|0] - 250
Sealed J-Sword [Hell] [0/0/0/0|25] [0K] - 500
Sealed J-Sword [Hell] [0/0/15/20|0] [0K] - 280
Guardianna [Spirit] [0/0/0/30|60] - 100
Calibur +3 [Tempest] [0/50/0/40|65] - 80
______________________________________________________________
Rare Weapons
Galatine [Spirit] [45/20/0/0|0] - 5
Galatine [Spirit] [25/0/0/30|0] - 4
Galatine [Spirit] [20/0/20/30|0] - 4
Galatine [Spirit] [15/0/0/0|0] - 2
Galatine [Spirit] [0/35/0/20|0] - 4
Galatine [Spirit] [0/20/30/0|0] - 4
Galatine [Spirit] [0/15/0/0|0] - 2
Galatine [Spirit] [0/0/25/20|0] - 3
Galatine [Spirit] [0/0/25/15|0] - 3
Galatine [Spirit] [0/0/15/0|0] - 2
Galatine [Spirit] [0/0/0/15|0] - 2
Vjaya [Charge] [15/0/0/0|40] - 8
Vjaya +15 [Charge] [0/15/0/0|40] - 8
Vjaya [Charge] [20/0/55/0|35] - 6
Diska of Braveman [Berserk] [25/0/0/0|45] - 9
Diska of Braveman [Berserk] [15/0/30/0|45] - 12
Diska of Braveman [Berserk] [0/20/0/0|45] - 9
Diska of Braveman [Berserk] [0/0/0/0|45] - 7
Diska of Braveman [Berserk] [0/25/0/0|40] - 4
Diska of Braveman [Berserk] [0/0/20/0|40] - 4
Diska of Braveman [Berserk] [0/0/0/0|40] x2 - 3
Diska of Braveman [Berserk] [0/0/35/0|35] - 2
Diska of Braveman [Berserk] [0/0/15/0|35] - 2
Ice Staff: Dagon [Freeze] [0/15/0/20|0] - 1
Storm Wand: Indra [Storm] [0/0/35/0|30] - 1
Storm Wand: Indra [Storm] [20/25/0/0|20] - 1
Storm Wand: Indra [Storm] [15/0/0/65|0] - 1
Agito (1975) [Dim] [20/0/0/30|0] - 5
Agito (1975) [Dim] [0/0/30/20|0] - 5
Agito (1975) [Dim] [0/0/0/25|0] - 5
Agito (1975) [Dim] [0/0/0/20|0] - 5
Agito (1975) [Dim] [0/0/0/0|-5] - 5
Raikiri [0/0/0/0|0] - 8
Soul Banish [Berserk] [0/0/0/15|35] - 5
Spread Needle [Seize] [40/0/15/30|0] - 7
Spread Needle [Seize] [40/0/0/0|0] - 4
Spread Needle [Seize] [25/0/30/0|0] - 5
Spread Needle [Seize] [0/0/0/15|0] - 2
Rambling May [Chaos] [0/0/15/0|15] - 2
Rambling May [Chaos] [0/15/0/0|15] - 2
Lavis Cannon (variable attributes) x3 - 5
Mercurius Rod [0/0/0/0|0] x3 - 4
Yamigarasu [Hell] [0/30/0/45|35] - 8
Red Saber [Fill] [15/0/0/0|40] - 5
Red Saber [Fill] [25/0/45/0|0] - 10
Red Saber [Fill] [20/0/50/0|0] - 15
Red Saber [Fill] [15/25/45/0|0] - 10
Red Saber [Fill] [0/35/45/0|0] - 10
Girasole [20/0/0/0|30] - 10
Imperial Pick [Devil's] [0/30/0/0|30] - 3
Imperial Pick [Devil's] [0/0/40/0|30] - 3
Berdysh [0/0/0/0|45] - 10
Berdysh [15/0/40/0|30] - 7
Red Partisan [Freeze] [60/0/0/15|25] - 8
Last Swan [Lord's] [0/0/0/0|0] x6 - 4
Anti Android Rifle +9 [Tempest] [0/20/0/0|30] - 5
Anti Android Rifle [Tempest] [30/0/0/0|0] - 2
Anti Android Rifle [Tempest] [15/0/0/0|0] x2 - 2
Anti Android Rifle [Tempest] [0/10/0/0|0] - 2
Anti Android Rifle [Tempest] [0/0/0/15|0] - 2
Twin Blaze [0/15/0/0|30] - 15
Twin Blaze [45/0/0/0|20] - 10
Twin Blaze [0/25/15/0|0] - 5
Branch of Pakupaku [0/30/0/0|40] - 8
Branch of Pakupaku [0/0/0/0|25] - 1
Branch of Pakupaku [0/0/30/0|20] - 1
Branch of Pakupaku [35/0/0/0|15] - 1
Branch of Pakupaku [20/35/15/0|0] - 1
Branch of Pakupaku [0/25/15/25|0] - 1
Branch of Pakupaku [0/20/0/35|0] - 1
Branch of Pakupaku [0/20/0/0|0] - 1
Branch of Pakupaku [0/15/25/0|0] - 1
Branch of Pakupaku [0/15/0/0|0] - 1
Musashi [Berserk] [0/25/0/0|35] - 4
Asuka [Burning] [25/0/0/0|50] - 20
Sange [Fill] [35/0/30/0|30] - 10
Kamui [Dark] [0/0/0/0|20] - 2
Pinkal Card [0/0/30/0|0] - 15
Partisan of Lightning [Tempest] [0/20/0/15|35] - 4
Rage de Feu [Burning] [0/0/0/15|25] - 3
Demolition Comet [Devil's] [0/0/25/50|35] - 10
Ophelie Seize [Chaos] [0/20/0/0|35] - 15
Ophelie Seize [Chaos] [15/15/0/0|30] - 10
Heaven Striker [Berserk] [30/0/0/15|0] - 4
Heaven Striker [Berserk] [25/35/15/0|0] - 6
Heaven Striker [Berserk] [0/25/0/0|0] - 3
Heaven Striker [Berserk] [0/20/0/35|0] - 5
Heaven Striker [Berserk] [0/20/0/0|0] - 3
Heaven Striker [Berserk] [0/0/15/0|0] - 2
Cannon Rouge [Chaos] [35/0/0/0|0] - 6
Cannon Rouge [Chaos] [25/0/0/15|0] - 5
Cannon Rouge [Chaos] [20/0/0/0|0] - 4
Cannon Rouge [Chaos] [0/35/0/0|0] - 7
Cannon Rouge [Chaos] [0/20/15/0|0] x2 - 6
Cannon Rouge [Chaos] [0/15/35/0|0] - 5
Cannon Rouge [Chaos] [0/0/35/0|0] - 5
Cannon Rouge [Chaos] [0/0/25/20|0] - 4
Cannon Rouge [Chaos] [0/0/25/0|0] - 4
Cannon Rouge [Chaos] [0/0/20/15|0] - 4
Cannon Rouge [Chaos] [0/0/15/0|0] - 3
Cannon Rouge [Chaos] [0/0/0/30|0] - 4
Cannon Rouge [Chaos] [0/0/0/0|0] x1 - 2
Clio [0/0/15/0|0] - 15
Glide Divine [Blizzard] [0/0/15/20|40] - 10
Glide Divine [Blizzard] [0/0/0/25|40] - 10
Daylight Scar [Berserk] [0/0/0/0|20] - 5
TypeSH/Shot [Berserk] [0/0/0/0|40] - 4
TypeSH/Shot [Charge] [0/0/0/0|40] x3 - 4
______________________________________________________________
Common Weapons
Gungnir +7 [Berserk] [0/0/0/25|55] - 3
Gungnir +3 [Berserk] [0/0/0/0|55] - 3
Gungnir +6 [Spirit] [45/45/0/0|50] - 5
Gungnir +4 [Charge] [0/0/40/0|55] - 4
Gungnir +6 [Charge] [15/0/0/0|50] - 2
Gungnir +2 [Charge] [0/0/0/35|50] - 2
Gungnir +3 [Charge] [0/0/0/25|50] - 1
Diska +2 [Berserk] [0/0/0/0|60] - 5
Diska +2 [Spirit] [0/0/0/15|60] - 10
Diska +1 [Spirit] [0/0/0/0|55] - 3
Diska [Spirit] [35/0/0/35|50] - 2
Diska [Spirit] [0/0/0/0|50] x2 - 1
Diska +10 [Charge] [0/0/0/0|55] - 3
Diska [Charge] [0/0/35/0|50] - 1
Diska [Charge] [0/0/0/0|50] x3 - 1
Raygun [Demon's] [0/30/0/0|50] - 2
Raygun [Demon's] [0/0/0/0|50] - 2
Raygun +4 [Demon's] [0/35/0/0|50] - 2
Raygun +4 [Hell] [0/0/0/0|50] - 4
Raygun [Arrest] [0/0/0/0|55] - 5
Raygun +7 [Arrest] [40/0/0/0|50] - 2
Raygun +2 [Arrest] [30/0/0/0|50] - 2
Raygun +1 [Arrest] [0/35/0/0|50] - 2
Raygun +9 [Arrest] [0/0/0/0|50] - 2
Raygun +7 [Arrest] [0/0/0/0|50] - 2
Raygun [Arrest] [0/0/0/0|50] x7 - 2
Raygun +6 [Berserk] [0/0/40/30|50] - 5
Raygun [Berserk] [0/0/0/0|50] x3 - 2
Raygun +3 [Spirit] [0/45/0/0|55] - 3
Raygun +1 [Spirit] [0/0/40/0|55] - 3
Raygun +3 [Spirit] [0/0/0/0|55] - 2
Raygun +7 [Spirit] [0/25/0/0|50] - 1
Raygun +4 [Spirit] [0/0/0/0|50] - 1
Raygun [Spirit] [0/0/0/0|50] x6 - 1
Raygun +15 [Charge] [0/0/0/0|55] - 8
Raygun +15 [Charge] [0/0/15/0|50] - 2
Raygun +3 [Charge] [0/0/0/0|50] - 1
Raygun [Charge] [0/0/0/0|50] x4 - 1
Raygun [Gush] [0/0/0/0|55] - 2
Laser +5 [Demon's] [0/0/0/0|55] - 4
Laser [Demon's] [0/0/0/0|50] x2 - 2
Laser [Arrest] [0/0/0/0|55] - 5
Laser [Arrest] [0/50/50/0|50] - 3
Laser +25 [Arrest] [0/0/30/0|50] - 2
Laser +2 [Arrest] [0/0/0/55|50] - 3
Laser +3 [Arrest] [0/0/0/0|50] - 2
Laser [Arrest] [0/0/0/0|50] x6 - 2
Laser +7 [Gush] [0/0/0/40|60] - 5
Laser [Gush] [0/0/0/0|55] - 3
Vulcan +6 [Berserk] [0/0/0/25|50] - 2
Vulcan +3 [Berserk] [0/0/0/0|50] - 1
Vulcan [Berserk] [0/0/0/0|50] x6 - 1
Vulcan +3 [Spirit] [0/0/40/0|55] - 4
Vulcan [Spirit] [0/0/40/0|55] - 4
Vulcan [Spirit] [0/0/0/0|50] x3 - 1
Vulcan +9 [Charge] [0/25/0/0|50] - 1
Vulcan +1 [Charge] [0/25/0/0|50] x3 - 1
Vulcan [Charge] [0/25/0/0|50] x8 - 1
Vulcan +9 [Charge] [0/0/0/0|50] - 1
Vulcan [Charge] [0/0/0/0|50] - 1
Arms [Berserk] [0/0/0/0|50] x3 - 2
Arms +1 [Spirit] [0/0/40/0|55] - 6
Arms [Spirit] [0/0/0/0|50] x3 - 1
Arms +3 [Charge] [0/0/0/0|50] x5 - 1
Arms [Charge] [0/0/0/0|50] x4 - 1
Claire's Deal Commons
Draw Mace x4 - 1
Ice Sword x2 - 1
Master's Autogun x1 - 1
Heart Wand x3 - 1
Seize Launcher x8 - 5
Devil's Beam x3 - 5
Soul Edge x4 - 5
______________________________________________________________
Armors
Frame [2/2 | 2/2] [4S] - 2
Frame [2/2 | 1/2] [4S] - 1
Frame [1/2 | 2/2] [4S] - 1
Frame [1/2 | 1/2] [4S] x2 - 1
Frame [1/2 | 0/2] [4S] x3 - 1
Stink Frame [69/85 | 55/85] [0S] - 5
Stink Frame [66/85 | 84/85] [0S] - 5
Stink Frame [58/85 | 76/85] [0S] - 5
Stink Frame [57/85 | 58/85] [1S] - 5
Stink Frame [56/85 | 77/85] [1S] - 5
D-Parts ver1.01 [3/10 | 0/7] [0S] - 4
DF Field [43/50 | 9/20] [0S] - 8
Flame Garment [49/50 | 11/20] [0S] - 10
Flame Garment [43/50 | 15/20] [3S] - 10
Aura Field [38/50 | 5/20] [0S] - 7
Aura Field [37/50 | 0/20] [3S] - 5
Electro Frame [47/50 | 7/20] [0S] - 8
Electro Frame [44/50 | 15/20] [0S] - 8
Electro Frame [42/50 | 19/20] [0S] - 8
Electro Frame [37/50 | 4/20] [0S] - 5
Sacred Cloth [49/50 | 13/20] [0S] - 7
Sacred Cloth [48/50 | 10/20] [1S] - 7
Sacred Cloth [33/50 | 15/20] [0S] - 4
Thirteen [8/8 | 4/8] [0S] - 3
Thirteen [7/8 | 6/8] [4S] - 5
Thirteen [7/8 | 5/8] [2S] - 4
Thirteen [7/8 | 4/8] [4S] - 5
Thirteen [7/8 | 2/8] [2S] - 3
Thirteen [7/8 | 1/8] [4S] - 4
Thirteen [5/8 | 4/8] [4S] - 3
Thirteen [2/8 | 0/8] [0S] - 1
Thirteen [1/8 | 5/8] [0S] - 1
Thirteen [1/8 | 1/8] [0S] - 1
Dress Plate [0/0 | 0/0] [1S] - 20
Dress Plate [0/0 | 0/0] [0S] x2 - 20
Cursed Cloak [7/8 | 4/8] [1S] - 5
Cursed Cloak [7/8 | 0/8] [0S] - 3
Cursed Cloak [3/8 | 7/8] [0S] - 4
Cursed Cloak [3/8 | 0/8] [0S] - 2
Select Cloak [8/8 | 4/8] [0S] - 17
Select Cloak [3/8 | 7/8] [1S] - 15
Select Cloak [2/8 | 8/8] [2S] - 17
Select Cloak [1/8 | 7/8] [0S] - 15
Select Cloak [0/8 | 1/8] [2S] - 15
Crimson Coat [12/12 | 2/12] [1S] - 9
Lieutenant Mantle (variable stats and slots, simply inquire to see what I have) - 2-4
______________________________________________________________
Barriers
S-Parts ver2.01 [4/7 | 7/7] - 25
S-Parts ver2.01 [2/7 | 4/7] - 22
S-Parts ver2.01 [0/7 | 7/7] - 23
S-Parts ver2.01 [0/7 | 0/7] - 20
Ranger Wall [0/10 | 0/10] - 2
Tripolic Shield [34/50 | 10/15] - 4
Standstill Shield [46/50 | 9/15] - 5
Standstill Shield [14/50 | 8/15] - 2
Safety Heart [42/50 | 6/15] - 70
Kasami Bracer [30/50 | 14/15] - 6
Hunter's Shell [0/50 | 0/15] - 5
Rico's Earring [84/85 | 13/25] - 20
Secure Feet [42/50 | 11/15] - 3
Gifoie Merge [0/5 | 0/5] x3 - 12
Recovery Barrier [1/5 | 5/5] - 2
Red Barrier [1/5 | 0/5] - 3
Red Barrier [0/5 | 5/5] - 4
Blue Barrier [5/5 | 0/5] - 2
Blue Barrier [4/5 | 5/5] x2 - 2
Blue Barrier [2/5 | 2/5] - 1
Yellow Barrier [5/5 | 5/5] x2 - 5
Yellow Barrier [5/5 | 4/5] - 2
Yellow Barrier [5/5 | 3/5] - 2
Yellow Barrier [0/5 | 1/5] - 1
Anti-Dark Ring [0/0 | 0/0] x2 - 20
Gratia [19/20 | 15/15] - 5
Regenerate Gear B.P. [7/7 | 5/7] - 2
Three Seals [0/3 | 0/3] x18 - 2
Honeycomb Reflector [0/10 | 0/10] - 20
Genpei [0/0 | 0/0] - 5
______________________________________________________________
Units
God/Technique x2 - 3
Cure/Freeze x16 - 1
Cure/Shock x13 - 1
V101 x2 - 20
V501 x12 - 3
V502 x3 - 27
V801 - 8
Limiter [0K] x2 - 20
Adept - 30
Swordsman Lore x8 - 10
Proof of Sword-Saint x2 - 20
Smartlink - 2
Heavenly/Battle x22 - 1
Heavenly/Power x14 - 1
Heavenly/Arms - 3
Centurion/Ability x3 - 7
Heavenly/HP x3 - 1
______________________________________________________________
Tools & Misc
Mag [5/0/0/0] [] [Azure] x3 - 1
Mag [5/0/0/0] [] [Bronze] x2 - 1
Mag [5/0/0/0] [] [Chartreuse] x7 - 1
Mag [5/0/0/0] [] [Emerald] x3 - 1
Mag [5/0/0/0] [] [Gold] x6 - 1
Mag [5/0/0/0] [] [Goldenrod] x2 - 2
Mag [5/0/0/0] [] [Plum] x4 - 1
Mag [5/0/0/0] [] [Royal Purple] x5 - 1
Mag [5/0/0/0] [] [Ruby] x2 - 2
Mag [5/0/0/0] [] [Sapphire] x11 - 1
Mag [5/0/0/0] [] [Silver] x7 - 1
P-arm's Arms - 3
Delsaber's Right Arm x12 - 2
Delsaber's Left Arm x8 - 2
Sinow Berill's Arms x6 - 1
Cladding of Epsilon x6 - 2
Berill Photon - 3
Parasitic Gene "Flow" x11 - 45
Blue-black stone - 40
Kit of Hamburger - 2
Kit of Master System - 2
Kit of Sega Saturn - 2
Blue Paint - 3
Green Paint x4 - 3
Yellow Paint x4 - 3
Purple Paint x4 - 3
White Paint x3 - 3
Black Paint x4 - 3
AddSlot x74 - 2:1
Photon Crystal x116 - 1:1
Dragon Scale - 7
Heart of Morolian - 4
Yahoo!'s engine x3 - 5
Megid Lv30 - 30
Megid Lv29 x4 - 4
Grants Lv29 x4 - 4
Amplifier of Gifoie - 8
Amplifier of Rafoie x2 - 2
Amplifier of Rabarta x7 - 1
Amplifier of Gizonde x2 - 1
If you wish to buy something, you can get into contact via Discord revenata. You must be in the Ephinea Discord to contact me.
My forum PMs are disabled and I rarely check the forums in general, so posting in this thread to gain my attention is likely to end up in you being ignored. Please use Discord.
I speak English and German. Timezone is GMT+1.
Accepted currencies:
Photon Drops, Gold Badges 1:1
Prices are listed in Photon Drops (PDs).
______________________________________________________________________________________________________________________________________________________________________
Notable Wares
Excalibur [Berserk] [100/0/0/0|30] – 800
Diska of Braveman [Berserk] [15/20/0/0|50] - 35
Psycho Wand [15/0/0/15|0] - 250
Sealed J-Sword [Hell] [0/0/0/0|25] [0K] - 500
Sealed J-Sword [Hell] [0/0/15/20|0] [0K] - 280
Guardianna [Spirit] [0/0/0/30|60] - 100
Calibur +3 [Tempest] [0/50/0/40|65] - 80
______________________________________________________________
Rare Weapons
Galatine [Spirit] [45/20/0/0|0] - 5
Galatine [Spirit] [25/0/0/30|0] - 4
Galatine [Spirit] [20/0/20/30|0] - 4
Galatine [Spirit] [15/0/0/0|0] - 2
Galatine [Spirit] [0/35/0/20|0] - 4
Galatine [Spirit] [0/20/30/0|0] - 4
Galatine [Spirit] [0/15/0/0|0] - 2
Galatine [Spirit] [0/0/25/20|0] - 3
Galatine [Spirit] [0/0/25/15|0] - 3
Galatine [Spirit] [0/0/15/0|0] - 2
Galatine [Spirit] [0/0/0/15|0] - 2
Vjaya [Charge] [15/0/0/0|40] - 8
Vjaya +15 [Charge] [0/15/0/0|40] - 8
Vjaya [Charge] [20/0/55/0|35] - 6
Diska of Braveman [Berserk] [25/0/0/0|45] - 9
Diska of Braveman [Berserk] [15/0/30/0|45] - 12
Diska of Braveman [Berserk] [0/20/0/0|45] - 9
Diska of Braveman [Berserk] [0/0/0/0|45] - 7
Diska of Braveman [Berserk] [0/25/0/0|40] - 4
Diska of Braveman [Berserk] [0/0/20/0|40] - 4
Diska of Braveman [Berserk] [0/0/0/0|40] x2 - 3
Diska of Braveman [Berserk] [0/0/35/0|35] - 2
Diska of Braveman [Berserk] [0/0/15/0|35] - 2
Ice Staff: Dagon [Freeze] [0/15/0/20|0] - 1
Storm Wand: Indra [Storm] [0/0/35/0|30] - 1
Storm Wand: Indra [Storm] [20/25/0/0|20] - 1
Storm Wand: Indra [Storm] [15/0/0/65|0] - 1
Agito (1975) [Dim] [20/0/0/30|0] - 5
Agito (1975) [Dim] [0/0/30/20|0] - 5
Agito (1975) [Dim] [0/0/0/25|0] - 5
Agito (1975) [Dim] [0/0/0/20|0] - 5
Agito (1975) [Dim] [0/0/0/0|-5] - 5
Raikiri [0/0/0/0|0] - 8
Soul Banish [Berserk] [0/0/0/15|35] - 5
Spread Needle [Seize] [40/0/15/30|0] - 7
Spread Needle [Seize] [40/0/0/0|0] - 4
Spread Needle [Seize] [25/0/30/0|0] - 5
Rambling May [Chaos] [0/0/15/0|15] - 2
Rambling May [Chaos] [0/15/0/0|15] - 2
Lavis Cannon (variable attributes) x3 - 5
Mercurius Rod [0/0/0/0|0] x3 - 4
Yamigarasu [Hell] [0/30/0/45|35] - 8
Red Saber [Fill] [15/0/0/0|40] - 5
Red Saber [Fill] [25/0/45/0|0] - 10
Red Saber [Fill] [20/0/50/0|0] - 15
Red Saber [Fill] [15/25/45/0|0] - 10
Red Saber [Fill] [0/35/45/0|0] - 10
Girasole [20/0/0/0|30] - 10
Imperial Pick [Devil's] [0/30/0/0|30] - 3
Imperial Pick [Devil's] [0/0/40/0|30] - 3
Berdysh [0/0/0/0|45] - 10
Berdysh [15/0/40/0|30] - 7
Red Partisan [Freeze] [60/0/0/15|25] - 8
Last Swan [Lord's] [0/0/0/0|0] x6 - 4
Anti Android Rifle +9 [Tempest] [0/20/0/0|30] - 5
Anti Android Rifle [Tempest] [30/0/0/0|0] - 2
Anti Android Rifle [Tempest] [15/0/0/0|0] x2 - 2
Anti Android Rifle [Tempest] [0/10/0/0|0] - 2
Anti Android Rifle [Tempest] [0/0/0/15|0] - 2
Twin Blaze [0/15/0/0|30] - 15
Twin Blaze [45/0/0/0|20] - 10
Twin Blaze [0/25/15/0|0] - 5
Branch of Pakupaku [0/30/0/0|40] - 8
Branch of Pakupaku [0/0/0/0|25] - 1
Branch of Pakupaku [0/0/30/0|20] - 1
Branch of Pakupaku [35/0/0/0|15] - 1
Branch of Pakupaku [20/35/15/0|0] - 1
Branch of Pakupaku [0/25/15/25|0] - 1
Branch of Pakupaku [0/20/0/35|0] - 1
Branch of Pakupaku [0/20/0/0|0] - 1
Branch of Pakupaku [0/15/25/0|0] - 1
Branch of Pakupaku [0/15/0/0|0] - 1
Musashi [Berserk] [0/25/0/0|35] - 4
Asuka [Burning] [25/0/0/0|50] - 20
Sange [Fill] [35/0/30/0|30] - 10
Kamui [Dark] [0/0/0/0|20] - 2
Pinkal Card [0/0/30/0|0] - 15
Partisan of Lightning [Tempest] [0/20/0/15|35] - 4
Rage de Feu [Burning] [0/0/0/15|25] - 3
Demolition Comet [Devil's] [0/0/25/50|35] - 10
Ophelie Seize [Chaos] [0/20/0/0|35] - 15
Ophelie Seize [Chaos] [15/15/0/0|30] - 10
Heaven Striker [Berserk] [30/0/0/15|0] - 4
Heaven Striker [Berserk] [25/35/15/0|0] - 6
Heaven Striker [Berserk] [0/25/0/0|0] - 3
Heaven Striker [Berserk] [0/20/0/35|0] - 5
Heaven Striker [Berserk] [0/20/0/0|0] - 3
Heaven Striker [Berserk] [0/0/15/0|0] - 2
Cannon Rouge [Chaos] [35/0/0/0|0] - 6
Cannon Rouge [Chaos] [25/0/0/15|0] - 5
Cannon Rouge [Chaos] [20/0/0/0|0] - 4
Cannon Rouge [Chaos] [0/35/0/0|0] - 7
Cannon Rouge [Chaos] [0/20/15/0|0] x2 - 6
Cannon Rouge [Chaos] [0/15/35/0|0] - 5
Cannon Rouge [Chaos] [0/0/35/0|0] - 5
Cannon Rouge [Chaos] [0/0/25/20|0] - 4
Cannon Rouge [Chaos] [0/0/25/0|0] - 4
Cannon Rouge [Chaos] [0/0/20/15|0] - 4
Cannon Rouge [Chaos] [0/0/15/0|0] - 3
Cannon Rouge [Chaos] [0/0/0/30|0] - 4
Cannon Rouge [Chaos] [0/0/0/0|0] x1 - 2
Clio [0/0/15/0|0] - 15
Glide Divine [Blizzard] [0/0/15/20|40] - 10
Glide Divine [Blizzard] [0/0/0/25|40] - 10
Daylight Scar [Berserk] [0/0/0/0|20] - 5
TypeSH/Shot [Berserk] [0/0/0/0|40] - 4
TypeSH/Shot [Charge] [0/0/0/0|40] x3 - 4
______________________________________________________________
Common Weapons
Gungnir +7 [Berserk] [0/0/0/25|55] - 3
Gungnir +3 [Berserk] [0/0/0/0|55] - 3
Gungnir +6 [Spirit] [45/45/0/0|50] - 5
Gungnir +4 [Charge] [0/0/40/0|55] - 4
Gungnir +6 [Charge] [15/0/0/0|50] - 2
Gungnir +2 [Charge] [0/0/0/35|50] - 2
Gungnir +3 [Charge] [0/0/0/25|50] - 1
Diska +2 [Berserk] [0/0/0/0|60] - 5
Diska +2 [Spirit] [0/0/0/15|60] - 10
Diska +1 [Spirit] [0/0/0/0|55] - 3
Diska [Spirit] [35/0/0/35|50] - 2
Diska [Spirit] [0/0/0/0|50] x2 - 1
Diska [Charge] [0/0/35/0|50] - 1
Diska [Charge] [0/0/0/0|50] x3 - 1
Raygun [Demon's] [0/30/0/0|50] - 2
Raygun [Demon's] [0/0/0/0|50] - 2
Raygun +4 [Demon's] [0/35/0/0|50] - 2
Raygun +4 [Hell] [0/0/0/0|50] - 4
Raygun [Arrest] [0/0/0/0|55] - 5
Raygun +7 [Arrest] [40/0/0/0|50] - 2
Raygun +2 [Arrest] [30/0/0/0|50] - 2
Raygun +1 [Arrest] [0/35/0/0|50] - 2
Raygun +9 [Arrest] [0/0/0/0|50] - 2
Raygun +7 [Arrest] [0/0/0/0|50] - 2
Raygun [Arrest] [0/0/0/0|50] x7 - 2
Raygun +6 [Berserk] [0/0/40/30|50] - 5
Raygun [Berserk] [0/0/0/0|50] x3 - 2
Raygun +3 [Spirit] [0/45/0/0|55] - 3
Raygun +1 [Spirit] [0/0/40/0|55] - 3
Raygun +3 [Spirit] [0/0/0/0|55] - 2
Raygun +7 [Spirit] [0/25/0/0|50] - 1
Raygun +4 [Spirit] [0/0/0/0|50] - 1
Raygun [Spirit] [0/0/0/0|50] x6 - 1
Raygun +15 [Charge] [0/0/0/0|55] - 8
Raygun +15 [Charge] [0/0/15/0|50] - 2
Raygun +3 [Charge] [0/0/0/0|50] - 1
Raygun [Charge] [0/0/0/0|50] x4 - 1
Raygun [Gush] [0/0/0/0|55] - 2
Laser +5 [Demon's] [0/0/0/0|55] - 4
Laser [Demon's] [0/0/0/0|50] x2 - 2
Laser [Arrest] [0/0/0/0|55] - 5
Laser [Arrest] [0/50/50/0|50] - 3
Laser +25 [Arrest] [0/0/30/0|50] - 2
Laser +2 [Arrest] [0/0/0/55|50] - 3
Laser +3 [Arrest] [0/0/0/0|50] - 2
Laser [Arrest] [0/0/0/0|50] x6 - 2
Laser +7 [Gush] [0/0/0/40|60] - 5
Laser [Gush] [0/0/0/0|55] - 3
Vulcan +6 [Berserk] [0/0/0/25|50] - 2
Vulcan +3 [Berserk] [0/0/0/0|50] - 1
Vulcan [Berserk] [0/0/0/0|50] x6 - 1
Vulcan +3 [Spirit] [0/0/40/0|55] - 4
Vulcan [Spirit] [0/0/40/0|55] - 4
Vulcan [Spirit] [0/0/0/0|50] x3 - 1
Vulcan +9 [Charge] [0/25/0/0|50] - 1
Vulcan +1 [Charge] [0/25/0/0|50] x3 - 1
Vulcan [Charge] [0/25/0/0|50] x8 - 1
Vulcan +9 [Charge] [0/0/0/0|50] - 1
Vulcan [Charge] [0/0/0/0|50] - 1
Arms [Berserk] [0/0/0/0|50] x3 - 2
Arms +1 [Spirit] [0/0/40/0|55] - 6
Arms [Spirit] [0/0/0/0|50] x3 - 1
Arms +3 [Charge] [0/0/0/0|50] x5 - 1
Arms [Charge] [0/0/0/0|50] x4 - 1
Claire's Deal Commons
Draw Mace x4 - 1
Ice Sword x2 - 1
Master's Autogun x1 - 1
Heart Wand x3 - 1
Seize Launcher x8 - 5
Devil's Beam x3 - 5
Soul Edge x4 - 5
______________________________________________________________
Armors
Frame [2/2 | 2/2] [4S] - 2
Frame [2/2 | 1/2] [4S] - 1
Frame [1/2 | 2/2] [4S] - 1
Frame [1/2 | 1/2] [4S] x2 - 1
Frame [1/2 | 0/2] [4S] x3 - 1
Stink Frame [69/85 | 55/85] [0S] - 5
Stink Frame [66/85 | 84/85] [0S] - 5
Stink Frame [58/85 | 76/85] [0S] - 5
Stink Frame [57/85 | 58/85] [1S] - 5
Stink Frame [56/85 | 77/85] [1S] - 5
D-Parts ver1.01 [3/10 | 0/7] [0S] - 4
DF Field [43/50 | 9/20] [0S] - 8
Flame Garment [49/50 | 11/20] [0S] - 10
Flame Garment [43/50 | 15/20] [3S] - 10
Aura Field [38/50 | 5/20] [0S] - 7
Aura Field [37/50 | 0/20] [3S] - 5
Electro Frame [47/50 | 7/20] [0S] - 8
Electro Frame [44/50 | 15/20] [0S] - 8
Electro Frame [42/50 | 19/20] [0S] - 8
Electro Frame [37/50 | 4/20] [0S] - 5
Sacred Cloth [49/50 | 13/20] [0S] - 7
Sacred Cloth [48/50 | 10/20] [1S] - 7
Sacred Cloth [33/50 | 15/20] [0S] - 4
Thirteen [8/8 | 4/8] [0S] - 3
Thirteen [7/8 | 6/8] [4S] - 5
Thirteen [7/8 | 5/8] [2S] - 4
Thirteen [7/8 | 4/8] [4S] - 5
Thirteen [7/8 | 2/8] [2S] - 3
Thirteen [7/8 | 1/8] [4S] - 4
Thirteen [5/8 | 4/8] [4S] - 3
Thirteen [2/8 | 0/8] [0S] - 1
