Devin's Trade List

C13H16clno

Member
Gender
Male

Chain Sawd [0/15/0/0|25] (UNTEKKED) [25 abeast 35Hit] - 8 PD
Chain Sawd [0/5/0/0|10] (UNTEKKED) [15 abeast 20Hit] - 3 PD
Chain Sawd [0/10/15/0|0] (UNTEKKED) - 1 PD
Chain Sawd [0/5/0/5|0] (UNTEKKED) - 1 PD
Chain Sawd [0/30/0/0|0] (UNTEKKED) - 1 PD
Lame d'Argent [0/15/0/0|0] (UNTEKKED) (Kills: 0) - 1 PD
Ophelie Seize [0/15/0/0|10] (UNTEKKED) - 3 PD
Ophelie Seize [0/0/0/0|25] - 4 PD
Frost Calibur +7 [0/0/0/0|60] - 8 PD
Charge Diska +9 [0/0/0/0|50] - 1 PD
Charge Vulcan +3 [5/0/0/0|50] - 1 PD
Charge Arms +3 [0/35/0/0|50] - 1 PD
Charge Laser +16 [0/0/0/0|50] - 1 PD
Mercurius Rod [0/0/0/0|0] - 4 PD
Girasole [0/0/0/35|20] - 3 PD
Girasole [0/0/30/0|15] - 2 PD
Madam's Umbrella [30/0/0/0|20] - 2 PD
DF Field (Slots: 1) (DFP+32 EVP+17) - 2 PD
Electro Frame (Slots: 3) (DFP+4 EVP+11) - 3 PD
Flame Garment (Slots: 0) (DFP+26 EVP+16) - 2 PD
Sacred Cloth (Slots: 0) (DFP+10 EVP+20) - 2 PD
Sacred Cloth (Slots: 0) (DFP+27 EVP+14) - 2 PD
Smoking Plate (Slots: 1) (DFP+31 EVP+14) - 2 PD
Blue Odoshi Violet Nimaidou (Slots: 3) (DFP+5 EVP+5) - 2 PD
Blue Odoshi Violet Nimaidou (Slots: 4) (DFP+6 EVP+2) - 2 PD
Blue Odoshi Violet Nimaidou (Slots: 0) (DFP+2 EVP+0) - 1 PD
113: Blue Odoshi Violet Nimaidou (Slots: 1) (DFP+1 EVP+4) - 1 PD
114: Blue Odoshi Violet Nimaidou (Slots: 0) (DFP+5 EVP+6) - 2 PD
115: Blue Odoshi Violet Nimaidou (Slots: 0) (DFP+2 EVP+10) - 1 PD
Congeal Cloak (Slots: 0) (DFP+2 EVP+2) - 2 PD
Standstill Shield (DFP+27 EVP+12) - 2 PD
Gratia (DFP+20 EVP+4) MAX DFP - 1 PD
Gratia (DFP+20 EVP+0) MAX DFP - 1 PD
Three Seals (DFP+0 EVP+0) - 2 PD
Cure/Paralysis - 1 PD
Cure/Freeze - 1 PD
Cure/Shock - 1 PD
Heavenly/Power - 1 PD
Heavenly/Mind - 1 PD
Amplifier of Red - 1 PD
Amplifier of Blue - 1 PD
Magic Rock "Moola" - 1 PD
Heart of Morolian - 3 PD
Grants LV26 disk
Megid LV27 disk
Grants LV28 disk
Luck Material x51
Magic Rock "Moola" - 1 PD
Megid LV28 disk
Photon Crystal x7
Stealth Kit - 4 PD
 
Last edited:
Back
Top