Deth's Emporium

Detharious

Member
Gender
Male
Guildcard
42117324
Preferred method of Contact is the Ephinea Discord {User: Detharious#5781}

List is updated constantly.

Willing to Accept:
Meseta (500k = 1PD) [Up to 2 PDs worth in trades only]
Photon Drops

Unsealing Services are available at 1000 Kills per PD.


New Player looking to purchase? Let me know! :D


Weapons

Holy Ray [0/40/15/0|0] {1}
Demon's Laser [0/0/0/0|50] {1}
Berserk Raygun [0/0/20/0|50] {1}
Bringer's Rifle [0/0/0/0|0] {1}

Frozen Shooter [Random Stats, 0 Hit] {250k}
Frozen Shooter +1 [0/25/0/20|15] {3}
Heaven Striker [0/35/0/0|0] {2}
Heaven Striker [0/0/15/15|0] {2}


Guren [0/0/0/30|0] {1}

Madam's Umbrella {1}
Fire Scepter: Agni {250k} (x4)
Storm Wand: Indra {250k}

Berserk TypeGU/Mechgun [0/0/0/0|35] {1} (x2)
Berserk TypeGU/Hand [0/0/0/0|40] {1}
Charge TypeSH/Shot [0/0/0/0|40] {3}
Charge TypeGU/Hand [0/0/0/0|40] {1}
Hell TypeGU/Mechgun [0/0/0/0|35] {1}
Devil's TypeDS/Rod {1} (x3)


Armor/Frames

Sacred Cloth [43/50, 10/20, 1 Slot] {2}
Congeal Cloak 0/8, 6/8, 0 Slots] {1}
Congeal Cloak 5/8, 2/8, 0 Slots] {2
Thirteen [8/8, 1/8, 1 Slots] {5}
Thirteen [3/8, 6/8, 0 Slots] {1}
Thirteen [4/8, 8/8, 0 Slots] {2}
D-Parts ver1.01 [10/10, 3/7, 0 Slots] {10}
D-Parts ver1.01 [9/10, 5/7, 1 Slot] {9}
D-Parts ver1.01 [9/10, 5/7, 0 Slots] {8}
D-Parts ver1.01 [9/10, 2/7, 0 Slots] {8}
D-Parts ver1.01 [7/10, 7/7, 0 Slots] {7}
D-Parts ver1.01 [7/10, 5/7, 1 Slot] {7}
D-Parts ver1.01 [6/10, 3/7, 0 Slots] {6} (x2)
D-Parts ver1.01 [6/10, 2/7, 1 Slot] {6}
D-Parts ver1.01 [5/10, 6/7, 1 Slot] {6}
D-Parts ver1.01 [5/10, 1/7, 1 Slot] {5}
D-Parts ver1.01 [4/10, 7/7, 0 Slots] {5}
D-Parts ver1.01 [5/10, 0/7, 0 Slots] {4}
D-Parts ver1.01 [5/10, 0/7, 0 Slots] {4}

D-Parts ver1.01 [4/10, 0/7, 0 Slots] {3}
D-Parts ver1.01 [4/10, 1/7, 0 Slots] {3}
D-Parts ver1.01 [1/10, 4/7, 2 Slots] {2}

D-Parts ver1.01 [2/10, 7/7, 0 Slots] {2}
D-Parts ver1.01 [2/10, 2/7, 0 Slots] {1}
Samurai Armor {1} (x2)



Barriers/Shields

Blue Barrier [4/5, 1/5] {250k} (x2)
Blue Barrier [0/5, 3/5] {250k}
Blue Barrier [2/5, 1/5] {250k}
Yellow Barrier [4/5, 0/5] {250k}
Yellow Barrier [1/5, 4/5] {250k}


Units

God/Arm {1} (x5)
Heavenly/Mind {1}


Forge/Claire's Deal

King's Striker {1} (x2)
Flame Visit {1}
Red Odoshi Domaru {1} (x2)
Musashi {1}
Yamato {1} (X3)
Asuka {1} (x2)
Devil's Beam {1} (x4)
Ophelie Seize {1} (x3)
Soul Edge {1} (x3)
Belra Cannon {1} (x2)
Shield of Delsaber {250k} (x10)
Brave Hammer {1} (x2)
Charge Vulcan {1}
Flowen's Shield {1}
Caduceus {2} (x4)
Yamato {1} (x2)


Materials

-


Miscellaneous

Cyan Paint {5}
Stealth Kit {5} (x3)
Rappy's Beak {250k} (x9)
Amplifier of Red {250k}
Delsaber's Left Arm {250k} (x5)
 
Last edited:
Back
Top