A> Weapon Bank Auction (CHB: 10)

retract350

Member

Res: 1pd
Countdown: 48 hrs
Reset: 24 hrs

Wants: PDs, PCs (10:9), Halloween Cookies (5PD each)


Auction Contents:
  • Galatine [0/25/0/0|0]
  • Galatine [35/0/0/25|0]
  • Galatine [0/10/0/0|0]
  • Galatine [10/15/0/0|0]
  • Galatine [0/0/0/10|0]
  • Vjaya [0/15/0/0|35]
  • Vjaya [20/0/0/0|35]
  • Vjaya [0/30/0/0|35]
  • Vjaya [0/25/0/0|40]
  • Diska of Braveman [0/0/80/0|0]
  • Monkey King Bar [0/0/0/0|15]
  • Monkey King Bar [0/0/0/25|15]
  • Twin Blaze +9 [25/0/30/0|0]
  • Slicer of Fanatic [0/20/0/20|0]
  • Slicer of Fanatic [30/20/0/0|0]
  • Slicer of Fanatic [0/0/0/0|0]
  • Slicer of Fanatic [30/40/0/0|0]
  • Slicer of Fanatic [20/0/0/25|0]
  • Slicer of Fanatic [0/15/0/15|0]
  • Lame d'Argent [0/0/0/0|0] (Kills: 2)
  • Lame d'Argent [0/0/0/0|0] (Kills: 0)
  • Lame d'Argent [20/0/20/0|0] (Kills: 0)
  • Lame d'Argent [0/15/0/0|0] (Kills: 0)
  • Vivienne [25/0/20/0|0]
  • Vivienne [0/35/0/0|0]
  • Vivienne [25/35/0/0|0]
  • Yunchang [0/0/35/0|0]
  • Snake Spire [35/0/0/0|50]
  • Tyrell's Parasol [30/0/0/0|0]
  • Tyrell's Parasol [0/0/0/0|0]
  • Tyrell's Parasol [0/0/0/0|0]
  • Tyrell's Parasol [20/20/0/0|0]
  • Hell Raygun +1 [0/50/0/40|50]
  • Arrest Raygun +3 [0/0/0/0|50]
  • Arrest Raygun +4 [0/35/0/25|50]
  • Arrest Raygun +4 [0/30/0/30|50]
  • Arrest Raygun +5 [0/0/0/30|50]
  • Demon's Raygun [0/0/40/0|50]
  • Spirit Vulcan +4 [0/0/40/0|50]
  • Charge Vulcan +8 [50/0/0/0|50]
  • 5x Charge Vulcan [0/0/10/0|50]
  • 11x Charge Arms +3 [0/0/0/0|50]
  • Charge TypeGU/Hand [0/0/0/0|40]
  • Berserk TypeGU/Hand [0/0/0/0|40]
  • Berserk TypeGU/Hand [0/0/0/0|40]
  • Berserk TypeGU/Hand [0/0/0/0|40]
  • Berserk TypeGU/Hand +95 [0/0/0/0|40]
  • Berserk TypeGU/Hand +95 [0/0/0/0|40]
  • Berserk TypeGU/Mechgun [0/0/0/0|35]
  • Berserk TypeGU/Mechgun [0/0/0/0|35]
  • Berserk TypeME/Mechgun [0/0/0/0|40]
  • Berserk TypeME/Mechgun [0/0/0/0|40]
  • Berserk TypeME/Mechgun [0/0/0/0|40]
  • Berserk TypeME/Mechgun [0/0/0/0|40]
  • Berserk TypeSH/Shot [0/0/0/0|40]


    Frozen Shooter:
    • Frozen Shooter [30/0/15/0|0]
    • Frozen Shooter [30/0/0/15|0]
    • Frozen Shooter [20/0/0/0|0]
    • Frozen Shooter [0/30/0/0|0]
    • Frozen Shooter [15/0/20/0|0]
    • Frozen Shooter [20/0/0/15|0]
    • Frozen Shooter [30/25/0/0|0]
    • Frozen Shooter [0/30/0/0|0]
    • Frozen Shooter [0/35/15/0|0]
    • Frozen Shooter [35/0/0/0|0]
    • Frozen Shooter [15/0/0/30|0]
    • Frozen Shooter [15/0/15/30|0]
    • Frozen Shooter [45/25/0/0|0]
    • Frozen Shooter [30/0/0/0|0]
    • Frozen Shooter [0/0/25/0|0]
    • Frozen Shooter [25/0/15/0|0]
    • Frozen Shooter [0/0/25/0|0]
    • Frozen Shooter [20/0/0/0|0]
    • Frozen Shooter [20/0/0/0|0]


    Cannon Rouge:
    • Cannon Rouge [15/0/0/0|0]
    • Cannon Rouge [20/0/0/0|0]
    • Cannon Rouge [0/30/0/0|0]
    • Cannon Rouge [0/20/0/0|0]
    • Cannon Rouge [0/30/15/0|0]
    • Cannon Rouge [0/0/25/0|0]
    • Cannon Rouge [0/0/0/20|0]
    • Cannon Rouge [0/0/25/0|0]
    • Cannon Rouge [0/30/20/0|0]
    • Cannon Rouge [0/0/0/15|0]
    • Cannon Rouge [0/0/25/15|0]
    • Cannon Rouge [0/0/0/0|0]
    • Cannon Rouge [0/0/0/15|0]
    • Cannon Rouge [0/0/45/0|0]

    Rambling May:
    • Rambling May [0/0/40/0|15]
    • Rambling May [0/0/15/55|0]
    • Rambling May [0/30/50/0|0]
    • Rambling May [0/0/0/0|15]
    • Rambling May [0/0/0/0|15]
    • Rambling May [0/0/0/0|15]
    • Rambling May [0/0/25/0|15]
    • Rambling May [0/0/0/45|15]
    • Rambling May [0/0/0/0|15]


    Glide Divine:
    • Glide Divine [0/0/0/20|0]
    • Glide Divine [0/30/0/30|0]
    • Glide Divine [0/0/0/20|0]
    • Glide Divine [0/30/0/0|0]
    • Glide Divine [35/0/0/20|0]
    • Glide Divine [0/0/25/30|0]
    • Glide Divine [0/15/0/20|0]
    • Glide Divine [0/0/0/45|0]
    • Glide Divine [0/0/30/15|0]
    • Glide Divine [0/0/0/0|0]
    • Glide Divine [0/0/30/0|25]
 
Back
Top