A> Decluttering (End)

WInter Drizzle

Monoethnicity,Polyethnicity
Guildcard
42002179
Guildcard 2
42003551
1st Bid Countdown: 48hrs
Reset:24hrs
Res: 1pd

Only accepting PD(PS@99/PH)

*All ES Weapons nothing Special Attacks

Gladius [Chaos] [25/25/0/0|80]
Gladius +2 [Geist] [0/0/35/0|80]
Claymore [Spirit] [0/0/0/0|60]
Asteron Belt [Hell] [0/0/0/0|30]
Beam [Demon's] [0/0/0/0|60]
Launcher [Berserk] [0/0/0/0|60]
Launcher [Charge] [0/0/0/0|60]
Club of Laconium [Flame] [0/0/0/0|0]
Striker [King's] [0/0/50/50|0]
Brave Hammer [Spirit] [15/15/0/0|0]
Alive Aqhu [Fill] [15/0/0/25|25]
Fire Scepter: Agni [Flame] [0/0/0/0|0]
Ice Staff: Dagon [Freeze] [0/0/0/0|0]
Storm Wand: Indra [Storm] [45/35/0/0|0]
Agito (1975) [Dim] [0/20/0/0|25]
Soul Banish [0/25/35/0|25]
Laconium Axe [Berserk] [0/0/0/0|60]
Chain Sawd +15 [Gush] [0/0/35/20|45]
Caduceus [0/10/0/0|5]
Mercurius Rod [0/0/0/0|0]
Mercurius Rod [0/0/0/0|0]
Harisen Battle Fan [Seize] [0/0/0/0|25]
Yamigarasu [Hell] [0/0/25/15|30]
Toy Hammer [Berserk] [0/0/0/0|15]
Red Saber +78 [Fill] [20/0/0/0|25]
Monkey King Bar +25 [Devil's] [0/0/0/0|35]
Huge Battle Fan [Havoc] [0/0/0/0|0]
Crazy Tune [Chaos] [0/0/0/0|15]
Red Handgun [Storm] [0/0/30/0|15]
Samba Maracas [Havoc] [0/0/0/0|0]
Red Mechgun [Havoc] [0/25/0/20|35]
Red Mechgun [Havoc] [0/20/0/0|25]
Summit Moon [Tempest] [0/0/10/0|50]
Twin Blaze [0/15/20/30|0]
S-RANK SLICER ZALURE
S-RANK SHOT HELL
S-RANK NEEDLE HELL
S-RANK J-CUTTER BLIZZARD +150
Mahu +9 [Soul] [0/0/0/15|40]
Hitogata [Soul] [0/0/0/0|35]
Flowen's Sword (3084) [Spirit] [0/0/0/40|35]
Viridia Card [0/0/0/0|0]
Skyly Card [0/0/0/0|0]
Purplenum Card [0/25/25/0|0]
Yellowboze Card [0/0/0/0|0]
Whitill Card [0/0/15/25|0]
Partisan of Lightning [Tempest] [0/25/20/0|35]
Zanba [Berserk] [0/0/0/0|30]
Zanba [Berserk] [45/0/0/20|35]
Zanba [Berserk] [0/0/0/0|30]
Zanba [Berserk] [0/0/0/0|30]
Daisy Chain [Chaos] [0/0/0/0|15]
Yunchang +25 [Berserk] [0/0/25/0|25]
Solferino [60/20/0/0|0]
Solferino [25/0/15/0|0]
TypeDS/Rod [Devil's] [0/0/0/0|30]
TypeDS/Rod [Devil's] [0/0/0/0|30]
Aura Field [44/50 | 2/20] [1S]
Blue Odoshi Violet Nimaidou [7/10 | 4/10] [2S]
Dirty Lifejacket [0/0 | 0/0] [0S]
Congeal Cloak [1/8 | 8/8] [0S]
Crimson Coat [11/12 | 12/12] [0S]
Combat Gear [0/0 | 0/0]
Flowen's Shield [3/10 | 3/10]
Standstill Shield [44/50 | 11/15]
Resta Merge [0/5 | 0/5]
Rabarta Merge [0/5 | 0/5]
Gizonde Merge [5/5 | 5/5]
Blue Barrier [5/5 | 1/5]
Blue Barrier [4/5 | 1/5]
Blue Barrier [5/5 | 2/5]
Blue Barrier [5/5 | 0/5]
Blue Barrier [4/5 | 0/5]
Blue Barrier [2/5 | 0/5]
Yellow Barrier [2/5 | 1/5]
Yellow Barrier [3/5 | 2/5]
Yellow Barrier [1/5 | 4/5]
Anti-Dark Ring [0/0 | 0/0]
Gratia [16/20 | 14/15]
Striker Plus [10/10 | 3/5]
Regenerate Gear B.P. [6/7 | 0/7]
Three Seals [0/3 | 0/3]
V501
Heavenly/Power
Heavenly/Power
Heavenly/Power
Heavenly/Arms
Heavenly/Arms
Heavenly/Arms
Heavenly/Ability
Heavenly/Ability
Friend Ring
Grants Lv28
Grants Lv28
Megid Lv28
Megid Lv28
Megid Lv28
Megid Lv28
Deband Lv30
Deband Lv30
Deband Lv30
Jellen Lv30
Jellen Lv30
Jellen Lv30
Zalure Lv30
Zalure Lv30
Zalure Lv30
Shifta Lv30
Shifta Lv30
Shifta Lv30
Monogrinder x99
Digrinder x99
Trigrinder x99
Mind Material x99
Bringer's Right Arm x1
S-red's Arms x1
Magic Stone "Iritista" x1
Magic Stone "Iritista" x1
Magic Rock "Moola" x1
Magic Rock "Moola" x1
Magic Rock "Moola" x1
Magic Rock "Moola" x1
Magic Rock "Moola" x1
Parts of Egg Blaster x1
Parts of Egg Blaster x1
Parts of Egg Blaster x1
Kit of Hamburger x1
Panther's Spirit x1
Panther's Spirit x1
Amplifier of Anti x1
Amplifier of Barta x1
Amplifier of Barta x1
Amplifier of Zonde x1
Amplifier of Red x1
Amplifier of Red x1
Amplifier of Red x1
Amplifier of Red x1
Amplifier of Blue x1
Amplifier of Blue x1
Blue Paint x1
Blue Paint x1
Item Ticket x1
Item Ticket x1
Item Ticket x1
Item Ticket x1
Tablet x1
Heaven Striker Coat x1
Rappy's Beak x1
Stealth Kit x1
Heart of YN-0117 x1
Heart of YN-0117 x1
Heart of YN-0117 x1
Heart of YN-0117 x1
Heart of YN-0117 x1
Heart of YN-0117 x1
Heart of YN-0117 x1
 
Last edited:
Your point is correct.

The special on this weapon is that it consumes HP and fires a Megiddo.
For convenience, the item leader is listed as berserk.
I'll fix the notation in the list to avoid confusion, thanks.
Thanks. Just making sure Ephinea hasn't betrayed its vanilla values so I don't start leveling my FOmar and hunting Soul Banishes with Hit.
 
Super fast transaction, excellent seller! Thank you for the auction.
 
Back
Top