MEIERLINK
Vampire Gothic Lolita ADN Mutated
- Gender
- Male
- Guildcard
- 42031692
Hunter's life is not all rosy : monsters are vile and deadly, quests are dangerous and poorly paid. But there is one thing worse -_-'. There is not much space on Pioneer 2 and Hunter's apartments are quickly full of stuff. Meier's one is a real mess : Weapons piles up, piles of monsters corpses and trinkets full the shelves. It's time to dust the crypt !*Most items cost 0,5PD unless they have interesting characteristics or/and attributes/hit %.
*0,5 PD mean you buy one and you take another of the same value -> 2 x 0,5PD = 1PD
*Mesetas accepted ->500K Mesetas = 1PD
*And, HEY ! Take a look in the coffin, there's a whole bunch of Free stuff in there !
Rare Melee WeaponsAgito (1983) 0/0/0/0 - 1PD
Agito (1980) 0/35/20/0 - 1PD
Agito (1975) 0/0/0/0 x3 - 4PDs each
Agito (1980) 0/0/0/0 x2 - 1PD each
Angry Fist 20/0/0/0 [20] - 0,5PD
Asuka +30 0/20/85/20 - 2PDs
Bloody Art 0/20/0/15 [35] - 0,5PD
Chain Sawd 0/20/0/0 [20] - 3PDs
Cross Scar +28 0/0/100/0 - 1PD
Daisy Chain 0/0/0/0 [20] - 0,5PD
DB's Saber (3073) 0/0/0/30 [30] - 0,5PD
Demolition Comet 0/15/0/20 [30] - 3PDs
Diska of Braveman 0/0/0/0 [25] - 0,5PD
Diska of Braveman 0/0/0/0 [25] - 0,5PD
Diska of Braveman 0/0/25/0 [20] - 0,5PD
Dragon Slayer 25/0/0/25 [45] - 0,5PD
Dragon Slayer 0/25/40/0 [45] - 0,5PD
Dragon Slayer 15/0/0/0 [40] - 0,5PD
Dragon Slayer 0/0/15/0 [35] - 0,5 PD
Durandal 0/0/0/0 [50] - 0,5PD
Durandal 0/0/0/35 [35] - 0,5PD
Durandal +37 0/45/95/25 - 0,5PD
Flowen's Sword (3064) 30/15/0/0 [35] - 0,5PD NEW
Flowen's Sword (3064) 15/0/55/0 - 0,5PD
Girasole 0/45/0/0 - 1PD
God Hand 0/20/0/0 [25] - 0,5PD
Harisen Battle Fan 0/0/0/0 [30] - 1PD
Heart of Poumn 0/70/0/30 - 1PD
Jizai 15/25/0/15 - 3PDs NEW
Jizai 35/0/25/25 - 3PDs NEW
Kamui [0/0/0/0|0] - 2PDs
Last Survivor 0/0/0/35 [25] - 0,5PD
Madam's Umbrella 0/0/30/0 - 1PD
Madam's Umbrella 0/0/0/30 - 1PD
Meteor Cudgel 15/0/0/50 - 1PD
Monkey King Bar 0/0/20/0 - 1PD
Nice Shot 0/0/0/0 [35] - 0,5PD
Nice Shot 0/0/0/0 [20] - 0,5PD NEW
Sange 0/70/30/0 - 1PD
Sange 0/15/25/40 - 1PD
Soul Banish 0/25/0/0 - 1PD
Stag Cutlery 0/15/0/20 [35] - 0,5PD
Stag Cutlery 0/65/0/0 [15] - 0,5PD
Synthesizer 0/0/0/0 - 1PD
Tyrell's Parasol 0/30/0/0 - 1PD
Red Saber 25/0/0/0 [15] - 2PDs
Red Slicer 45/15/25/0 - 0,5PD
Red Slicer 0/40/15/0 - 0,5PD
Shichishito 0/0/0/0 - 1PD
Silence Claw 0/0/0/30 [50] - 1PD
Silence Claw 0/15/0/55 [50] - 1PD
Silence Claw 0/0/30/0 [40] - 0,5PD NEW
Snake Spire 0/0/0/30 [35] - 0,5PD
Victor Axe 0/0/0/0 [40] - 0,5PD
Victor Axe 0/0/0/15 [35] - 0,5PD
Rare Ranged WeaponsAnti Android Rifle 0/0/20/0 [25] - 2PD
Anti Android Rifle 0/0/25/0 [20] - 2PD
Anti Android Rifle 35/0/0/0 - 2PD
Anti Android Rifle 0/0/0/55 - 2PD
Anti Android Rifle 0/0/15/15 - 2PD
Berserk TypeGU/Hand 0/0/0/0 [40] - 4 PDs
Berserk TypeGU/Mechgun 0/0/0/0 [35] x2 - 4PDs each
Charge TypeGU/Hand 0/0/0/0 [40] - 4PDs
Charge TypeGU/Hand 0/0/0/0 [40] - 4PDs
Charge TypeME/Mechgun 0/0/0/0 [40] - 14PDs
Charge TypeME/Mechgun 0/0/0/0 [40] - 14PDs
Frozen Shooter 0/25/0/20 - 1PD
Guilty Light 25/20/0/0 [40] - 1PD
Guilty Light 20/45/0/0 [35] - 0,5PD
Guilty Light 0/25/0/0 [30]- 0,5PD
Heaven Striker 0/40/15/0 - 3PD
Hell TypeGU/Hand 0/0/0/0 [40] - 9PDs
Holy Ray 45/0/0/30 - 1PD
Justy-23ST 20/20/0/0 [40] - 0,5PD
Justy-23ST 0/0/0/0 [40] - 0,5PD
Justy-23ST 20/0/0/0 [30] - 0,5PD
Le Cogneur 0/0/0/0 [25] - 0,5PD
L&K14 Combat 0/0/0/0 [35] - 0,5PD
L&K14 Combat 0/0/70/0 - 0,5PD
L&K38 Combat 0/15/50/0 - 2PD
L&K38 Combat 0/30/0/35 - 1PD
L&K38 Combat 0/0/25/30 - 1PD
L&K38 Combat 0/0/0/30 - 1PD
M&A60 Vise 0/25/0/0|30] - 0,5PD
M&A60 Vise 0/0/95/15 - 0,5PD
Ophelie Seize 0/0/20/25 - 0,5PD
Panzer Faust 0/0/0/0 - 2PD
Red Scorpio 20/0/0/35 - 0,5PD
Rianov 303SNR-5 0/25/0/15 - 0,5PD
Rianov 303SNR 0/0/0/0 [30] - 0,5PD NEW
Rianov 303SNR 25/0/50/0 - 0,5PD NEW
Spread Needle 30/0/0/0 - 1PD
Twin Psychogun 0/0/55/0 - 0,5PD
Yasminkov 9000M 0/0/0/0 - 1PD
Rare Magic WeaponsAlive Aqhu 0/0/0/15 [35] - 0,5 PD
Brave Hammer 25/0/0/0 [20] - 1PD
Caduceus 0/30/15/0 - 2PDs
Club of Zumiuran 0/45/0/0 - 0,5 PD
Club of Zumiuran 0/35/0/15 - 0,5 PD
Club of Zumiuran 0/0/0/20 [15] - 1PD
Devil's TypeDS/Rod 0/0/0/0 [30] - 3PDs NEW
Fatsia 0/0/20/45 - 0,5PD
Flower Cane 0/0/0/0 [30] - 1PD
Glide Divine 15/0/35/0 [20] - 2PDs NEW
Guardianna 0/0/25/55 - 0,5 PD
Lollipop 0/0/0/0 [20] - 0,5 PD NEW
Plantain Leaf 0/0/0/0 - 2PDs
Sting Tip 0/35/0/0 [30] - 0,5 PD
Non-Rare Melee WeaponsBlizzard Gladius +11 35/0/0/0 [50] -1PD
Charge Gladius +7 0/0/0/0 [55] -1PD
Charge Gladius +7 40/0/0/0 [50] -1PD
____________________________________
Spirit Calibur +2 [0/40/0/35|50] - 1PD
Charge Calibur +4 0/5/0/0 [50] x18 - 1PD each
Charge Calibur +2 10/0/0/0 [50] x4 - 1PD each
Charge Calibur +6 [0/0/5/0|45] - 0,5PD
___________________________________
Tempest Gungnir 0/0/0/35 [60] - 0,5PD
Mind Gungnir +6 35/0/35/0 [50] - 0,5PD
Arrest Gungnir +2 [40/0/0/0 [55] - 0,5PD
____________________________________
Chaos Diska +1 0/0/0/35 [60] - 0,5PD
Charge Diska +5 0/0/5/0 [50] - 0,5PD
Blizzard Diska +3 30/0/0/0 [50] - 0,5PD
Charge Diska +2 x15 0/0/50/0 [50] - 0,5PD
____________________________________
Arrest Ripper +5 [40/0/0/0 [50] - 0,5PD
Spirit Ripper +2 [0/30/35/0 [55] - 0,5PD
Charge Ripper +1 0/0/0/5 [50] - 0,5PD NEW
Non-Rare Ranged WeaponsBerserk Raygun +5 0/0/35/0 [55] - 9PDs
Berserk Raygun +10 [0/0/0/35 [50] - 3PDs
Charge Raygun +8 40/0/0/0 [45] x7 - 0,5PD each
Charge Raygun +6 [0/0/0/20 [45] x3 - 0,5PD each
Charge Raygun 0/0/40/0 [45] - 0,5PD
Charge Raygun +6 0/0/0/0 [45] - 0,5PD
Charge Raygun +8 0/0/0/0 [45] - 0,5PD
Demon's Raygun +2 30/0/0/0 [40] - 0,5PD
Demon's Raygun +11 50/0/0/0 [45] - 1PD
Fill Raygun +3 [45/35/0/0 [50] - 0,5PD
Spirit Raygun +15 0/30/0/0 [50] - 0,5PD
Spirit Raygun +5 0/0/0/30 [45] - 0,5PD
King's Raygun +4 [0/0/35/30 [55] - 0,5PD
___________________________________
Gush Vulcan +2 0/0/25/25 [50] - 1PD
Chaos Vulcan +3 [30/0/0/0 [50] - 1PD
____________________________________
Gush Arms +6 0/0/0/35 [50] - 0,5PD
Charge Arms +8 [0/0/5/0|45] x3 - 0,5PD
____________________________________
Hell Laser +8 [0/0/0/45 [45] - 1PD
Non-Rare Magic WeaponsBlizzard Club +3 40/25/0/0 [50] - 0,5PD
Geist Club 0/45/0/40 [55] - 0,5PD
Spirit Club 0/0/0/40 [50] - 0,5PD
Berserk Club 0/0/0/40 [50] -0,5PD
Charge Club 0/0/0/20 [50] - 0,5PD
Charge Club +2 [0/5/0/0|50] x6 - 0,5PD
Charge Striker +1 0/0/0/35 [50] - 0,5PD NEW
Charge Striker +1 0/0/0/35 [50] - 0,5PD
Tempest Striker +2 0/0/0/0 [60] - 0,5PD
Rare ArmorsPsy Armor [1/3 | 1/3 ] [4S] x8 - 1PD each
Alliance Uniform [10/12 | 0/0 ] [0S]- 0,5PD
Black Hound Cuirass [3/30 | 0/0] [0S] - 1PD
Black Hound Cuirass [14/30 | 0/0] [0S] - 1PD
Black Odoshi Domaru [4/10 | 5/10] [0S] - 1PD
Black Odoshi Red Nimaidou [6/10 | 8/10] [0S] - 0,5PD
Black Odoshi Red Nimaidou [5/10 | 5/10] [0S] - 0,5PD
Blue Odoshi Violet Nimaidou [1/10 | 4/10] [1S] - 1PD
Blue Odoshi Violet Nimaidou [6/10 | 0/10] [0S] - 1PD
Blue Odoshi Violet Nimaidou [5/10 | 3/10] [0S] - 1PD
Blue Odoshi Violet Nimaidou [3/10 | 3/10] [1S] - 1PD
Commander Uniform [11/16 | 0/0] [0S] - 0,5PD
Custom Frame ver.OO [8/10 | 0/10] [0S] - 0,5PD
DB's Armor [0/10 | 1/10] [0S] - 0,5PD
DB's Armor [8/10 | 6/10] [3S] - 0,5PD
Dirty Lifejacket - 0,5PD
Guard Wave [10/50 | 4/20] [0S] - 1PD
Infantry Gear [12/12 | 2/8] [1S] - 0,5PD
Lieutenant Gear MAX EVP [6/18 | 16/16] [1S] - 1PD
Luminous Field [9/50 | 11/20] [0S] - 1PD
Mother Garb [4/15 | 2/5] [0S] - 3PDs
Officer Uniform [13/14 | 0/0] [1S] - 0,5PD
Revival Cuirass [5/5 | 5/10] [0S] - 0,5PD
Samurai Armor [0/0 | 0/0] [0S] - 1PD
Stink Frame [45/85 | 05/85] [1S] - 1PD
Stink Frame [47/85 | 50/85] [0S] - 1PD
Smoking Plate [13/50 | 19/20] [0S] - 1PD
Spirit Cuirass [0/7 | 4/5] [0S] - 1PD
Rare Shields Blue Barrier [2/5 | 4/5] - 0,5PD
Combat Gear [0/0 | 0/0] x3 - 1PD each
DB's Shield [9/10 | 10/10] - 1PD
Flowen's Shield [10/10 | 2/10] - 2PD
Flowen's Shield [2/10 | 5/10] - 0,5PD
Proto Regene Gear [7/7 | 4/7] - 0,5PD
Rico's Earring [21/85 | 13/25] - 1PD
Stink Shield High DFP [70/75 | 48/75] - 9PDs NEW
Striker Plus [6/10 | 0/5] - 0,5PD
Yata Mirror [4/20 | 13/25] - 1PD
Yellow Barrier MAX EVP [1/5 | 5/5] - 1PD
Tools, Units, Mags, Mags Cells and Other ThingsMonogrinder x 198 / 100 = 1PD
Digrinder x 99 / 50 = 1PD
Trigrinder x 99 / 33 = 1PD
____________________________________
Evade Materials x 198 / 9=1PD
Defense Materials x 297 / 50=1PD
HP Materials x 95 / 10=1PD
Mind Materials x 61 / 25=1PD
Power Materials x 28 / 14=1PD
Luck Materials x 14 / 4=1PD
____________________________________
Belra Right's Arm x2 - 2PDs each
Delsaber's Left Arm x4 - 2PDs each
Delsaber's Right Arm x2 - 2PDs each
Dragon's Claw x2 - 0,5PD each
Gigobooma's Right Arm - 1PD
Grass Assassin's Arm x13 - 2PD each
Hildebear's Head x3 - 0,5PD each
Parts of Baranz x3 - 2PD each
Rappy's Wing - 1PD
Sorcerer's Right Arm - 2PDs
S-Beat's Arms x5 - 1PD each
Sinow Berill's Arm x3 - 1PD each
_________________________________
Kit of Sega Saturn - 2PDs
________________________________
Heart of Partisan of Lightning - 39PDs
Rose Paint - 5PDs
Perfect/Resist - 0,5PD
Magic Rock "Moola" - 0,5PD
AddSlot - 1PD
Amplifier of Red - 0,5PD
Amplifier of Blue - 0,5PD
Amplifier of Deband - 0,5PD
Amplifier of Foie x7 - 1PD each
Amplifier of Shifta - 1PD
De Roll le shell x2 - 1PD each
Star Amplifier - 1PD
_______________________________
Cure/Shock - 1PD
Cure/Confuse x2 - 0,5PD each
Cure/Poison x2 - 0,5PD each
Cure/Slow x2 - 0,5PD each
God/HP - 0,5PD
HP/Revival - 0,5PD
Heavenly/Arms - 3PDs
Heavenly/HP - 1PD
Heavenly/Luck x2 - 1PD
PB/Increase - 7PDs
Yasakani Magatama x4 - 0,5PD
Tech Disks (Full Technique Sets are available to buy here)Reverser x29 = 0,5PD
Ryuker x25 = 0,5PD
Anti Lv7 x14 = 1PD
Megid LV25 x10 = 0,25PD
Megid LV27 x6 = 1PD
Megid Lv28 x3 = 3PDs
Grants Lv25 x12 = 0,25PD
Grants Lv26 x4 = 0,25PD
Grants LV27 x2 = 1PD
Grants LV28 = 3PDs
1 Disk Lv 29 = 0,5PD
Foie Lv29 x26
Gifoie Lv29 x9
Rafoie Lv29 x6
Barta Lv29 x39
Gibarta Lv29 x14
Rabarta Lv29 x14
Zonde Lv29 x57
Gizonde Lv29 x25
Razonde Lv29 x7
Resta Lv29 x24
Deband Lv29 x9
Shifta Lv29 x9
Jellen Lv29 x11
Zalure Lv29 x17
1 Disk Lv 30 = 1PD (Resta LV30 = 0,5PD)
Resta Lv30 x26
Deband Lv30 x4
Jellen LV30 x12
Shifta LV 30 x15
Zalure Lv30 x9
Free StuffHell Gladius +5 [0/35/0/0|45]
Berserk Calibur [0/0/0/40|30]
Dark Calibur +3 [40/85/0/35|0]
Spirit Ripper +1 [0/0/40/95|0]
Chaos Gungnir [0/0/0/35|40]
Chaos Gungnir +5 [0/0/45/35|40]
Arrest Gungnir +4 [25/45/0/0|50]
Arrest Diska +1 [0/0/0/0|40]
Demon's Raygun +5 [0/40/0/40|35]
Chaos Raygun +1 [25/0/0/0|30]
Spirit Raygun +7 [0/35/0/0|40]
Charge Raygun +5 [0/0/40/0|40]
Chaos Laser +5 [0/0/40/25|40]
Hell Vulcan +5 [0/0/35/0|40]
Arrest Arms +6 [45/0/0/0|40]
Demon's Club +3 [0/0/0/0|45]
Demon's Striker +1 [0/20/0/0|45]
Blizzard Laser +3 [30/10/0/0|40]
Mind Arms +10 [0/5/0/0|45]
Charge Raygun [0/0/0/0|40]
Gush Raygun +8 [0/0/0/45|40]
Arrest Diska +4 [0/45/0/0|45]
Blizzard Gladius [0/50/0/0|40]
Spirit Calibur +4 [0/35/0/0|40]
Calibur [35/0/0/0|35] (UNTEKKED)
Charge Calibur +3 [0/0/25/45|40]
King's Calibur +7 [0/45/0/40|35]
King's Diska [35/0/0/0|40]
Gladius [0/0/0/40|40]
Draw Calibur [0/0/0/0|50]
Calibur +4 [0/0/0/30|50]
Hell Calibur +4 [0/0/0/40|40]
Master's Raygun +1 [5/0/0/0|50]
Charge Laser +7 [0/0/0/5|45]
King's Vulcan +9 [0/45/0/0|30]
Hell Arms +2 [0/60/0/0|30]
Hold Striker +1 [0/0/0/35|50]
Demon's Striker +8 [15/0/0/0|40]
Geist Gladius +6 [0/0/0/0|45]
Tempest Calibur [0/0/0/30|50]
King's Calibur +1 [0/0/0/25|40]
Hell Gungnir +3 [0/0/0/35|45]
Master's Diska +7 [0/0/0/10|50]
Fill Diska +6 [0/0/25/0|50]
Master's Diska +9 [0/0/5/0|45]
Gush Raygun +6 [30/0/0/0|45]
Charge Raygun +7 [0/0/0/0|40]
Blizzard Laser +3 [0/0/30/0|40]
Berserk Vulcan [0/0/0/50|40]
Hold Vulcan +4 [40/0/0/0|50]
Fill Arms +6 [0/0/0/0|40]
Seize Arms +2 [0/35/0/0|50]
Hell Club +2 [0/0/0/45|40]
Arrest Striker +6 [30/0/0/30|40]
Master's Calibur +9 0/0/05/0 [50] x2
Calibur +10 0/35/0/0 [50]
Calibur +8 30/0/0/0 [50]
Calibur +2 0/0/15/0 [50]
Calibur +6 [0/0/0/0 [50]
Calibur +2 0/0/15/0 [50]
Charge Calibur +9 [0/0/35/0|40]
Drain Calibur +6 0/0/0/0 [50]
Shock Calibur +6 0/50/0/0 [50]
Fire Calibur 0/0/0/50 [50]
Heat Calibur +3 0/40/40/0 [50]
Shock Calibur +1 35/0/0/0 [50]
Burning Calibur +4 0/20/35/0 [50]
Fill Diska +6 0/0/35/20 [50]
Shock Diska +5 40/0/0/35 [50]
Fire Diska +10 [0/30/0/0 [50]
Thunder Ripper +5 0/0/55/0 [50]
Shock Raygun +6 0/0/0/40 [50]
Burning Raygun +9 0/35/30/0 [50]
Heat Raygun +3 25/0/0/0 [50]
Tempest Raygun +1 [0/0/0/0 [50]
Drain Laser +7 0/0/0/0 [50]
Thunder Laser +10 0/0/05/0 [50]
Burning Laser +4 0/0/0/0 [50]
Burning Laser +9 0/0/35/25 [50]
Tempest Vulcan +1 0/0/0/0 [50]
Tempest Vulcan +1 0/30/0/0 [50]
Burning Vulcan +8 0/40/0/0 [50]
Heat Vulcan 0/0/05/0 [50]
Drain Scepter +4 0/35/0/0 [50]
Master's Club +1 0/0/0/0 [50]
Charge Laser +9 [0/0/0/0|40]
Charge Laser +9 [0/0/0/0|40]
Charge Laser +9 [0/0/0/0|40]
Charge Laser +9 [0/0/0/0|40]
Charge Laser +10 [0/0/5/0|40]
Blizzard Laser +3 [0/0/30/0|40]
Berserk Vulcan [0/0/0/50|40]
Hold Vulcan +4 [40/0/0/0|50]
Demon's Club +3 [0/0/45/0|45]
Berserk Club +6 [0/35/0/0|45]
Hell Club +2 [0/0/0/45|40]
Charge Club +5 [0/30/0/0|45]
Arrest Striker [0/40/0/0|40]
Fill Gladius +1 [40/0/0/35|45]
Arrest Calibur +1 [0/50/0/40|40]
Hell Gungnir [0/0/0/30|40]
Gush Gungnir +1 [0/0/0/40|45]
Blizzard Gungnir [0/0/0/25|45]
Chaos Arms +9 [35/0/0/0|40]
Geist Arms +2 [30/40/0/0|45]
Chaos Club +7 [0/0/0/0|40]
Arrest Club [0/25/30/0|40]
Arrest Striker +5 [0/0/0/0|40]
Chaos Calibur +1 [0/0/0/20|40]
Arrest Ripper +2 [0/0/45/0|50]
Berserk Gungnir +2 [0/0/25/25|40
Fill Laser +2 [0/0/35/0|40]
Berserk Calibur [0/0/0/40|30]
Dark Calibur +3 [40/85/0/35|0]
Spirit Ripper +1 [0/0/40/95|0]
Chaos Gungnir [0/0/0/35|40]
Chaos Gungnir +5 [0/0/45/35|40]
Arrest Gungnir +4 [25/45/0/0|50]
Arrest Diska +1 [0/0/0/0|40]
Demon's Raygun +5 [0/40/0/40|35]
Chaos Raygun +1 [25/0/0/0|30]
Spirit Raygun +7 [0/35/0/0|40]
Charge Raygun +5 [0/0/40/0|40]
Chaos Laser +5 [0/0/40/25|40]
Hell Vulcan +5 [0/0/35/0|40]
Arrest Arms +6 [45/0/0/0|40]
Demon's Club +3 [0/0/0/0|45]
Demon's Striker +1 [0/20/0/0|45]
Blizzard Laser +3 [30/10/0/0|40]
Mind Arms +10 [0/5/0/0|45]
Charge Raygun [0/0/0/0|40]
Gush Raygun +8 [0/0/0/45|40]
Arrest Diska +4 [0/45/0/0|45]
Blizzard Gladius [0/50/0/0|40]
Spirit Calibur +4 [0/35/0/0|40]
Calibur [35/0/0/0|35] (UNTEKKED)
Charge Calibur +3 [0/0/25/45|40]
King's Calibur +7 [0/45/0/40|35]
King's Diska [35/0/0/0|40]
Gladius [0/0/0/40|40]
Draw Calibur [0/0/0/0|50]
Calibur +4 [0/0/0/30|50]
Hell Calibur +4 [0/0/0/40|40]
Master's Raygun +1 [5/0/0/0|50]
Charge Laser +7 [0/0/0/5|45]
King's Vulcan +9 [0/45/0/0|30]
Hell Arms +2 [0/60/0/0|30]
Hold Striker +1 [0/0/0/35|50]
Demon's Striker +8 [15/0/0/0|40]
Geist Gladius +6 [0/0/0/0|45]
Tempest Calibur [0/0/0/30|50]
King's Calibur +1 [0/0/0/25|40]
Hell Gungnir +3 [0/0/0/35|45]
Master's Diska +7 [0/0/0/10|50]
Fill Diska +6 [0/0/25/0|50]
Master's Diska +9 [0/0/5/0|45]
Gush Raygun +6 [30/0/0/0|45]
Charge Raygun +7 [0/0/0/0|40]
Blizzard Laser +3 [0/0/30/0|40]
Berserk Vulcan [0/0/0/50|40]
Hold Vulcan +4 [40/0/0/0|50]
Fill Arms +6 [0/0/0/0|40]
Seize Arms +2 [0/35/0/0|50]
Hell Club +2 [0/0/0/45|40]
Arrest Striker +6 [30/0/0/30|40]
Master's Calibur +9 0/0/05/0 [50] x2
Calibur +10 0/35/0/0 [50]
Calibur +8 30/0/0/0 [50]
Calibur +2 0/0/15/0 [50]
Calibur +6 [0/0/0/0 [50]
Calibur +2 0/0/15/0 [50]
Charge Calibur +9 [0/0/35/0|40]
Drain Calibur +6 0/0/0/0 [50]
Shock Calibur +6 0/50/0/0 [50]
Fire Calibur 0/0/0/50 [50]
Heat Calibur +3 0/40/40/0 [50]
Shock Calibur +1 35/0/0/0 [50]
Burning Calibur +4 0/20/35/0 [50]
Fill Diska +6 0/0/35/20 [50]
Shock Diska +5 40/0/0/35 [50]
Fire Diska +10 [0/30/0/0 [50]
Thunder Ripper +5 0/0/55/0 [50]
Shock Raygun +6 0/0/0/40 [50]
Burning Raygun +9 0/35/30/0 [50]
Heat Raygun +3 25/0/0/0 [50]
Tempest Raygun +1 [0/0/0/0 [50]
Drain Laser +7 0/0/0/0 [50]
Thunder Laser +10 0/0/05/0 [50]
Burning Laser +4 0/0/0/0 [50]
Burning Laser +9 0/0/35/25 [50]
Tempest Vulcan +1 0/0/0/0 [50]
Tempest Vulcan +1 0/30/0/0 [50]
Burning Vulcan +8 0/40/0/0 [50]
Heat Vulcan 0/0/05/0 [50]
Drain Scepter +4 0/35/0/0 [50]
Master's Club +1 0/0/0/0 [50]
Charge Laser +9 [0/0/0/0|40]
Charge Laser +9 [0/0/0/0|40]
Charge Laser +9 [0/0/0/0|40]
Charge Laser +9 [0/0/0/0|40]
Charge Laser +10 [0/0/5/0|40]
Blizzard Laser +3 [0/0/30/0|40]
Berserk Vulcan [0/0/0/50|40]
Hold Vulcan +4 [40/0/0/0|50]
Demon's Club +3 [0/0/45/0|45]
Berserk Club +6 [0/35/0/0|45]
Hell Club +2 [0/0/0/45|40]
Charge Club +5 [0/30/0/0|45]
Arrest Striker [0/40/0/0|40]
Fill Gladius +1 [40/0/0/35|45]
Arrest Calibur +1 [0/50/0/40|40]
Hell Gungnir [0/0/0/30|40]
Gush Gungnir +1 [0/0/0/40|45]
Blizzard Gungnir [0/0/0/25|45]
Chaos Arms +9 [35/0/0/0|40]
Geist Arms +2 [30/40/0/0|45]
Chaos Club +7 [0/0/0/0|40]
Arrest Club [0/25/30/0|40]
Arrest Striker +5 [0/0/0/0|40]
Chaos Calibur +1 [0/0/0/20|40]
Arrest Ripper +2 [0/0/45/0|50]
Berserk Gungnir +2 [0/0/25/25|40
Fill Laser +2 [0/0/35/0|40]
Attachments
Last edited: