Arsuru
迷子
- Guildcard
- 42005210
- Guildcard 2
- 42006509
Hello, and welcome. Don't mind the mess. EN/FR/日本語 OK
Discord: arsuru
UTC+1/2
This list is always updated. Prices are negotiable; reservation possible within reason.
Please PM me here or on Discord with inquiries.
Accepting: Photon Drop/Photon Crystal/Photon Sphere/Gold Badges/Items
Conditionally: Meseta/Badges/Eggs/Coal/Cookies
▲ Buying
Limiters, Lores
Various attribute lames
Lames with 40%+ attributes
LV30 Techniques
60H Scavenger Weapons
60H Lucky Roulette weapons (Durandal)
High Hit anything. Even if it's junk, I'm a collector.
Perfect Guards. Love Heart, Sweetheart, Black Odoshi Red Nimaidou, Stink Frame, Attribute Plate, D-Parts ver.2.10
Safety Heart, Tripolic Reflector, Invisible Guard, Stink Shield, De Rol Le Shield, Epsiguard, Regene Gear Adv., Red Ring, Red Barrier, Assist Barrier
Section ID cards
DB's Saber 3064
High hit Inferno Bazooka
65H+ Commons/85H+ Arms/100H Diskas/100H Scepter
60H+ Diska of Braveman/Vjaya
50H+ CR/MKB/BKB/Demolition Comet/Twin Blaze/Red Weapons/Asteron Belt
40H+ Heaven Striker/Vivienne/Yasminkov 9000M
40H+ N/A/M, 50H+ D Lames
▼ Selling
Services
Unsealing: [Link]
Instant unseals: Limiter - 5, Lore - 8, Lame - 6, SJS - 30
Custom S-Ranks: E1 - 35, E2 - 25
Secured Loans/Pawnbroking, Asset Liquidation, Consignment
Need PDs? I'll buy your items, or give you a loan.
Please message me for inquiries.
⯌ La Vitrine
Calibur +3 [0/40/0/0|70] – 200
Dark Flow [100/0/100/0|75] – 1100
Tsumikiri J-Sword +50 [35/0/0/0|0] – 300
Tsumikiri J-Sword +50 [0/0/0/20|0]
Excalibur [Berserk] [100/0/0/0|30] – 800
Excalibur [Berserk] [0/100/0/0|30]
Excalibur [Berserk] [0/0/100/0|30]
Excalibur [Berserk] [100/0/0/0|25] – 450
Excalibur [Berserk] [0/0/100/0|25]
Excalibur [Berserk] [0/0/0/0|20] – 80
Galatine +9 [Spirit] [100/100/0/0|25] – 600
Galatine [Spirit] [0/25/0/0|30] – 300
Daylight Scar +25 [Berserk] [100/0/0/100|45] – 1300
Diska of Braveman +9 [Berserk] [0/0/100/100|65] – 1300
Diska of Braveman +9 [Berserk] [0/0/25/0|60] – 400
Diska of Braveman [Berserk] [0/0/0/0|50] – 60
Diska of Braveman [Berserk] [0/0/0/0|50]
Diska of Braveman [Berserk] [0/0/15/0|50]
Diska of Braveman +9 [Berserk] [0/0/90/90|50] – 500
Diska of Braveman +9 [Berserk] [0/0/100/100|50] – 600
Diska of Braveman +9 [Berserk] [100/0/100/0|50] – 600
Diska of Braveman +9 [Berserk] [0/100/0/100|50] – 600
Diska of Braveman +9 [Berserk] [0/100/0/100|55] – 850
Diska of Braveman* +9 [Berserk] [100/0/100/0|55] (Heart of Izmaela) – 870
Or 1600 for the pair
Slicer of Fanatic [Demon's] [25/30/0/0|40] – 300
Slicer of Fanatic +30 [0/25/0/0|35] – 100
Slicer of Fanatic +30 [25/0/0/30|35]
Slicer of Fanatic [0/0/0/15|30] – 30
Zanba +38 [Berserk] [0/15/0/0|45] – 99
Zanba +38 [Berserk] [0/0/20/0|35] – 30
S-Beat's Blade [Hell] [0/0/0/0|50] – 60
S-Beat's Blade [Hell] [0/0/0/0|50] – 60
Vivienne [0/0/0/0|35] – 60
Vivienne [15/0/20/0|35]
Guld Milla +9 [0/0/100/100|20] – ?
Heaven Striker +20 [Berserk] [0/100/0/100|35] – 1400
Heaven Striker* +20 [Berserk] [20/0/0/100|35] (Heart of Supressed Gun [Purple]) – 1000
Heaven Striker +20 [Berserk] [0/15/25/0|35] – 600
Heaven Striker* +20 [0/0/25/100|25] (Heart of Suppressed Gun) – 500
Heaven Striker +20 [Berserk] [100/100/0/0|30] – 950
Heaven Striker +20 [Berserk] [0/0/100/100|30] – 950
Heaven Striker +20 [Berserk] [100/0/100/0|30] – 850
Heaven Striker +20 [Berserk] [0/100/0/100|30]
Or both for 1600
Heaven Striker [Berserk] [0/0/15/0|30] – 250
Heaven Striker [Berserk] [0/0/0/0|30]
Heaven Striker [Berserk] [0/0/0/0|30]
Or two for 460
Baranz Launcher +30 [Charge] [0/100/0/100|50] – 700
Baranz Launcher +30 [Charge] [0/100/0/100|50]
Baranz Launcher +30 [Charge] [100/0/100/0|50]
L&K38 Combat [Burning] [0/0/0/0|45] – 300
Psycho Wand [35/0/0/35|0] – ?
Psycho Wand [0/0/0/0|0]
Psycho Wand [0/20/30/0|0]
Psycho Wand [0/25/0/0|0]
Psycho Wand [0/0/0/0|0]
Snow Queen [0/15/0/0|35] – 99
Snow Queen [0/0/0/0|30] – 70
Frozen Shooter [0/15/25/0|40] – 300
Frozen Shooter [15/0/0/0|35] – 50
Frozen Shooter [0/15/0/0|30] – 30
Frozen Shooter [15/0/25/0|30]
Frozen Shooter [0/0/15/0|30]
Frozen Shooter [0/0/15/0|30]
Frozen Shooter [0/20/0/35|30]
Frozen Shooter [0/0/0/0|30]
Frozen Shooter [0/0/20/0|25] – 15
Frozen Shooter [20/0/0/0|25]
Frozen Shooter [0/0/0/30|25]
Frozen Shooter [15/0/0/0|25]
Frozen Shooter [15/0/0/20|25]
Frozen Shooter [25/0/0/0|20] +9 – 10
Frozen Shooter [25/0/0/0|20]
Frozen Shooter [35/0/0/0|20]
Frozen Shooter [15/0/25/0|20]
Spread Needle [0/0/0/0|30] – 35
Spread Needle [0/25/0/20|20] – 20
Cannon Rouge +30 [Chaos] [20/0/0/0|15] – 30
Cannon Rouge +30 [Chaos] [20/0/0/0|30] – ?
Cannon Rouge [Chaos] [45/0/0/0|30]
Cannon Rouge +30 [Chaos] [0/100/0/100|40] – 1000
Bringer's Rifle +9 [Demon's] [0/0/0/0|50] – 60
Bringer's Rifle +9 [Demon's] [0/0/0/0|50]
Bringer's Rifle +9 [Demon's] [0/0/0/0|50]
Baranz Launcher [Charge] [0/0/0/0|50] – 60
Baranz Launcher [Charge] [0/0/0/0|50]
Baranz Launcher [Charge] [0/0/0/0|50]
Baranz Launcher [Charge] [0/0/0/0|50]
Baranz Launcher [Charge] [0/0/0/0|50]
Baranz Launcher [Charge] [0/0/0/0|50]
M&A60 Vise* +9 [Berserk] [15/35/0/0|60] (Heart of Samba Maracas) – 320
M&A60 Vise +9 [Berserk] [0/25/0/0|55] – 60
M&A60 Vise [Berserk] [0/20/0/0|55]
M&A60 Vise [Berserk] [0/0/0/0|50] – 20
M&A60 Vise [Berserk] [0/0/0/0|50]
M&A60 Vise [Berserk] [0/0/0/0|50]
M&A60 Vise +9 [Berserk] [0/0/0/0|50]
M&A60 Vise +9 [Berserk] [0/0/0/0|50]
M&A60 Vise [Berserk] [0/0/20/15|50]
Vulcan [Charge] [0/0/0/40|55] – 20
Vulcan +9 [Berserk] [40/0/0/25|55] – 15
TypeME/Mechgun [Charge] [0/0/0/0|40] – 15
TypeME/Mechgun [Berserk] [0/0/0/0|40] – 15
TypeME/Mechgun [Berserk] [0/0/0/0|40]
TypeME/Mechgun [Spirit] [0/0/0/0|40] – 10
TypeME/Mechgun [Spirit] [0/0/0/0|40]
Vulcan +9 [Spirit] [0/0/0/45|60] – 19
Handgun [Arrest] [0/0/0/0|65] – ?
Rambling May [0/0/30/0|40] – ?
Rambling May [0/0/0/0|35] – 50
Rambling May [25/0/0/0|35]
Rambling May [Chaos] [0/0/15/0|30] – 40
Rambling May [0/30/0/0|30]
L&K38 Combat [Burning] [0/0/20/0|35] – 30
Ophelie Seize [Chaos] [0/30/0/0|30] – 10
Ophelie Seize [Chaos] [0/0/0/25|30]
Ophelie Seize [Chaos] [0/15/15/0|35] – 30
Ophelie Seize [Chaos] [0/15/0/40|35]
Izmaela [0/0/0/0|0] – 30
Tension Blaster [0/0/0/0|0]
Vjaya +15 [0/0/0/15|50] – 70
Vjaya [0/0/0/30|50]
Vjaya [0/20/0/0|50]
Vjaya [0/25/0/0|50]
Vjaya [0/0/0/0|45]– 15
Vjaya [0/0/0/0|45]
Vjaya [0/20/20/0|45]
Vjaya +15 [0/0/0/0|45]
Vjaya [0/0/25/0|45]
Vjaya [0/15/20/0|45]
Clio [0/0/0/0|15] – 15
Clio [0/5/0/20|0]
Clio [30/25/0/0|0]
Clio [0/0/15/20|0]
Clio [30/0/0/0|0]
Clio [35/25/15/0|0]
Clio [0/0/0/0|0]
Clio [0/0/0/0|0]
Clio [0/0/0/0|0]
Virus Armor: Lafuteria [50/50 | 20/20] [4S] – 45
Dress Plate [0/0 | 0/0] [4S] – 20
Dress Plate [0/0 | 0/0] [4S]
Ignition Cloak [8/8 | 3/8] [4S] – 25
Ignition Cloak [8/8 | 4/8] [4S]
Ignition Cloak [8/8 | 2/8] [4S]
Ignition Cloak [2/8 | 2/8] [4S]
Ignition Cloak [6/8 | 0/8] [4S]
Ignition Cloak [0/8 | 0/8] [4S]
Ignition Cloak [3/8 | 3/8] [4S] – 20
Ignition Cloak [2/8 | 3/8] [4S]
Ignition Cloak [0/8 | 0/8] [0S]
Ignition Cloak [0/8 | 0/8] [0S]
Ignition Cloak [0/8 | 0/8] [0S]
Ignition Cloak [0/8 | 0/8] [0S]
Congeal Cloak [8/8 | 2/8] [4S] – 10
Cursed Cloak [8/8 | 1/8] [4S] – 10
Mother Garb+ [14/15 | 5/5] [0S] – 20
Mother Garb+ [0/15 | 4/5] [0S] – 15
Mother Garb+ [1/15 | 2/5] [0S]
Electro Frame [49/50 | 15/20] [0S] – 10
Electro Frame [50/50 | 1/20] [1S]
Star Cuirass [20/20 | 0/0] [0S] – 10
Black Odoshi Domaru [10/10 | 10/10] – 10
Red Odoshi Domaru [10/10 | 10/10] – 10
Lieutenant Gear [18/18 | 16/16] [2S] – 10
Aura Field [43/50 | 20/20] [1S] – 25
Aura Field [44/50 | 10/20] [1S] – 20
Aura Field [46/50 | 0/20] [0S]
Aura Field [48/50 | 5/20] [1S]
Aura Field [33/50 | 20/20] [0S] – 15
Red Ring* (DFP+58 EVP+20) (Standstill Plating) – ?
Anti-Dark Ring [0/0 | 0/0] – 25
Hunter's Shell [0/50 | 0/15] – 20
Kasami Bracer [50/50 | 6/15] – 20
Kasami Bracer [43/50 | 11/15] – 10
Kasami Bracer [40/50 | 11/15]
Kasami Bracer [44/50 | 1/15]
Secure Feet [50/50 | 6/15] – 10
Secure Feet [50/50 | 7/15]
Secure Feet [50/50 | 5/15]
Gratia [20/20 | 15/15] – 10
Standstill Shield [50/50 | 8/15] – 10
Standstill Shield [48/50 | 15/15]
V101 – 25
V101
V101
V101
V101
V101
V101
V502 – 30
V502
V502
V502
V502
V502
V502
V801 – 10
Limiter – 25
Adept x5 – 32
Proof of Sword-Saint x14 – 20
Centurion/Ability – 10
Heart of Lollipop – 120
Heart of Plantain Huge Fan – ?
Heart of Tension Blaster – ?
Heart of Ruby Bullet – ?
Heart of Flamberge – ?
Heart of Partisan of Lightning – ?
Syncesta – 40
Photon Booster – 48
Photon Filter – 30
Photon Filter
Photon Filter
Photon Filter
Dragon Scale x8 – 10
Rafoie lv30 – 50
Razonde lv30 x2 – 25
Grants lv30 x2 – 25
Megid lv30 – 40
❇ New & Notable
Calibur +3 [0/40/0/0|70] – 200
Dark Flow [100/0/100/0|75] – 1100
Diska of Braveman +9 [Berserk] [0/0/100/100|65] – 1300
Diska of Braveman +9 [Berserk] [0/0/25/0|60] – 400
Diska of Braveman +9 [Berserk] [0/100/0/100|50] – 600
Diska of Braveman [Berserk] [0/0/15/0|50] – 60
Slicer of Fanatic [Demon's] [25/30/0/0|40] – 300
Slicer of Fanatic +30 [0/25/0/0|35] – 100
Slicer of Fanatic +30 [25/0/0/30|35]
Slicer of Fanatic [0/0/0/15|30] – 30
Excalibur [Berserk] [100/0/0/0|25] – 500
Excalibur [Berserk] [0/100/0/0|30] – 800
Excalibur [Berserk] [0/0/100/0|30]
Galatine +9 [Spirit] [100/100/0/0|25] – 600
Galatine [Spirit] [0/25/0/0|30] – 300
Heaven Striker +20 [Berserk] [0/15/25/0|35] – 600
Heaven Striker* +20 [0/0/25/100|25] (Heart of Suppressed Gun) – 500
Heaven Striker +20 [Berserk] [0/100/0/100|30] – 850
Cannon Rouge [Chaos] [45/0/0/0|30] – ?
Cannon Rouge +30 [Chaos] [20/0/0/0|30] – ?
Cannon Rouge +30 [Chaos] [0/100/0/100|40] – 1000
Baranz Launcher +30 [Charge] [0/100/0/100|50] – 700
Rambling May [0/0/30/0|40] – ?
L&K38 Combat [Burning] [0/0/0/0|45] – 300
Red Ring* (DFP+58 EVP+20) (*Standstill Plating) – ?
Sonic [5/160/35/0] [M|E|P] [Purple] – ?
Heart of Tension Blaster – ?
Heart of Ruby Bullet – ?
Heart of Flamberge – ?
Anniv. Platinum Badge – ?
❖ ES Weapons/S-Rank
Premade names with NO SPECIAL unless indicated. Special can be added upon request. Multiple may be available.
I can make any weapon for you with a custom name. Please consult the wiki for information.
wiki.pioneer2.net
Episode 1 – 35
MECHGUN DEMONS
MECHGUN HELL
SHOT ARREST
HOT BLIZZARD
SHOT DEMONS
SHOT HELL
SHOT ZALURE
GUN ZALURE
RIFLE ZALURE
SLICER ARREST
SLICER BLIZZARD
SLICER DEMONS
SLICER HELL
SLICER ZALURE
TWIN BERSERK
TWIN DEMONS
TWIN HELL
TWIN SPIRIT
Episode 2 – 25
NEEDLE ARREST
NEEDLE BERSERK
NEEDLE BLIZZARD
NEEDLE DEMONS
NEEDLE HELL
NEEDLE SPIRIT
NEEDLE ZALURE
J-CUTTER ARREST
J-CUTTER BLIZZARD
J-CUTTER DEMONS
J-CUTTER HELL
J-CUTTER ZALURE
CARDS DEMONS
CARDS HELL
CARDS SPIRIT
LAUNCHER ARREST
LAUNCHER BERSERK
LAUNCHER DEMONS
LAUNCHER HELL
SCYTHE HELL
With Special/EX
RIFLE ZALURE +220 [Zalure] - 85
NEEDLE ARREST +70 [Arrest] - 75
NEEDLE BERSERK +70 [Berserk] - 65
See @mewkey [Link] or @Andree [Link] for customs and premades, or check with @Schranko [Link] for more options.
⬤ Common Weapons
More Here: [Link]
Handgun [Arrest] [0/0/0/0|65] – ?
Calibur +4 [Blizzard] [40/0/0/0|60] –10
Calibur +9 [King's] [100/0/25/0|0] – ?
Gladius +1 [Kings] [0/0/0/0|65]
Blaster [Spirit] [0/30/25/0|60]
Gladius [Spirit] [0/30/0/0|60]
Ripper +2 [Charge] [0/0/0/0|60]
Ripper +8 [Berserk] [0/40/0/0|60]
Calibur +10 [Charge] [0/0/0/0|55] – 2
Calibur +10 [Charge] [0/0/0/40|55]
Calibur +2 [Charge] [30/0/0/0|55]
Calibur +6 [Berserk] [0/0/15/0|55]
Diska +4 [Spirit] [0/0/0/30|55]
Gladius +3 [Arrest] [40/0/0/0|55]
Gladius +4 [Geist] [35/0/50/0|55]
Gladius [Hell] [0/0/0/55|55] – 8
Gladius [Hell] [0/0/50/0|55]
Gladius +3 [Hell] [0/55/0/0|55]
Gladius [Spirit] [0/45/0/0|55] – 1
Gungnir +10 [Berserk] [0/0/0/40|55] – 2
Gungnir +3 [Spirit] [0/0/0/0|55] – 1
Raygun +15 [Arrest] [45/0/35/0|55] – 15
Raygun [Blizzard] [30/0/40/0|55] – 3
Raygun +8 [Blizzard] [0/0/0/50|55]
Raygun +1 [Demon's] [45/0/0/40|55] – 15
Raygun +15 [Demon's] [0/0/0/40|55]
Striker +3 [Spirit] [0/0/0/0|55]
Calibur +9 [Berserk] [0/0/0/40|50] – 1
Calibur +10 [Charge] [0/30/0/0|50]
Calibur +4 [Charge] [0/0/20/0|50]
Calibur +5 [Charge] [0/0/0/35|50]
Calibur +6 [Spirit] [0/0/0/0|50]
Calibur +6 [Spirit] [25/0/0/0|50]
Calibur +7 [Spirit] [0/0/0/50|50]
Calibur [Spirit] [0/0/0/0|50]
Calibur +8 [Spirit] [0/40/0/0|50]
Club [Blizzard] [0/0/0/0|50]
Club +10 [Gush] [0/0/0/50|50]
Club +2 [Tempest] [0/0/0/0|50]
Diska [Soul] [0/35/60/0|50]
Gladius [Demon's] [25/0/0/0|50]
Gladius [Demon's] [30/0/0/0|50]
Gladius [Demon's] [40/0/0/0|50]
Gladius +1 [Demon's] [0/0/0/30|50]
Gladius +11 [Demon's] [0/0/0/0|50]
Gladius +5 [Demon's] [30/0/0/45|50]
Gladius +2 [Geist] [0/0/0/50|50]
Gladius [Hell] [0/0/45/0|50]
Gladius +1 [Hell] [40/0/0/0|50]
Gladius +6 [Hell] [0/0/0/0|50]
Gladius +7 [Hell] [40/0/0/0|50]
Gladius +8 [Hell] [0/0/0/30|50]
Gungnir [Berserk] [0/0/0/0|50]
Gungnir +10 [Berserk] [0/0/0/0|50]
Gungnir +4 [Berserk] [0/0/40/0|50]
Gungnir +6 [Spirit] [0/0/0/0|50]
Gungnir +3 [Spirit] [0/0/45/0|50]
Laser +1 [Chaos] [0/40/0/0|50] – 0.5
Laser +3 [Gush] [0/0/0/0|50] – 1
Laser +5 [Gush] [0/0/0/0|50]
Laser +6 [Gush] [0/30/0/0|50]
Raygun +3 [Arrest] [0/0/0/25|50] – 5
Raygun +7 [Arrest] [0/40/0/0|50]
Raygun +1 [Berserk] [0/0/0/0|50] – 2
Raygun +3 [Berserk] [0/0/0/0|50]
Raygun +6 [Berserk] [0/0/30/0|50]
Raygun +5 [Berserk] [0/0/30/0|50]
Raygun [Blizzard] [0/0/0/25|50] – 1
Raygun [Blizzard] [0/0/0/40|50]
Raygun +1 [Blizzard] [0/40/0/0|50]
Raygun +6 [Blizzard] [0/0/0/0|50]
Raygun +4 [Blizzard] [0/40/0/0|50]
Raygun [Chaos] [40/0/45/0|50]
Raygun +6 [Chaos] [0/0/0/25|50]
Raygun +8 [Chaos] [35/25/0/0|50]
Raygun +3 [Chaos] [40/0/40/0|50]
Raygun +2 [Charge] [0/0/0/0|50]
Raygun +2 [Charge] [0/45/0/0|50]
Raygun +4 [Demon's] [0/20/30/0|50] – 5
Raygun [Demon's] [0/0/0/0|50]
Raygun +3 [Geist] [0/25/0/0|50] – 0.5
Raygun +4 [Geist] [0/0/0/50|50]
Raygun +1 [Gush] [0/0/0/45|50] – 1
Ripper [Charge] [35/0/30/0|50]
Raygun +2 [Spirit] [0/0/0/25|50] – 2
Raygun +4 [Spirit] [0/0/0/35|50]
Raygun [Spirit] [0/0/0/0|50]
Scepter [Burning] [0/0/0/0|50] – 1
Scepter [Drain] [0/0/0/0|50] x4
Scepter [Gush] [0/0/0/0|50]
Scepter [Hell] [35/0/40/0|50]
Scepter +5 [Arrest] [0/0/0/0|50]
Scepter +8 [Spirit] [0/0/0/0|50]
Scepter +9 [Blizzard] [0/0/0/0|50]
Striker [Spirit] [0/0/0/0|50]
Striker +1 [Chaos] [0/0/0/0|50]
Striker +3 [Gush] [0/0/0/0|50]
Striker +6 [Charge] [0/0/0/0|50]
Vulcan +8 [Spirit] [40/0/0/0|50] – 2
Vulcan +9 [Spirit] [0/40/0/0|50]
Vulcan [Spirit] [35/0/0/0|50]
◆ Rare Weapons
Melee
Sabers, Katanas, Claws, Knuckles
Photon Claw [Drain] [0/0/0/0|35] – 0.5
Silence Claw [Dark] [15/0/0/0|55] – 1
Silence Claw [Dark] [15/0/25/0|50]
Silence Claw [Dark] [0/0/0/0|40]
Phoenix Claw [Burning] [0/0/0/0|0] x2 – 1
Angry Fist [Freeze] [0/0/0/50|35]
Agito (2001) [Dim] [x/x/x/x|0] x2 – 1
Ancient Saber [King's] [0/0/0/0|15]
Yamigarasu [Hell] [0/0/0/0|0] x2 – 1
Elysion [20/20/0/0|15]
Elysion [40/0/0/0|25]
DB's Saber (3062) [0/20/0/30|0]
DB's Saber (3069 Torato) [0/0/0/30|15]
DB's Saber (3069 Torato) [15/0/75/0|0]
DB's Saber (3069 Torato) [0/35/0/0|20]
Morning Glory [0/0/0/30|15] – 1
Rika's Claw [Tempest] [0/0/0/0|0] – 1
Guren [Burning] [x/x/x/x|0] – 1
Shichishito [Dim] [0/0/0/0|0] – 1
Jitte [0/0/0/0|0] – x2
Swords, Partisans, Slicers
Halbert +5 [Riot] [5/0/0/0|0] – 1
Vjaya +15 [0/0/0/15|50] – 60
Vjaya [0/0/0/30|50]
Vjaya [0/20/0/0|50]
Vjaya [0/25/0/0|50]
Vjaya [0/0/0/0|45] – 15
Vjaya [0/0/0/0|45]
Vjaya +15 [0/0/0/0|45]
Vjaya [0/0/25/0|45]
Vjaya [0/15/20/0|45]
Vjaya [Charge] [20/20/0/0|40] – 8
Vjaya [Charge] [65/0/0/30|0]
Vjaya [Charge] [0/0/30/0|35] – 2
Vjaya [Charge] [30/70/0/0|0]
Vjaya [Charge] [0/0/85/0|0]
Gae Bolg [Freeze] [0/0/30/15|35]
Gae Bolg [Freeze] [0/100/15/0|0]
Diska of Braveman +9 [Berserk] [0/0/0/0|50] – 60
Diska of Braveman +9 [Berserk] [0/0/30/0|45] – 15
Diska of Braveman +9 [Berserk] [0/0/20/0|45]
Diska of Braveman [Berserk] [0/0/0/20|40] – 6
Diska of Braveman [Berserk] [0/25/15/0|40]
Diska of Braveman [Berserk] [0/25/0/20|40]
Diska of Braveman [Berserk] [0/0/40/0|35] – 2
Diska of Braveman [Berserk] [0/20/0/0|35] –1
Diska of Braveman [Berserk] [0/0/0/20|35]
Diska of Braveman [Berserk] [0/0/20/0|35]
Diska of Braveman [Berserk] [0/15/0/0|35]
Diska of Braveman [Berserk] [0/0/0/15|35]
Diska of Braveman [Berserk] [0/0/0/0|35]
Diska of Braveman [Berserk] [0/0/0/0|35]
Diska of Braveman [Berserk] [0/0/0/0|35]
Diska of Braveman [Berserk] [50/0/0/60|0] – 8
Diska of Braveman [Berserk] [85/0/0/20|0] – 5
Diska of Braveman [Berserk] [0/0/0/60|0]
Diska of Braveman [Berserk] [0/70/30/0|0]
Diska of Braveman [Berserk] [0/70/0/20|0]
Diska of Braveman [Berserk] [0/20/70/0|0]
Diska of Braveman [Berserk] [0/40/20/50|0]
Slicer of Fanatic +30 [0/25/0/0|35] – 100
Slicer of Fanatic +30 [25/0/0/30|35]
Slicer of Fanatic [0/0/0/15|30] – 30
Slicer of Fanatic [Demon's] [0/25/0/15|25] – 5
Slicer of Fanatic [Demon's] [0/0/40/0|25]
Slicer of Fanatic [Demon's] [35/0/0/0|15] – 3
Slicer of Fanatic [Demon's] [0/0/15/0|15]
Slicer of Fanatic [Demon's] [15/0/0/0|15]
Slicer of Fanatic [Demon's] [25/0/0/0|15]
Slicer of Fanatic [Demon's] [0/0/0/0|15] – 2
Slicer of Fanatic [Demon's] [0/0/0/0|15]
Izmaela [0/0/0/0|0] –35
Soul Eater [Berserk] [0/0/0/0|0] x7 –1
Soul Banish [Megid] [0/0/0/0|0] x3 – 1
Victor Axe [Fill] [0/0/0/20|35] – 1
Victor Axe [Fill] [70/0/15/0|30]
Victor Axe [Fill] [45/30/0/0|25]
Madam's Umbrella [Berserk] [0/0/0/15|20] – 4
Madam's Umbrella [Berserk] [0/0/0/0|15] – 2
Imperial Pick [Devil's] [0/0/0/0|25] – 1
Imperial Pick [Devil's] [0/0/0/0|20]
Berdysh [0/15/0/0|20] – 1
Berdysh [0/0/0/0|15]
Berdysh [0/0/0/0|0] x2
Yunchang +25 [Berserk] [0/0/0/20|30] – 20
Yunchang +25 [Berserk] [25/0/15/0|30]
Yunchang +25 [Berserk] [0/0/20/0|25] – 12
Yunchang +25 [Berserk] [0/20/0/0|25]
Yunchang [Berserk] [0/20/0/0|20] – 8
Yunchang [Berserk] [20/0/15/0|20]
Yunchang [Berserk] [0/30/0/0|15] – 3
Yunchang [Berserk] [25/15/0/0|0] – 1
Yunchang [Berserk] [0/0/0/0|0] – x2
Snake Spire [Dark] [0/0/20/25|45]
TypeSW/Slicer [Blizzard] [0/0/0/0|30]
Daggers, Double Sabers, Twin Swords
Zero Divide [Blizzard] [0/0/0/0|30] x3 – 4
Double Saber [Mind] [20/30/0/0|20] – 1
Stag Cutlery [Havoc] [0/0/0/0|45] – 1
Stag Cutlery [Havoc] [0/35/0/0|45]
Stag Cutlery [Havoc] [15/0/0/0|40]
Stag Cutlery [Havoc] [0/40/0/0|40]
Monkey King Bar +23 [Devil's] [0/30/0/0|20] – 3
Monkey King Bar [Devil's] [0/0/25/0|20]
Monkey King Bar [Devil's] [15/0/0/0|20]
Meteor Cudgel [Blizzard] [0/0/0/0|15] – 2
Meteor Cudgel [Blizzard] [15/0/0/0|40] – 15
Girasole [0/0/0/0|40] – 30
Girasole [0/35/0/0|20] – 5
Girasole [0/0/0/0|0] – 1
S-Red's Blade [0/0/0/0|0] – 1
Musashi [Berserk] [0/0/0/40|25] – 1
Musashi [Berserk] [0/0/0/15|20]
Musashi [Berserk] [0/0/0/0|15]
Musashi [Berserk] [0/15/0/0|15]
Musashi [Berserk] [0/0/0/30|15]
Musashi [Berserk] [0/0/0/0|0]
Yamato [Blizzard] [0/0/0/45|35] – 1
Yamato [Blizzard] [0/25/15/0|35]
Yamato [Blizzard] [0/30/0/0|35]
Yamato [Blizzard] [0/35/0/0|30]
Yamato [Blizzard] [0/0/0/40|30]
Yamato [Blizzard] [50/0/0/0|30]
Asuka [Burning] [0/0/25/0|25] – 1
Asuka [Burning] [0/15/0/0|0]
Asuka [Burning] [0/0/0/15|0]
Demolition Comet [Devil's] [0/0/20/25|35] – 15
Demolition Comet [Devil's] [0/20/0/0|35]
Demolition Comet [Devil's] [0/15/0/0|30] – 10
Demolition Comet [Devil's] [30/35/0/0|25] – 8
Demolition Comet [Devil's] [0/0/20/0|15] – 2
Daylight Scar +25 [Berserk] [60/45/0/0|0] – 20
Jizai [Hell] [0/0/0/0|35] – 60
Vivienne [15/0/20/0|35] – 60
Ranged
Handguns, Rifles, Needles
Autogun [Master's] [x/x/x/x|x] x5 – 1
Custom Ray ver.OO [Flame] [0/0/0/25|30]
Custom Ray ver.OO [Flame] [0/25/0/0|30]
Custom Ray ver.OO [Flame] [15/0/0/0|30]
Custom Ray ver.OO [Flame] [0/0/55/15|30]
Bravace [Storm] [15/0/25/0|30]
Bravace [Storm] [25/0/0/0|35]
Tension Blaster [0/0/0/0|0] – 35
Bringer's Rifle [0/0/0/0|0] x8 – 1
Last Swan [Lords] [0/0/0/0|0] x5 – 8
Master Raven [Master's] [0/0/0/0|0] – 8
Snow Queen [0/15/0/0|35] – 99
Snow Queen [0/0/0/0|30] – 70
Frozen Shooter [0/15/25/0|40] – 300
Frozen Shooter [0/15/0/0|30] – 30
Frozen Shooter [15/0/25/0|30]
Frozen Shooter [0/0/15/0|30]
Frozen Shooter [0/0/15/0|30]
Frozen Shooter [0/20/0/35|30]
Frozen Shooter [0/0/0/0|30]
Frozen Shooter [0/0/20/0|25] – 15
Frozen Shooter [20/0/0/0|25]
Frozen Shooter [0/0/0/30|25]
Frozen Shooter [15/0/0/0|25]
Frozen Shooter [15/0/0/20|25]
Frozen Shooter [25/0/0/0|20]+9 – 10
Frozen Shooter [25/0/0/0|20]
Frozen Shooter [35/0/0/0|20]
Frozen Shooter [15/0/25/0|20]
Frozen Shooter +9 [0/0/35/0|15] – 5
Frozen Shooter +9 [0/0/0/0|15]
Frozen Shooter [x/x/x/x|0] x9 – 1
Heaven Striker [Berserk] [0/45/25/0|0] – 5
Heaven Striker [Berserk] [0/30/20/0|0] – 3
