Obi`s Shop

Ultra+

Member
For the fastest response Hit me up on discord ObiKenobi#0019
make offer on items listed below. Accept PD/PC/Meseta.


Agito (1980) [Dim] [0/0/20/0|0]
Agito (1983) [Dim] [0/0/0/0|0]

Agito (2001) [Dim] [0/0/0/0|0]
Akiko's Cleaver [0/0/0/0|15]

Asteron belt [Hell] [0/0/0/0|30]
Arms +2 [Charge] [0/0/0/35|50]
Berdys [Arrest] [0/0/0/0|50]
Bravace [Storm] [0/0/0/15|30]
Brionac [Soul] [0/0/0/0|25]

Calibur [Arrest] [0/0/50/0|55]
Calibur [Arrest] [35/35/0/0|50]

Calibur [Demon] [50/0/0/50|50]
Calibur +1 [Blizzard] [0/0/35/0|55]
Club of Laconium [Flame] [0/0/0/0|35]
Club of Zumiuran [Storm] [35/0/0/0|25]
Crazy Tune [Chaos] [0/0/0/0|15]
Custom Ray ver.OO [Flame] [0/30/0/0|25]
Daisy Chain [Chaos] [0/0/0/0|15]

Daisy Chain [Chaos] [0/0/0/0|15]
DayLight Scar [Berzerk] [0/0/0/0|0]
DB's Saber (3067) [0/0/0/0|40]

Demolition Comet [Devil's] [0/15/0/0|0]
Demolition Comet [Devil's] [0/15/0/0|0]
Demonic Forks [King’s] [0/0/0/0|0]

Diska +10 [Charge] [0/0/0/0|55]

Diska +10 [Charge] [0/0/0/30|50]
Diska of Braveman [Berserk] [0/0/0/0|25]
Diska of Braveman [Berserk] [0/0/0/0|30]
Diska of Braveman [Berserk] [0/0/15/20|30]
Diska of Braveman [Berserk] [0/20/0/0|25]
Diska of Braveman [Berserk] [15/0/0/25|25]
Diska of Braveman [Berserk] [25/0/0/0|30]

Diska of Braveman [Berserk] [25/0/0/40|20]
Diska of Braveman +9 [Berserk] [0/15/0/0|40]
Double Saber +7 [Mind] [0/25/0/0|0]

Dragon Slayer [Burning] [0/15/0/0|45]
Egg Blaster [Flame] [0/0/0/0|50]

Elysion [15/15/0/0|20]
Fatsia [0/0/20/0|25]
Final Impact [Lord's] [0/0/0/0|30]
Final Impact [Lord's] [15/0/35/0|30]
Flamberge [Spirit] [0/0/0/0|25]

Flamberge [Spirit] [25/0/0/0|20]
Flapjack Flapper [Gush] [30/40/0/0|0]

Flowen's Sword (3084) [Spirit] [0/15/0/0|20]
Flower Cane [0/0/0/0|15]

Frozen Shooter [0/35/25/0|0]
Frozen Shooter [25/0/0/0|0]
Frozen Shooter [40/0/25/0|0]
Frozen Shooter +9 [15/20/0/0|15]

Gatling [Gush] [0/0/0/0|50]
Gatling [Spirit] [0/0/0/0|50]

Girasole [0/0/0/0|0]

Girasole [0/0/0/0|0]
Girasole [0/15/0/0|0]
Girasole [15/0/0/15|0]

Girasole [15/0/0/15|0]
Girasole [25/15/0/0|0]
Girasole [25/20/0/0|0]
Glide Divine [Blizzard] [0/15/0/0|20]
Glide Divine [Blizzard] [15/25/0/0|0]
Guardianna [Spirit] [35/0/15/0|0]

Guardianna [Spirit] [0/25/0/0|0] U
Guilty Light [Blizzard] [20/0/0/20|40]
Harisen Battle Fan [Seize] [0/0/0/0|15]
Harisen Battle Fan [Seize] [0/0/0/0|25]
Heaven Striker +10 [Berserk] [0/0/0/0|0]
Hitogata [Soul] [0/0/0/0|0]

Jizai [Hell] [15/0/15/0|20]
L&K14 Combat [Seize] [0/0/0/0|35]

L&K14 Combat [Seize] [0/0/0/15|30]
L&K14 Combat +20 [Seize] [0/45/0/15|30]

L&K38 Combat [Burning] [0/0/0/15|30]
Lame d'Argent [0/0/15/25|0]
Lame d'Argent [0/0/30/15|0]

Lame d'Argent [0/0/0/15|0]
Laser +25 [Charge] [0/0/0/0|50]
Laser +25 [Charge] [0/0/0/40|50]
Lavis Cannon [0/20/0/30|0]

M&A60 Vise [Berserk] [0/0/0/30/30]
M&A60 Vise [Berserk] [0/0/0/0|30]
M&A60 Vise [Berserk] [0/20/15/0|25]
Mahu [Soul] [0/0/0/0|25]

Mahu [Soul] [0/0/20/20|45]
Meteor Cudgel [Blizzard] [0/0/15/40|0]
Meteor Cudgel [Blizzard] [20/0/0/25|0]
Meteor Cudgel [Blizzard] [25/0/0/25|0]
Monkey King Bar [Devil's] [0/30/0/35|0]
Monkey King Bar [Devil's] [0/25/25/0|15]
Morning Glory [0/0/0/0|0]

Musashi [Berserk] [0/0/0/0|20]
NUG2000-Bazooka [15/0/30/0|0]
Ophelie Seize [Chaos] [90/0/0/20|0]
Ophelie Seize [Chaos] [0/30/0/0|25]
Photon Launcher [Hold] [15/0/0/15|0]

Rabbit Wand [Chaos] [0/0/0/0|30]
Raygun [Arrest] [0/0/0/0|50]
Raygun [Berserk] [0/0/0/0|50]
Raygun +15 [Arrest] [0/0/0/0|50]
Raygun +15 [Hell] [0/0/0/0|50]

Red Handgun [Storm] [20/20/0/0|15]
Red Partisan [Freeze] [0/0/15/15|0]
Red Partisan [Freeze] [0/15/25/0|0]

Red Saber [Fill] [0/0/30/0|15]
Red Saber [Fill] [20/0/0/15|0]
Red Saber +45 [Fill] [35/25/30/0|0]

Red Scorpio [Burning] [25/0/0/0|0]
Red Sword [Seize] [25/0/0/0|0]
Red Sword [Seize] [45/0/0/15|0]
Rianov 303SNR [0/0/30/0|25]

Rianov 303SNR-1 [0/0/0/0|0]
Rianov 303SNR-2 +1 [0/35/15/15|0]
Rika's Claw [Tempest] [0/15/0/0|15]
Sacred Duster [Blizzard] [0/0/15/15|0]
Sange [Fill] [15/25/0/30|0]
Sange [Fill] [0/0/0/0|30]
Shouren [Blizzard] [0/15/0/0|0]
Slicer of Assassin [Dark] [0/0/0/10|0]

Slicer of Fanatic [Demon's] [0/0/0/0|0]
Snake Spire [Dark] [0/0/0/0|25]
Snake Spire [Dark] [0/0/0/20|40]

Snake Spire [Dark] [0/0/0/0|35]
Snake Spire [Dark] [30/0/0/0|25]
Snake Spire [Dark] [80/0/0/0|0]
Spread Needle [Seize] [25/25/0/0|0]
Spread Needle [Seize] [0/0/20/25|0]
Spread Needle [Seize] [0/0/20/0|25]
Spread Needle [Seize] [0/0/0/0|25]
Solferino [0/25/0/0|0]

Stag Cutlery [Havoc] [0/15/35/0|45]
Stag Cutlery [Havoc] [0/20/0/0|35]
Stag Cutlery [Havoc] [0/25/0/0|25]
Stag Cutlery [Havoc] [20/0/0/0|25]

Stag Cutlery [Havoc] [25/0/0/0|35]
The Sigh of a God [0/20/15/0|0]
The Sigh of a God [0/25/0/0|0]
Tyrell's Parasol [Charge] [0/0/0/20|0]

Vivienne [Heart] [0/0/0/30|25]
Vjaya [Charge] [0/0/0/0|20]
Vjaya [Charge] [0/0/20/0|20]
Vulcan +7 [Arrest] [0/0/40/30|60]
Vulcan +9 [Spirit] [0/0/0/0|50]
Vulcan +9 [Charge] [0/0/0/0|50]
Yamato [Blizzard] [30/0/0/0|25
Yamigarasu [Hell] [0/0/0/20|0]

Yamigarasu [Hell] [30/0/0/0|0]
Yasminkov 7000V [0/15/35/0|0]
Yasminkov 7000V [15/0/0/0|0]
Yasminkov 9000M +10 [0/0/0/0|0]
Yunchang [Berserk] [25/0/50/0|0]

Zanba [Berserk] [0/20/30/25|0]



TypeDS/Rod [0/0/0/0|30]
TypeDS [0/0/0/0|30]

TypeGU/Hand [0/0/0/0|40]



Alliance Uniform [12/12 | 0/0] [0S]

Alliance Uniform [8/12 | 0/0] [0S]

Aura Field [11/50 | 8/20] [0S]
Aura Field [17/50 | 16/20] [1S]

Black Hound Cuirass [16/30 | 0/0] [1S]
Black Hound Cuirass [20/30 | 0/0] [4S]
Black Hound Cuirass [5/30 | 0/0] [2S]

Black Odoshi Domaru [10/10 | 6/10] [3S]
Black Odoshi Domaru [2/10 | 0/10] [0S]
Black Odoshi Domaru [4/10 | 6/10] [1S]
Black Odoshi Red Nimaidou [4/10 | 3/10][4S]

Congeal Cloak [7/8 | 3/8] [0S]
Crimson Coat [6/12 | 3/12] [0S]
DB's Armor [1/10 | 0/10] [0S]
DF Field [29/50 | 8/20] [0S]

Dirty Lifejacket [0/0 | 0/0] [0S]
Dirty Lifejacket [0/0 | 0/0] [0S]

Electro Frame [18/50 | 14/20] [0S]
Electro Frame [33/50 | 8/20] [0S]

Flowen's Frame [1/10 | 6/10] [1S]
Graviton Plate [4/8 | 0/0] [0S]
Guard Wave [28/50 | 15/20] [0S]

Guard Wave [34/50 | 2/20] [0S]
Guard Wave [48/50 | 5/20] [0S]
Guard Wave [6/50 | 8/20] [4S]
Infantry Gear [12/12 | 5/8] [1S]

Lieutenant Gear [13/18 | 4/16] [0S]
Lieutenant Mantle [1/21 | 9/18] [0S]
Lieutenant Mantle [10/21 | 5/18] [1S]

Lieutenant Mantle [12/21 | 10/18] [0S]
Lieutenant Mantle [12/21 | 13/18] [1S]
Lieutenant Mantle [17/21 | 10/18] [4S]
Lieutenant Mantle [18/21 | 18/18] [0S]

Luminous Field [1/50 | 5/20] [0S]
Morning Prayer [5/10 | 0/20] [1S]
Officer Uniform [4/14 | 0/0] [1S]
Red Coat [3/10 | 2/10] [4S]

Red Coat [0/10 | 8/10] [0S]
Red Odoshi Domaru [4/10 | 7/10] [0S]
Red Odoshi Domaru [5/10 | 4/10] [4S]
Smoking Plate [0/50 | 19/20] [0S]

Smoking Plate [44/50 | 12/20] [0S]
Star Cuirass [10/20 | 0/0] [0S]
Stealth Suit [0/0 |0/25] [4S]
Stink Frame [58/85 | 26/85] [1S]
Thirteen [1/8 | 1/8] [0S]



Anti-Light Ring [0/0 | 0/0]
Assist Barrier [3/5 | 4/5]
Assist Barrier [4/5 | 3/5]
Barta Merge [0/5 | 2/5]

Blue Barrier [0/5 | 3/5]
Blue Barrier [1/5 | 3/5]

DB's Shield [4/10 | 5/10]
DB's Shield [7/10 | 6/10]
Gratia [4/20 | 7/15]
Gratia [6/20 | 8/15]
Proto Regene Gear [5/7 | 3/7]
Proto Regene Gear [5/7 | 4/7]
Razonde Merge [4/5 | 2/5]
Rico's Glasses [0/0 | 0/0]

Rico's Glasses [0/0 | 0/0]
Secret Gear [2/10 | 8/10]

Standstill Shield [29/50 | 12/15]
Striker Plus [5/10 | 5/5]
Striker Plus [6/10 | 4/5]
Wedding Dress [0/0 | 0/0] [4S]
Yata Mirror [15/20 | 1/25]
Yata Mirror [15/20 | 18/25]
Yata Mirror [15/20 | 22/25]
Yata Mirror [16/20 | 15/25]
Yata Mirror [20/20 | 10/25]
Yata Mirror [20/20 | 18/25]
Yata Mirror [7/20 | 16/25]

Yata Mirror [9/20 | 24/25]
Yellow Barrier [1/5 | 1/5]


V101 x1
V502 x1
Swordsman lore x1

Yasakani Magatama x2
Amplifier of Barta x1
Amplifier of Blue x1
Amplifier of Foie x1

Amplifier of Red x1
Amplifier of Yellow x1
Cure/Confuse
Cure/Freeze sold out
Cure/Paralysis
Cure/Poison
Cure/Slow
Divine Protection
Perfect/Resist

God/Ability
God/Battle
God/Body x3
Hero/Ability
Heavenly/Ability

Heavenly/Battle sold out
Heavenly/Power
Heavenly/Body x3
Heavenly/Legs x3
Heavenly/Luck x3
Heavenly/Resist
Heart of Chao x1
Heart of YN-0117 x2
Tablet x1
PB/Create x2
TP/Revival
Magic Rock "Moola" x1
Star Amplifier x3

Magic stone “Iritista”



Power Material x80
Mind Material x120

Evade Material x65
HP Material x65
TP Material x sold out
Def Material x99

Luck Material x75



Booma's Right Arm x2
Gal Gryphon's Wing x1
Hildebear's Head x1
Parts of Baranz x2
S-beat's Arms x3

Sinow Berill's Arms x1
Grass Assassin's Arms x1
De Rol Le Shell x2

Dragon's Claw x2


 
Last edited:
Back
Top