Chico's Bodega (Updated 9/5/19, 50h Sacrificial Non-Rares and Cure Units Galore!)

ChicoSuave

Member
Gender
Male
Guildcard
42011477
Currently accepting PDs, Silver Badges at 10:1, and Gold Badges at 1:1. Meseta is also acceptable for items valued under 1 PD. As usual I didn't feel like going through and pricing everything so make me an offer if you see something you like.

55h+ Non-Rare Weapons

Diska [Berserk] [0/0/0/0|60]
Laser [Demon's] [0/0/0/0|55]
Vulcan [Spirit] [0/0/0/0|55]

50h Non-Rare Weapons (1 PD each)
Code:
Gungnir [Charge] [0/0/0/0|50]
Gungnir [Berserk] [0/0/0/0|50]
Gungnir [Charge] [0/0/0/0|50]
Gungnir [Spirit] [0/0/0/0|50]
Gungnir [Spirit] [0/0/0/0|50]
Gungnir [Spirit] [0/0/0/0|50]
Gungnir [Berserk] [0/0/0/0|50]
Gungnir [Berserk] [0/0/0/0|50]
Gungnir [Spirit] [0/0/0/0|50]
Gungnir [Spirit] [0/0/0/0|50]
Diska [Berserk] [0/0/0/0|50]
Diska [Charge] [0/0/0/0|50]
Diska [Spirit] [0/0/0/0|50]
Diska [Spirit] [0/0/0/0|50]
Diska [Charge] [0/0/0/0|50]
Diska [Berserk] [0/0/0/0|50]
Diska [Spirit] [0/0/0/0|50]
Raygun [Gush] [0/0/0/0|50]
Raygun [Gush] [0/0/0/0|50]
Raygun [Spirit] [0/0/0/0|50]
Raygun [Spirit] [0/0/0/0|50]
Raygun [Berserk] [0/0/0/0|50]
Raygun [Hell] [0/0/0/0|50]
Raygun [Gush] [0/0/0/0|50]
Raygun [Hell] [0/0/0/0|50]
Raygun [Charge] [0/0/0/0|50]
Raygun [Arrest] [0/0/0/0|50]
Raygun [Geist] [0/0/0/0|50]
Raygun [Gush] [0/0/0/0|50]
Raygun [Gush] [0/0/0/0|50]
Raygun [Arrest] [0/0/0/0|50]
Raygun [Spirit] [0/0/0/0|50]
Raygun [Gush] [0/0/0/0|50]
Raygun [Berserk] [0/0/0/0|50]
Raygun [Berserk] [0/0/0/0|50]
Laser [Gush] [0/0/0/0|50]
Laser [Spirit] [0/0/0/0|50]
Laser [Spirit] [0/0/0/0|50]
Laser [Spirit] [0/0/0/0|50]
Laser [Gush] [0/0/0/0|50]
Laser [Charge] [0/0/0/0|50]
Laser [Gush] [0/0/0/0|50]
Laser [Gush] [0/0/0/0|50]
Laser [Berserk] [0/0/0/0|50]
Laser [Demon's] [0/0/0/0|50]
Laser [Arrest] [0/0/0/0|50]
Laser [Gush] [0/0/0/0|50]
Laser [Demon's] [0/0/0/0|50]
Vulcan [Berserk] [0/0/0/0|50]
Vulcan [Charge] [0/0/0/0|50]
Vulcan [Spirit] [0/0/0/0|50]
Vulcan [Spirit] [0/0/0/0|50]
Vulcan [Charge] [0/0/0/0|50]
Vulcan [Charge] [0/0/0/0|50]
Arms [Spirit] [0/0/0/0|50]
Arms [Charge] [0/0/0/0|50]
Arms [Spirit] [0/0/0/0|50]
Arms [Spirit] [0/0/0/0|50]
Arms [Berserk] [0/0/0/0|50]
Arms [Charge] [0/0/0/0|50]
Arms [Berserk] [0/0/0/0|50]
Arms [Berserk] [0/0/0/0|50]
Arms [Spirit] [0/0/0/0|50]
Arms [Charge] [0/0/0/0|50]
Arms [Berserk] [0/0/0/0|50]
Arms [Spirit] [0/0/0/0|50]

Rare Weapons
Code:
Varista +25 [Seize] [0/20/0/0|0]
L&K14 Combat [Seize] [0/0/0/0|30]
Vjaya [Charge] [0/0/0/0|35]
Gae Bolg [Freeze] [10/0/15/0|-5]
Durandal [Lord's] [0/25/20/0|35]
Dragon Slayer [Burning] [0/15/0/20|40]
Final Impact [Lord's] [0/0/15/15|30]
Alive Aqhu [Fill] [0/25/0/0|-5]
Alive Aqhu [Fill] [20/40/0/0|30]
Silence Claw [Dark] [20/20/0/0|35]
Angry Fist [Freeze] [0/0/0/0|-5]
Agito (1975) [Dim] [10/0/0/0|-5]
Raikiri [0/0/0/0|0]
Raikiri [0/0/0/0|0]
Meteor Cudgel [Blizzard] [65/0/0/25|0]
Crazy Tune [Chaos] [5/5/5/0|0]
Crazy Tune [Chaos] [5/0/15/5|0]
Crazy Tune [Chaos] [15/5/0/0|5]
Crazy Tune [Chaos] [15/15/0/15|0]
Crazy Tune [Chaos] [40/0/5/20|0]
Twin Chakram [Dark] [60/0/25/0|0]
Imperial Pick [Devil's] [20/0/0/0|30]
Red Partisan [Freeze] [25/15/0/45|0]
Frozen Shooter +9 [0/0/25/0|0]
Frozen Shooter +9 [35/35/0/0|0]
Frozen Shooter [25/25/0/0|0]
Red Mechgun [Havoc] [0/0/15/0|25]
Yamato [Blizzard] [25/0/0/0|35]
Guilty Light [Blizzard] [0/85/20/0|0]
Guilty Light [Blizzard] [15/0/30/0|30]
Guilty Light [Blizzard] [0/60/0/15|0]
Guilty Light [Blizzard] [25/0/0/0|40]
Guilty Light [Blizzard] [25/15/0/0|35]
Guilty Light [Blizzard] [20/0/20/0|45]
Mahu [Soul] [0/20/0/0|35]
Le Cogneur [25/15/15/0|0]
Le Cogneur [15/30/15/0|0]
Shouren [Blizzard] [0/15/0/0|0]
Syringe [King's] [30/20/15/0|0]
Syringe [King's] [25/0/30/30|0]
Syringe [King's] [0/0/0/0|0]

Armor & Shields
Flowen's Frame [10/10 | 4/10] [0S]
Smoking Plate [23/50 | 9/20] [0S]
Smoking Plate [0/50 | 18/20] [0S]
Red Odoshi Domaru [10/10 | 7/10] [0S]
Lieutenant Gear [13/18 | 12/16] [1S]
Secret Gear [0/10 | 8/10]
Proto Regene Gear [0/7 | 1/7]
DB's Shield [4/10 | 7/10]
Hunter's Shell [0/50 | 0/15]
Hunter's Shell [0/50 | 0/15]
Rico's Glasses [0/0 | 0/0]
Yellow Barrier [2/5 | 3/5]
Three Seals [0/3 | 0/3]
Three Seals [0/3 | 0/3]
Three Seals [0/3 | 0/3]
Three Seals [0/3 | 0/3]
Three Seals [0/3 | 0/3]
Three Seals [0/3 | 0/3]
Three Seals [0/3 | 0/3]

Units
Code:
God/Arm
God/Arm
God/Luck
Hero/Ability
Hero/Ability
Devil/Technique
Devil/Technique
Devil/Technique
Devil/Technique
Cure/Poison
Cure/Poison
Cure/Poison
Cure/Poison
Cure/Poison
Cure/Poison
Cure/Poison
Cure/Paralysis
Cure/Paralysis
Cure/Paralysis
Cure/Paralysis
Cure/Paralysis
Cure/Paralysis
Cure/Paralysis
Cure/Paralysis
Cure/Paralysis
Cure/Paralysis
Cure/Paralysis
Cure/Paralysis
Cure/Paralysis
Cure/Paralysis
Cure/Paralysis
Cure/Slow
Cure/Slow
Cure/Slow
Cure/Confuse
Cure/Confuse
Cure/Confuse
Cure/Confuse
Cure/Confuse
Cure/Confuse
Cure/Confuse
Cure/Confuse
Cure/Confuse
Cure/Confuse
Cure/Confuse
Cure/Confuse
Cure/Freeze
Cure/Freeze
Cure/Freeze
Cure/Freeze
Cure/Freeze
Cure/Shock
Cure/Shock
Cure/Shock
Cure/Shock
Cure/Shock
Cure/Shock
Cure/Shock
Cure/Shock
Cure/Shock
Cure/Shock
Heavenly/Battle
Heavenly/Power
Heavenly/Body
Heavenly/Body


Technique Disks (250k each or 5 for 1 PD)
Reverser Lv1
Reverser Lv1
Megid Lv28
Foie Lv29
Foie Lv29
Gifoie Lv29
Gifoie Lv29
Gifoie Lv29
Gifoie Lv29
Gibarta Lv29
Rabarta Lv29
Rabarta Lv29
Gizonde Lv29
Gizonde Lv29
Gizonde Lv29
Gizonde Lv29
Razonde Lv29
Foie Lv29
Gibarta Lv29
Zalure Lv30
Shifta Lv30
Resta Lv30
Jellen Lv30
Jellen Lv30

Miscellaneous
Mag [Dark Green] [5.00/0.00/0.00/0.00]
Mag [Slate Blue] [5.00/0.00/0.00/0.00]
Mag [Red] [5.00/0.00/0.00/0.00]
Mag [Dark Green] [5.00/0.00/0.00/0.00]
Dragon's Claw
Parts of Baranz
Belra's Right Arm
De Rol Le Shell
Berill Photon
Star Amplifier
Amplifier of Barta
Amplifier of Gibarta
Tablet
Tablet
Tablet
Tablet
Tablet
Tablet
Tablet
 
Last edited:
Back
Top