CERBS LEGENDARY EPIC GOLDEN TRADE LIST!!!! (Closed)

cerberus

worst player on pso
Guildcard
42050110
Accepting:
Photon Drops

(U) = untekked

Raygun +15 [Berserk] [25/45/0/0|90] | 9000PD

Gladius +5 [Charge] [15/0/35/0|75] | 1PD
(U) GALATINE [0/0/0/0|0] | 2PD
GALATINE [0/0/0/0|0] | 2PD
(U) GALATINE [5/0/10/0|0] | 2PD
Calibur +5 [Tempest] [0/0/0/0|65] | 10PD (reserved)
Calibur +2 [Shadow] [50/0/45/0|55] | 5PD (reserved)
Diska +6 [Charge] [0/0/0/0|55] | 3PD
DISKA OF BRAVEMAN [0/0/0/0|35] | 1PD
(U) DISKA OF BRAVEMAN [0/0/0/0|30] | 3PD
DISKA OF BRAVEMAN [0/0/15/0|35] | 1PD
(U) DISKA OF BRAVEMAN [5/0/0/0|30] | 3PD
DISKA OF BRAVEMAN [0/0/55/0|35] | 1PD
(U) DISKA OF BRAVEMAN [0/0/10/0|25] | 1PD
DISKA OF BRAVEMAN [25/45/0/0|35] | 1PD
(U) DISKA OF BRAVEMAN [0/5/0/0|25] | 1PD
(U) DISKA OF BRAVEMAN [0/20/25/0|30] | 2PD
DISKA OF BRAVEMAN [0/0/0/20|35] | 1PD
DISKA OF BRAVEMAN [30/20/0/0|35] | 1PD
DISKA OF BRAVEMAN +9 [0/0/25/0|40] | 3PD
(U) DISKA OF BRAVEMAN [0/0/0/0|30] | 3PD
DISKA OF BRAVEMAN +9 [0/0/0/20|45] | 10PD
(U) MONKEY KING BAR [0/0/0/0|20] | 5PD
(U) MONKEY KING BAR [0/15/20/0|15] | 3PD
MONKEY KING BAR [15/0/0/0|35] | 10PD
(U) MONKEY KING BAR [0/0/0/0|5] | 1PD
(U) MONKEY KING BAR [0/0/5/0|5] | 1PD
(U) MONKEY KING BAR [0/0/10/0|15] | 3PD
(U) GIRASOLE [25/0/15/0|0] | 1PD
(U) GIRASOLE [10/0/15/0|0] | 1PD
SANGE [0/0/40/0|0] | 1PD
(U) SANGE [0/0/25/10|15] | 3PD
ZANBA [0/20/0/0|0] | 1PD
ZANBA [15/0/0/15|0] | 1PD
ZANBA [25/25/0/0|0] | 1PD
ZANBA [0/15/0/0|0] | 1PD
(U) LAME D'ARGENT [0/5/0/0|0] | 1PD
(U) LAME D'ARGENT [0/0/20/0|0] | 1PD
(U) LAME D'ARGENT [0/0/0/15|0] | 1PD
SACRED DUSTER +25 [0/20/0/0|40] | 20PD
(U) GUREN [0/10/0/40|5] | 1PD
YUNCHANG [0/25/25/0|0] | 1PD
(U) YUNCHANG [5/0/0/5|0] | 1PD
(U) DAYLIGHT SCAR [40/0/0/0|0] | 1PD
(U) DAYLIGHT SCAR [0/0/25/0|0] | 1PD
DAYLIGHT SCAR [0/0/40/0|0] | 1PD
DAYLIGHT SCAR [25/0/15/0|0] | 1PD
DAYLIGHT SCAR [15/0/0/0|0] | 1PD
DAYLIGHT SCAR [0/0/45/0|0] | 1PD
DAYLIGHT SCAR [50/0/30/30|0] | 1PD
DAYLIGHT SCAR [0/0/0/0|0] | 1PD
DAYLIGHT SCAR [15/0/0/50|0] | 1PD
DAYLIGHT SCAR [40/0/30/0|0] | 1PD
DAYLIGHT SCAR [15/0/20/0|0] | 1PD
DAYLIGHT SCAR [0/0/0/20|0] | 1PD
DAYLIGHT SCAR [0/0/0/30|0] | 1PD
(U) DAYLIGHT SCAR [20/0/0/0|0] | 1PD
DAYLIGHT SCAR [0/25/0/0|0] | 1PD

Raygun +15 [Berserk] [25/45/0/0|90] | 9000PD
SPREAD NEEDLE [15/15/0/0|0] | 1PD
SPREAD NEEDLE +28 [35/0/0/30|0] | 1PD
HOLY RAY [0/0/15/20|20] | 2PD
HOLY RAY [45/0/15/0|0] | 1PD
HOLY RAY [0/0/0/0|25] | 5PD
(U) HOLY RAY [0/20/0/0|15] | 5PD
(U) L&K38 COMBAT [0/20/0/0|5] | 1PD
FROZEN SHOOTER +9 [40/0/30/0|0] | 2PD
(U) HEAVEN STRIKER [5/10/0/0|0] | 1PD
(U) HEAVEN STRIKER [5/10/0/0|0] | 1PD
HEAVEN STRIKER [0/0/20/0|0] | 1PD
(U) HEAVEN STRIKER [0/0/0/0|0] | 1PD

(U) BRANCH OF PAKUPAKU [0/20/0/0|0] | 1PD
(U) BRANCH OF PAKUPAKU [0/10/5/0|0] | 1PD
(U) GLIDE DIVINE [15/0/15/20|0] | 1PD
(U) GLIDE DIVINE [20/0/0/0|0] | 1PD

SPIRIT GARMENT [1/7|3/5] [2S] | 1PD
SPIRIT GARMENT [4/7|2/5] [0S] | 1PD
SPIRIT GARMENT [6/7|0/5] [1S] | 2PD
STINK FRAME [64/85|70/85] [0S] | 5PD
STINK FRAME [80/85|56/85] [0S] | 5PD
STINK FRAME [85/85|48/85] [0S] | 5PD
GUARD WAVE [2/50|16/20] [0S] | 1PD
GUARD WAVE [38/50|20/20] [0S] | 2PD
GUARD WAVE [25/50|7/20] [0S] | 1PD
LUMINOUS FIELD [7/50|11/20] [0S] | 1PD
AURA FIELD [0/50|0/20] [0S] | 2PD
BLACK HOUND CUIRASS [1/0|0/0] [0S] | 1PD
TEMPEST CLOAK [1/8|1/8] [0S] | 2PD

INVISIBLE GUARD [0/8|0/8] | 1PD
INVISIBLE GUARD [0/8|0/8] | 1PD
SECRET GEAR [2/10|8/10] | 1PD
FLOWEN'S SHIELD [8/10|8/10] | 1PD
FLOWEN'S SHIELD [8/10|8/10] | 1PD
FLOWEN'S SHIELD [9/10|1/10] | 1PD
FLOWEN'S SHIELD [10/10|4/10] | 1PD
FLOWEN'S SHIELD [6/10|6/10] | 1PD
FLOWEN'S SHIELD [9/10|8/10] | 1PD
FLOWEN'S SHIELD [10/10|6/10] | 1PD
FLOWEN'S SHIELD [9/10|3/10] | 1PD
FLOWEN'S SHIELD [5/10|8/10] | 1PD
FLOWEN'S SHIELD [5/10|10/10] | 1PD
STANDSTILL SHIELD [17/50|3/15] | 2PD
GODS SHIELD SEIRYU [0/0|0/0] | 1PD
HUNTER'S SHELL [0/50|0/15] | 1PD
HUNTER'S SHELL [0/50|0/15] | 1PD
GRATIA [2/20|3/15] | 1PD
GRATIA [18/20|10/15] | 1PD
GRATIA [18/20|7/15] | 1PD
TRIPOLIC REFLECTOR [44/50|2/15] | 2PD
THREE SEALS [0/3|0/3] | 2PD
THREE SEALS [0/3|0/3] | 2PD
THREE SEALS [0/3|0/3] | 2PD
THREE SEALS [0/3|0/3] | 2PD
THREE SEALS [0/3|0/3] | 2PD
THREE SEALS [0/3|0/3] | 2PD
THREE SEALS [0/3|0/3] | 2PD
HONEYCOMB REFLECTOR [0/10|0/10] | 10PD

PB/Create | 1PD
PB/Create | 1PD
Cure/Paralysis | 1PD
Cure/Paralysis | 1PD
Cure/Paralysis | 1PD
Cure/Paralysis | 1PD
Cure/Paralysis | 1PD
Cure/Paralysis | 1PD
Cure/Paralysis | 1PD
Cure/Paralysis | 1PD
Cure/Slow | 1PD
Cure/Slow | 1PD
Cure/Slow | 1PD
Cure/Slow | 1PD
Cure/Slow | 1PD
Cure/Slow | 1PD
Cure/Slow | 1PD
Cure/Slow | 1PD
Cure/Slow | 1PD
Cure/Slow | 1PD
Cure/Slow | 1PD
Cure/Confuse | 1PD
Cure/Confuse | 1PD
Cure/Confuse | 1PD
Cure/Confuse | 1PD
V501 | 3PD (reserved)
Heavenly/Battle | 1PD
Heavenly/Battle | 1PD
Heavenly/Battle | 1PD
Heavenly/Mind | 1PD
Heavenly/Mind | 1PD
Heavenly/Mind | 1PD
Heavenly/HP | 1PD
Heavenly/HP | 1PD
Heavenly/HP | 1PD
Heavenly/HP | 1PD
Heavenly/HP | 1PD
Heavenly/HP | 1PD
Heavenly/HP | 1PD
Heavenly/HP | 1PD
Heavenly/HP | 1PD

Megid LV28 Disk | 1PD
Megid LV28 Disk | 1PD
Grants LV29 Disk | 3PD
Grants LV29 Disk | 3PD
Grants LV29 Disk | 3PD
Megid LV29 Disk | 3PD
Grants LV29 Disk | 3PD
Megid LV29 Disk | 3PD

Parts of Baranz | 1PD
Parts of Baranz | 1PD
Parts of Baranz | 1PD
Parts of Baranz | 1PD
Amplifier of Foie | 1PD
Amplifier of Gibarta | 1PD
Amplifier of Gibarta | 1PD
Amplifier of Red | 1PD
Amplifier of Red | 1PD
Amplifier of Red | 1PD
Amplifier of Red | 1PD
Amplifier of Red | 1PD
Amplifier of Blue | 1PD
Amplifier of Yellow |
1PD
MESSAGE ON DISCORD @.colly. it may take a bit to get back to ya ¯\_(ツ)_/¯

S/O LANTANA FOR MAKING THIS EPIC TRADE LIST FOR ME!!!!

[̲̅$̲̅(̲̅ ͡° ͜ʖ ͡°̲̅)̲̅$̲̅] [̲̅$̲̅(̲̅ ͡° ͜ʖ ͡°̲̅)̲̅$̲̅] [̲̅$̲̅(̲̅ ͡° ͜ʖ ͡°̲̅)̲̅$̲̅] [̲̅$̲̅(̲̅ ͡° ͜ʖ ͡°̲̅)̲̅$̲̅] [̲̅$̲̅(̲̅ ͡° ͜ʖ ͡°̲̅)̲̅$̲̅] [̲̅$̲̅(̲̅ ͡° ͜ʖ ͡°̲̅)̲̅$̲̅] [̲̅$̲̅(̲̅ ͡° ͜ʖ ͡°̲̅)̲̅$̲̅] [̲̅$̲̅(̲̅ ͡° ͜ʖ ͡°̲̅)̲̅$̲̅] [̲̅$̲̅(̲̅ ͡° ͜ʖ ͡°̲̅)̲̅$̲̅] [̲̅$̲̅(̲̅ ͡° ͜ʖ ͡°̲̅)̲̅$̲̅] [̲̅$̲̅(̲̅ ͡° ͜ʖ ͡°̲̅)̲̅$̲̅] [̲̅$̲̅(̲̅ ͡° ͜ʖ ͡°̲̅)̲̅$̲̅] [̲̅$̲̅(̲̅ ͡° ͜ʖ ͡°̲̅)̲̅$̲̅] [̲̅$̲̅(̲̅ ͡° ͜ʖ ͡°̲̅)̲̅$̲̅] [̲̅$̲̅(̲̅ ͡° ͜ʖ ͡°̲̅)̲̅$̲̅]
 
Last edited:
Back
Top