A>200 Item Bank Auction – Premium Inside (Eighth Batch) CHB:200

ファビ

Member
Guildcard
42107662

Reserve: 1PD
Countdown: 72 hours
Reset: 24 hours
Wants: PD


Galatine [25/25/0/0|0]
Galatine [0/0/20/0|0]
Calibur +7 [0/0/25/0|55]
Lord's Calibur +3 [35/0/35/0|60]
Spirit Gungnir +5 [0/0/0/0|50]
Vjaya [65/0/0/0|30]
Diska of Braveman [40/20/0/0|40]
Diska of Braveman [0/20/0/0|35]
Diska of Braveman [0/30/0/0|35]
Diska of Braveman [0/0/0/0|40]
Arrest Raygun [0/45/30/0|50]
Charge Raygun +4 [0/0/0/40|50]
Hell Raygun +7 [45/0/30/0|45]
Hell Raygun +3 [0/0/40/0|50]
Hell Laser +2 [0/40/0/0|50]
M&A60 Vise +9 [20/0/25/0|55]
Charge Arms +4 [5/0/0/0|50]
Charge Arms +4 [5/0/0/0|50]
Charge Arms +4 [5/0/0/0|50]
Charge Arms +4 [5/0/0/0|50]
Charge Arms +4 [5/0/0/0|50]
Club of Zumiuran [0/0/20/0|55]
King's Striker +4 [0/0/40/0|0]
King's Striker +6 [0/0/15/0|0]
King's Striker +3 [0/30/35/0|0]
King's Striker [15/0/35/0|0]
Striker +7 [0/0/20/0|70]
Scepter +4 [0/0/0/0|60]
Earth Wand: Brownie [0/0/0/60|40]
Sting Tip [0/0/0/0|0]
Elysion [0/35/0/0|40]
Red Saber [0/0/0/0|0]
Red Saber [0/0/0/0|0]
Red Saber [35/0/0/0|0]
Girasole [-5/0/0/0|-5]
Berdysh [0/0/0/0|-5]
Rocket Punch [0/0/0/0|20]
Red Mechgun +30 [35/25/0/0|50]
Plantain Leaf [0/0/15/0|0]
Plantain Leaf [15/10/0/20|0]
Plantain Leaf [0/0/0/0|75]
Fatsia [0/15/0/0|0]
Fatsia [20/0/0/0|0]
Fatsia [0/55/0/0|0]
The Sigh of a God [15/0/0/15|0]
The Sigh of a God [0/0/15/25|0]
The Sigh of a God [0/0/0/35|0]
Plantain Huge Fan +9 [0/20/0/0|70]
Ano Rifle [0/25/0/0|0]
Ano Rifle [0/0/0/0|0]
Ano Rifle [30/0/25/0|0]
Ano Rifle [15/0/5/0|0]
Ano Rifle [0/0/0/45|15]
Ano Rifle [-5/0/-5/0|0]
Heart of Poumn [0/0/-5/0|0]
Yasminkov 9000M [0/0/15/0|0]
Yasminkov 9000M [0/20/15/0|0]
Yasminkov 9000M +9 [0/0/0/25|0]
Maser Beam [0/0/0/25|0]
Maser Beam [0/20/0/40|0]
Maser Beam [0/15/0/25|0]
Maser Beam [0/0/15/0|15]
Maser Beam [0/15/25/0|0]
Maser Beam [0/0/20/20|0]
Asuka [0/25/0/0|0]
Hitogata [0/0/0/0|25]
Hitogata [20/20/0/0|0]
Hitogata [15/0/25/0|0]
Dancing Hitogata [0/0/0/0|50]
Kunai [0/0/0/0|0]
Kunai [0/40/35/0|0]
Kunai [0/15/20/20|0]
NUG2000-Bazooka [0/0/0/0|20]
Guardianna [0/20/20/0|0]
Guardianna [0/0/0/0|15]
Guardianna +9 [0/15/15/0|55]
Slicer of Fanatic [0/0/0/30|0]
Slicer of Fanatic [0/30/0/0|0]
Slicer of Fanatic [0/0/0/30|0]
Lame d'Argent [0/30/0/0|0] (Kills: 0)
Lame d'Argent [0/0/30/0|0] (Kills: 0)
Lame d'Argent [0/0/15/0|0] (Kills: 0)
Lame d'Argent [30/0/15/0|0] (Kills: 0)
Lame d'Argent [0/0/0/30|0] (Kills: 0)
Lame d'Argent +3 [0/0/0/0|0] (Kills: 299)
Lame d'Argent [0/0/15/25|0] (Kills: 0)
Lame d'Argent [0/0/0/20|0] (Kills: 0)
Lame d'Argent [0/0/0/15|0] (Kills: 0)
Lame d'Argent [0/0/25/0|0] (Kills: 0)
Lame d'Argent [0/0/15/0|0] (Kills: 0)
Lame d'Argent [0/0/0/0|0] (Kills: 0)
Lame d'Argent [0/0/25/0|0] (Kills: 0)
Lame d'Argent [0/0/35/0|0] (Kills: 0)
Lame d'Argent [0/0/0/20|0] (Kills: 0)
Lame d'Argent [0/0/0/0|20] (Kills: 0)
Lame d'Argent [0/0/20/0|20] (Kills: 0)

Lame d'Argent [0/0/0/0|0] (Kills: 0)
Lame d'Argent [0/0/0/20|0] (Kills: 0)
Lame d'Argent [0/0/35/0|0] (Kills: 0)
Lame d'Argent [15/0/20/0|0] (Kills: 0)
Lame d'Argent [0/0/15/25|0] (Kills: 0)
Lame d'Argent [35/0/0/0|0] (Kills: 0)
Lame d'Argent [0/0/15/0|0] (Kills: 0)
Lame d'Argent [0/0/15/35|0] (Kills: 0)
Lame d'Argent [0/15/35/0|0] (Kills: 0)
Lame d'Argent [0/0/0/5|0] (Kills: 0)
Lame d'Argent [0/0/15/0|0] (Kills: 0)
Lame d'Argent [0/0/35/20|0] (Kills: 0)
Lame d'Argent [0/0/15/0|0] (Kills: 0)
Lame d'Argent [0/20/0/20|0] (Kills: 0)
Lame d'Argent [25/0/0/0|0] (Kills: 0)
Sacred Duster [0/15/0/0|0]
Snake Spire [25/0/70/0|0]
Flapjack Flapper [30/20/0/10|0]
Flapjack Flapper [0/0/0/15|0]
Flapjack Flapper [0/30/0/10|0]
Heaven Striker [0/0/15/20|0]
Heaven Striker [0/0/0/30|0]
Heaven Striker [20/0/0/20|0]
Heaven Striker [0/0/0/0|0]
Solferino [25/15/0/0|0]
Solferino [0/15/0/15|0]
Solferino [0/20/0/0|0]
Solferino [20/0/0/30|0]
Siren Glass Hammer [0/0/0/45|55]
Glide Divine [0/0/20/25|0]
Glide Divine [0/20/0/0|0]
Racket [0/0/0/0|0]
Flame Garment (Slots: 0) (DFP+3 EVP+1)
Red Odoshi Domaru (Slots: 0) (DFP+2 EVP+0)
Select Cloak (Slots: 0) (DFP+4 EVP+0)
Select Cloak (Slots: 0) (DFP+3 EVP+2)
Select Cloak (Slots: 2) (DFP+7 EVP+1)

Lieutenant Mantle (Slots: 0) (DFP+12 EVP+12)
Stealth Suit (Slots: 0) (DFP+0 EVP+0)
Stealth Suit (Slots: 0) (DFP+0 EVP+0)
Stealth Suit (Slots: 0) (DFP+0 EVP+0)
Red Barrier (DFP+4 EVP+2)
Blue Barrier (DFP+3 EVP+1)
Blue Barrier (DFP+5 EVP+0)
Blue Barrier (DFP+3 EVP+2)
Blue Barrier (DFP+1 EVP+0)
Blue Barrier (DFP+5 EVP+1)
Blue Barrier (DFP+5 EVP+2)
Blue Barrier (DFP+1 EVP+5)
Blue Barrier (DFP+4 EVP+5)
Blue Barrier (DFP+5 EVP+3)
Blue Barrier (DFP+5 EVP+3)
Yellow Barrier (DFP+3 EVP+3)
Yellow Barrier (DFP+0 EVP+0)
Yellow Barrier (DFP+5 EVP+5)
Yellow Barrier (DFP+0 EVP+3)
Yellow Barrier (DFP+3 EVP+4)
God/TP
God/TP
God/TP
HP/Revival
HP/Revival
HP/Revival
Cure/Poison
Cure/Poison
Cure/Poison
Cure/Paralysis
Cure/Paralysis
Cure/Paralysis
Cure/Slow
Cure/Slow
Cure/Slow
Cure/Slow
Cure/Slow
Cure/Confuse
Cure/Confuse
Cure/Confuse
Cure/Shock
Cure/Shock
Cure/Shock
V101
V101
V101

V501
V501
V501
V502
V502
V502
V801
V801
V801

Divine Protection
Divine Protection
Divine Protection
Heavenly/Arms
Heavenly/Ability
Heavenly/Ability
Heavenly/Ability
Magic Rock "Moola"
Magic Rock "Moola"
Magic Rock "Moola"
Magic Rock "Moola"
Magic Rock "Moola"
 
Back
Top